Frezare (Ultra-Bite)

99 Seria Frezat Inch

Ultra-Bite Series
Ultra-Bite Series
Performanta ridicata

Finiş
Kaba
 
Oțel
Oțel inoxidabil
Oțel călit ≤ 54 HRc
Oțel călit > 54 HRc
Turnare
Grafit
Material neferos
HRSA
Titan
  • Recomandat
  • Acceptabil
  • Nerecomandat

99 Inch Ultra-Bite Seria

Defination Numberd1 (DC)d2 (DCON / DMM)d3 (DN)l1 (OAL/LF)l2 (APMX)l3 (LU)SQ 0R 0,010R 0,020R 0,030R 0,060R 0,090R 0,120R 0,156R 0,190Flutes
99IN.5.0125.2000.K0000.S011/81/80,115211/320,5001250012502-12504-----5
99IN.5.0156.2000.K0000.S015/323/160,18427/160,6251251012512-------5
99IN.5.0187.2000.K0000.S013/163/160,175233/640,6561251412516-12518-----5
99IN.5.0250.2000.K0000.S011/41/40,23525/80,75012528-125301253212668----5
99IN.5.0281.2500.K0000.S019/324/150,2652-1/213/161,00012540-12542------5
99IN.5.0312.2500.K0000.S015/163/100,2962-1/213/161,00012544-1254612548-----5
99IN.5.0343.2500.K0000.S0111/323/80,3282-1/215/161,12512550-12552------5
99IN.5.0375.2500.K0000.S013/83/80,3552-1/211,18712554-12556125581256012670---5
99IN.5.0406.2500.K0000.S0113/327/160,3902-1/21-1/161,15612570-12572------5
99IN.5.0437.2500.K0000.S017/167/160,4212-1/21-7/641,28112574-125761257812580----5
99IN.5.0468.3000.K0000.S0115/321/20,45331-5/321,50012582-12584------5
99IN.5.0500.3000.K0000.S011/21/20,48831-9/321,50012586--12588125901259212594--5
99IN.5.0625.3500.K0000.S015/85/80,5903-1/21-11/321,62512672--12614126161261812620--5
99IN.5.0750.4000.K0000.S013/43/40,71541-1/22,00012674--1263612638126401264212676126785
99IN.5.1000.4000.K0000.S01110,960422,25012680--1265812660126621266412682126845

Cutting Parameters

ISOMaterialCompound and CompositionTensile StrengthType of ApplicationAxial Depth (ap)Radial Depth (ae)SFM(ft/min)fz(inch) in Dia(Ø)
3,175 (1/8'')3,968 (5/32'')4,762 (3/16'')5,556 (7/32'')6,35 (1/4'')7,143 (9/32)7,937 (5/16'')8,731 (11,32'')9,525 (3/8'')10,318 (13/32)11,11 (7/16'')11,906 (15/32'')12,7 (1/2'')15,875 (5/8'')19,05 (3/4'')25,4 (1'')
PCarbon Steel<0,15%C420 N/mm² 125 HBTrochoidal Millingmin 0,01xD-max l2min 0,05xD-max 0,12xD393,61008 - 721,618480,00094 - 0,002360,00094 - 0,002360,00094 - 0,002360,00094 - 0,002360,00157 - 0,002950,00217 - 0,003740,00217 - 0,003740,00217 - 0,003740,00335 - 0,004720,00335 - 0,004720,00374 - 0,006300,00374 - 0,006300,00374 - 0,006300,00386 - 0,007870,00433 - 0,011420,00512 - 0,01260
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,2xD360,80924 - 721,618480,00096 - 0,002410,00096 - 0,002410,00096 - 0,002410,00096 - 0,002410,00161 - 0,003010,00221 - 0,003810,00221 - 0,003810,00221 - 0,003810,00341 - 0,004820,00341 - 0,004820,00381 - 0,006430,00381 - 0,006430,00381 - 0,006430,00394 - 0,008030,00442 - 0,011650,00512 - 0,01181
<0,45%C640-840 N/mm² 190-250 HBSide Milling Roughmin 1xD- max l2min 0,05xD-max 0,12xD328,00840 - 688,817640,00098 - 0,002460,00098 - 0,002460,00098 - 0,002460,00098 - 0,002460,00164 - 0,003070,00225 - 0,003890,00225 - 0,003890,00225 - 0,003890,00348 - 0,004910,00348 - 0,004910,00389 - 0,006550,00389 - 0,006550,00389 - 0,006550,00401 - 0,008190,00450 - 0,011870,00472 - 0,01220
Finishmin 0,01xD- max l2min 0,01xD-max 0,06xD328,00840 - 656,016800,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00150 - 0,002810,00206 - 0,003550,00206 - 0,003550,00206 - 0,003550,00318 - 0,004490,00318 - 0,004490,00355 - 0,005980,00355 - 0,005980,00355 - 0,005980,00367 - 0,007480,00411 - 0,010850,00433 - 0,01102
Helical Rampingmin 0,01xD- max l2328,00840 - 590,415120,00088 - 0,002200,00088 - 0,002200,00088 - 0,002200,00088 - 0,002200,00146 - 0,002750,00201 - 0,003480,00201 - 0,003480,00201 - 0,003480,00311 - 0,004390,00311 - 0,004390,00348 - 0,005860,00348 - 0,005860,00348 - 0,005860,00359 - 0,007320,00403 - 0,010620,00472 - 1,10236
Low Alloy Steel610-1200 N/mm² 180-375 HBTrochoidal Millingmin 0,01xD-max l2min 0,05xD-max 0,12xD393,61008 - 688,817640,00093 - 0,002310,00093 - 0,002310,00093 - 0,002310,00093 - 0,002310,00154 - 0,002890,00212 - 0,003670,00212 - 0,003670,00212 - 0,003670,00328 - 0,004630,00328 - 0,004630,00367 - 0,006170,00367 - 0,006170,00367 - 0,006170,00378 - 0,007720,00424 - 0,011190,00472 - 0,01142
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,2xD360,80924 - 688,817640,00094 - 0,002360,00094 - 0,002360,00094 - 0,002360,00094 - 0,002360,00157 - 0,002950,00216 - 0,003740,00216 - 0,003740,00216 - 0,003740,00335 - 0,004720,00335 - 0,004720,00374 - 0,006300,00374 - 0,006300,00374 - 0,006300,00386 - 0,007870,00433 - 0,011410,00512 - 0,01181
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,12xD328,00840 - 656,016800,00096 - 0,002410,00096 - 0,002410,00096 - 0,002410,00096 - 0,002410,00161 - 0,003010,00221 - 0,003810,00221 - 0,003810,00221 - 0,003810,00341 - 0,004820,00341 - 0,004820,00381 - 0,006420,00381 - 0,006420,00381 - 0,006420,00393 - 0,008030,00441 - 0,011640,00551 - 0,01260
Finishmin 0,01xD- max l2min 0,01xD-max 0,06xD328,00840 - 623,215960,00088 - 0,002200,00088 - 0,002200,00088 - 0,002200,00088 - 0,002200,00147 - 0,002750,00202 - 0,003480,00202 - 0,003480,00202 - 0,003480,00312 - 0,004400,00312 - 0,004400,00348 - 0,005860,00348 - 0,005860,00348 - 0,005860,00359 - 0,007330,00403 - 0,010630,00472 - 0,01102
Helical Rampingmin 0,01xD- max l2328,00840 - 574,014700,00086 - 0,002150,00086 - 0,002150,00086 - 0,002150,00086 - 0,002150,00144 - 0,002690,00197 - 0,003410,00197 - 0,003410,00197 - 0,003410,00305 - 0,004310,00305 - 0,004310,00341 - 0,005740,00341 - 0,005740,00341 - 0,005740,00352 - 0,007180,00395 - 0,010410,00433 - 0,01063
High Alloy Steel and High Alloy Tool Steel680-1300 N/mm² 200-400 HBTrochoidal Millingmin 0,01xD-max l2min 0,05xD-max 0,12xD328,00840 - 492,012600,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00150 - 0,002810,00206 - 0,003550,00206 - 0,003550,00206 - 0,003550,00318 - 0,004490,00318 - 0,004490,00355 - 0,005980,00355 - 0,005980,00355 - 0,005980,00367 - 0,007480,00411 - 0,010850,00472 - 0,01102
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,2xD328,00840 - 459,211760,00092 - 0,002290,00092 - 0,002290,00092 - 0,002290,00092 - 0,002290,00153 - 0,002860,00210 - 0,003620,00210 - 0,003620,00210 - 0,003620,00324 - 0,004580,00324 - 0,004580,00362 - 0,006100,00362 - 0,006100,00362 - 0,006100,00374 - 0,007630,00420 - 0,011060,00512 - 0,01142
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,12xD262,40672 - 459,211760,00093 - 0,002330,00093 - 0,002330,00093 - 0,002330,00093 - 0,002330,00156 - 0,002920,00214 - 0,003700,00214 - 0,003700,00214 - 0,003700,00331 - 0,004670,00331 - 0,004670,00370 - 0,006220,00370 - 0,006220,00370 - 0,006220,00381 - 0,007780,00428 - 0,011280,00433 - 0,01063
Finishmin 0,01xD- max l2min 0,01xD-max 0,06xD295,20756 - 492,012600,00085 - 0,002130,00085 - 0,002130,00085 - 0,002130,00085 - 0,002130,00142 - 0,002660,00195 - 0,003380,00195 - 0,003380,00195 - 0,003380,00302 - 0,004260,00302 - 0,004260,00338 - 0,005690,00338 - 0,005690,00338 - 0,005690,00348 - 0,007110,00391 - 0,010300,00394 - 0,01102
Helical Rampingmin 0,01xD- max l2295,20756 - 426,410920,00083 - 0,002090,00083 - 0,002090,00083 - 0,002090,00083 - 0,002090,00139 - 0,002610,00191 - 0,003300,00191 - 0,003300,00191 - 0,003300,00296 - 0,004170,00296 - 0,004170,00330 - 0,005570,00330 - 0,005570,00330 - 0,005570,00341 - 0,006960,00383 - 0,010090,00433 - 0,01024
MStainless Steel - Easy to MachineFerritic/Martensitic/Austenitic680-780 N/mm² 180-300 HBTrochoidal Millingmin 0,01xD-max l2min 0,05xD-max 0,12xD229,60588 - 459,211760,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00150 - 0,002810,00206 - 0,003550,00206 - 0,003550,00206 - 0,003550,00318 - 0,004490,00318 - 0,004490,00355 - 0,005980,00355 - 0,005980,00355 - 0,005980,00367 - 0,007480,00411 - 0,010850,00433 - 0,01102
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,2xD196,80504 - 426,410920,00092 - 0,002290,00092 - 0,002290,00092 - 0,002290,00092 - 0,002290,00153 - 0,002860,00210 - 0,003620,00210 - 0,003620,00210 - 0,003620,00324 - 0,004580,00324 - 0,004580,00362 - 0,006100,00362 - 0,006100,00362 - 0,006100,00374 - 0,007630,00420 - 0,011060,00433 - 0,01142
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,12xD196,80504 - 393,610080,00093 - 0,002330,00093 - 0,002330,00093 - 0,002330,00093 - 0,002330,00156 - 0,002920,00214 - 0,003700,00214 - 0,003700,00214 - 0,003700,00331 - 0,004670,00331 - 0,004670,00370 - 0,006220,00370 - 0,006220,00370 - 0,006220,00381 - 0,007780,00428 - 0,011280,00433 - 0,01142
Finishmin 0,01xD- max l2min 0,01xD-max 0,06xD196,80504 - 426,410920,00085 - 0,002130,00085 - 0,002130,00085 - 0,002130,00085 - 0,002130,00142 - 0,002660,00195 - 0,003380,00195 - 0,003380,00195 - 0,003380,00302 - 0,004260,00302 - 0,004260,00338 - 0,005690,00338 - 0,005690,00338 - 0,005690,00348 - 0,007110,00391 - 0,010300,00394 - 0,01063
Helical Rampingmin 0,01xD- max 1,5D196,80504 - 393,610080,00083 - 0,002090,00083 - 0,002090,00083 - 0,002090,00083 - 0,002090,00139 - 0,002610,00191 - 0,003300,00191 - 0,003300,00191 - 0,003300,00296 - 0,004170,00296 - 0,004170,00330 - 0,005570,00330 - 0,005570,00330 - 0,005570,00341 - 0,006960,00383 - 0,010090,00394 - 0,01024
Stainless Steel - Austenitic-MartensiticAustenitic/Martensitic610-1010 N/mm² 180-300 HBTrochoidal Millingmin 0,01xD-max l2min 0,05xD-max 0,12xD229,60588 - 459,211760,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00150 - 0,002810,00206 - 0,003550,00206 - 0,003550,00206 - 0,003550,00318 - 0,004490,00318 - 0,004490,00355 - 0,005980,00355 - 0,005980,00355 - 0,005980,00367 - 0,007480,00411 - 0,010850,00433 - 0,01102
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,2xD196,80504 - 426,410920,00092 - 0,002290,00092 - 0,002290,00092 - 0,002290,00092 - 0,002290,00153 - 0,002860,00210 - 0,003620,00210 - 0,003620,00210 - 0,003620,00324 - 0,004580,00324 - 0,004580,00362 - 0,006100,00362 - 0,006100,00362 - 0,006100,00374 - 0,007630,00420 - 0,011060,00433 - 0,01142
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,12xD196,80504 - 393,610080,00093 - 0,002330,00093 - 0,002330,00093 - 0,002330,00093 - 0,002330,00156 - 0,002920,00214 - 0,003700,00214 - 0,003700,00214 - 0,003700,00331 - 0,004670,00331 - 0,004670,00370 - 0,006220,00370 - 0,006220,00370 - 0,006220,00381 - 0,007780,00428 - 0,011280,00433 - 0,01181
Finishmin 0,01xD- max l2min 0,01xD-max 0,06xD196,80504 - 426,410920,00085 - 0,002130,00085 - 0,002130,00085 - 0,002130,00085 - 0,002130,00142 - 0,002660,00195 - 0,003380,00195 - 0,003380,00195 - 0,003380,00302 - 0,004260,00302 - 0,004260,00338 - 0,005690,00338 - 0,005690,00338 - 0,005690,00348 - 0,007110,00391 - 0,010300,00394 - 0,01063
Helical Rampingmin 0,01xD- max 1,5D196,80504 - 393,610080,00083 - 0,002090,00083 - 0,002090,00083 - 0,002090,00083 - 0,002090,00139 - 0,002610,00191 - 0,003300,00191 - 0,003300,00191 - 0,003300,00296 - 0,004170,00296 - 0,004170,00330 - 0,005570,00330 - 0,005570,00330 - 0,005570,00341 - 0,006960,00383 - 0,010090,00394 - 0,01024
Stainless Steel - Hard to MachineAustenitic520-790 N/mm² 200-360 HBTrochoidal Millingmin 0,01xD-max l2min 0,05xD-max 0,12xD229,60588 - 442,811340,00087 - 0,002170,00087 - 0,002170,00087 - 0,002170,00087 - 0,002170,00145 - 0,002720,00199 - 0,003440,00199 - 0,003440,00199 - 0,003440,00308 - 0,004350,00308 - 0,004350,00344 - 0,005800,00344 - 0,005800,00344 - 0,005800,00355 - 0,007240,00398 - 0,010500,00433 - 0,01063
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,2xD196,80504 - 410,010500,00089 - 0,002220,00089 - 0,002220,00089 - 0,002220,00089 - 0,002220,00148 - 0,002770,00203 - 0,003510,00203 - 0,003510,00203 - 0,003510,00314 - 0,004430,00314 - 0,004430,00351 - 0,005910,00351 - 0,005910,00351 - 0,005910,00362 - 0,007390,00406 - 0,010710,00472 - 0,01102
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,12xD196,80504 - 410,010500,00090 - 0,002260,00090 - 0,002260,00090 - 0,002260,00090 - 0,002260,00151 - 0,002830,00207 - 0,003580,00207 - 0,003580,00207 - 0,003580,00320 - 0,004520,00320 - 0,004520,00358 - 0,006030,00358 - 0,006030,00358 - 0,006030,00369 - 0,007530,00414 - 0,010920,00433 - 0,01102
Finishmin 0,01xD- max l2min 0,01xD-max 0,06xD196,80504 - 426,410920,00083 - 0,002060,00083 - 0,002060,00083 - 0,002060,00083 - 0,002060,00138 - 0,002580,00189 - 0,003270,00189 - 0,003270,00189 - 0,003270,00292 - 0,004130,00292 - 0,004130,00327 - 0,005510,00327 - 0,005510,00327 - 0,005510,00337 - 0,006880,00379 - 0,009980,00394 - 0,01024
Helical Rampingmin 0,01xD- max 1,5D196,80504 - 377,209660,00086 - 0,002150,00086 - 0,002150,00086 - 0,002150,00086 - 0,002150,00143 - 0,002690,00197 - 0,003400,00197 - 0,003400,00197 - 0,003400,00305 - 0,004300,00305 - 0,004300,00340 - 0,005730,00340 - 0,005730,00340 - 0,005730,00351 - 0,007170,00394 - 0,010390,00591 - 0,01063
Stainless Steel - Hard to MachineMartensitic/Austenitic520-1100 N/mm² 230-400 HBTrochoidal Millingmin 0,01xD-max l2min 0,05xD-max 0,12xD229,60588 - 442,811340,00088 - 0,002190,00088 - 0,002190,00088 - 0,002190,00088 - 0,002190,00146 - 0,002740,00201 - 0,003470,00201 - 0,003470,00201 - 0,003470,00311 - 0,004390,00311 - 0,004390,00347 - 0,005850,00347 - 0,005850,00347 - 0,005850,00358 - 0,007310,00402 - 0,010600,00472 - 0,01063
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,2xD196,80504 - 410,010500,00089 - 0,002240,00089 - 0,002240,00089 - 0,002240,00089 - 0,002240,00149 - 0,002790,00205 - 0,003540,00205 - 0,003540,00205 - 0,003540,00317 - 0,004470,00317 - 0,004470,00354 - 0,005960,00354 - 0,005960,00354 - 0,005960,00365 - 0,007450,00410 - 0,010810,00433 - 0,01102
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,12xD196,80504 - 410,010500,00082 - 0,002040,00082 - 0,002040,00082 - 0,002040,00082 - 0,002040,00136 - 0,002550,00187 - 0,003230,00187 - 0,003230,00187 - 0,003230,00289 - 0,004080,00289 - 0,004080,00323 - 0,005450,00323 - 0,005450,00323 - 0,005450,00334 - 0,006810,00374 - 0,009870,03780 - 0,01024
Finishmin 0,01xD- max l2min 0,01xD-max 0,06xD196,80504 - 426,410920,00080 - 0,002000,00080 - 0,002000,00080 - 0,002000,00080 - 0,002000,00133 - 0,002500,00183 - 0,003170,00183 - 0,003170,00183 - 0,003170,00283 - 0,004000,00283 - 0,004000,00317 - 0,005330,00317 - 0,005330,00317 - 0,005330,00327 - 0,006660,00367 - 0,009660,03701 - 0,01024
Helical Rampingmin 0,01xD- max 1,5D196,80504 - 377,209660,00086 - 0,002150,00086 - 0,002150,00086 - 0,002150,00086 - 0,002150,00143 - 0,002690,00197 - 0,003400,00197 - 0,003400,00197 - 0,003400,00305 - 0,004300,00305 - 0,004300,00340 - 0,005730,00340 - 0,005730,00340 - 0,005730,00351 - 0,007170,00394 - 0,010390,00472 - 0,01063
Cobalt-Chromium Alloys700-1000 N/mm² 250-450 HBTrochoidal Millingmin 0,01xD-max l2min 0,05xD-max 0,12xD229,60588 - 442,811340,00088 - 0,002190,00088 - 0,002190,00088 - 0,002190,00088 - 0,002190,00146 - 0,002740,00201 - 0,003470,00201 - 0,003470,00201 - 0,003470,00311 - 0,004390,00311 - 0,004390,00347 - 0,005850,00347 - 0,005850,00347 - 0,005850,00358 - 0,007310,00402 - 0,010600,00512 - 0,01063
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,2xD196,80504 - 410,010500,00089 - 0,002240,00089 - 0,002240,00089 - 0,002240,00089 - 0,002240,00149 - 0,002790,00205 - 0,003540,00205 - 0,003540,00205 - 0,003540,00317 - 0,004470,00317 - 0,004470,00354 - 0,005960,00354 - 0,005960,00354 - 0,005960,00365 - 0,007450,00410 - 0,010810,00472 - 0,01102
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,12xD196,80504 - 410,010500,00082 - 0,002040,00082 - 0,002040,00082 - 0,002040,00082 - 0,002040,00136 - 0,002550,00187 - 0,003230,00187 - 0,003230,00187 - 0,003230,00289 - 0,004080,00289 - 0,004080,00323 - 0,005450,00323 - 0,005450,00323 - 0,005450,00334 - 0,006810,00374 - 0,009870,03858 - 0,01024
Finishmin 0,01xD- max l2min 0,01xD-max 0,06xD196,80504 - 426,410920,00080 - 0,002000,00080 - 0,002000,00080 - 0,002000,00080 - 0,002000,00133 - 0,002500,00183 - 0,003170,00183 - 0,003170,00183 - 0,003170,00283 - 0,004000,00283 - 0,004000,00317 - 0,005330,00317 - 0,005330,00317 - 0,005330,00327 - 0,006660,00367 - 0,009660,03780 - 0,01024
Helical Rampingmin 0,01xD- max 1,5D196,80504 - 377,209660,00086 - 0,002150,00086 - 0,002150,00086 - 0,002150,00086 - 0,002150,00143 - 0,002690,00197 - 0,003400,00197 - 0,003400,00197 - 0,003400,00305 - 0,004300,00305 - 0,004300,00340 - 0,005730,00340 - 0,005730,00340 - 0,005730,00351 - 0,007170,00394 - 0,010390,00472 - 0,01063
Duplex and Super DuplexFerritic/Austenitic620-1020 N/mm² 250-350 HBTrochoidal Millingmin 0,01xD-max l2min 0,05xD-max 0,12xD229,60588 - 426,410920,00086 - 0,002150,00086 - 0,002150,00086 - 0,002150,00086 - 0,002150,00143 - 0,002690,00197 - 0,003400,00197 - 0,003400,00197 - 0,003400,00305 - 0,004300,00305 - 0,004300,00340 - 0,005730,00340 - 0,005730,00340 - 0,005730,00351 - 0,007170,00394 - 0,010390,00512 - 0,01063
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,2xD196,80504 - 393,610080,00088 - 0,002190,00088 - 0,002190,00088 - 0,002190,00088 - 0,002190,00146 - 0,002740,00201 - 0,003470,00201 - 0,003470,00201 - 0,003470,00311 - 0,004390,00311 - 0,004390,00347 - 0,005850,00347 - 0,005850,00347 - 0,005850,00358 - 0,007310,00402 - 0,010600,00472 - 0,01102
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,12xD196,80504 - 393,610080,00089 - 0,002240,00089 - 0,002240,00089 - 0,002240,00089 - 0,002240,00149 - 0,002790,00205 - 0,003540,00205 - 0,003540,00205 - 0,003540,00317 - 0,004470,00317 - 0,004470,00354 - 0,005960,00354 - 0,005960,00354 - 0,005960,00365 - 0,007450,00410 - 0,010810,03858 - 0,01024
Finishmin 0,01xD- max l2min 0,01xD-max 0,06xD196,80504 - 410,010500,00082 - 0,002040,00082 - 0,002040,00082 - 0,002040,00082 - 0,002040,00136 - 0,002550,00187 - 0,003230,00187 - 0,003230,00187 - 0,003230,00289 - 0,004080,00289 - 0,004080,00323 - 0,005450,00323 - 0,005450,00323 - 0,005450,00334 - 0,006810,00374 - 0,009870,03780 - 0,01024
Helical Rampingmin 0,01xD- max 1,5D196,80504 - 360,809240,00080 - 0,002000,00080 - 0,002000,00080 - 0,002000,00080 - 0,002000,00133 - 0,002500,00183 - 0,003170,00183 - 0,003170,00183 - 0,003170,00283 - 0,004000,00283 - 0,004000,00317 - 0,005330,00317 - 0,005330,00317 - 0,005330,00327 - 0,006660,00367 - 0,009660,03701 - 0,00984
KGray Cast IronPerlitik/Ferritic350-500N/mm² 180-260 HBTrochoidal Millingmin 0,01xD-max l2min 0,05xD-max 0,12xD393,61008 - 688,817640,00094 - 0,002360,00094 - 0,002360,00094 - 0,002360,00094 - 0,002360,00157 - 0,002950,00217 - 0,003740,00217 - 0,003740,00217 - 0,003740,00335 - 0,004720,00335 - 0,004720,00374 - 0,006300,00374 - 0,006300,00374 - 0,006300,00386 - 0,007870,00433 - 0,011420,00472 - 0,01339
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,2xD360,80924 - 688,817640,00096 - 0,002410,00096 - 0,002410,00096 - 0,002410,00096 - 0,002410,00161 - 0,003010,00221 - 0,003810,00221 - 0,003810,00221 - 0,003810,00341 - 0,004820,00341 - 0,004820,00381 - 0,006430,00381 - 0,006430,00381 - 0,006430,00394 - 0,008030,00442 - 0,011650,00551 - 0,01378
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,12xD328,00840 - 656,016800,00098 - 0,002460,00098 - 0,002460,00098 - 0,002460,00098 - 0,002460,00164 - 0,003070,00225 - 0,003890,00225 - 0,003890,00225 - 0,003890,00348 - 0,004910,00348 - 0,004910,00389 - 0,006550,00389 - 0,006550,00389 - 0,006550,00401 - 0,008190,00450 - 0,011870,00512 - 0,01339
Pearlitic (Martensitic)Finishmin 0,01xD- max l2min 0,01xD-max 0,06xD328,00840 - 623,215960,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00150 - 0,002810,00206 - 0,003550,00206 - 0,003550,00206 - 0,003550,00318 - 0,004490,00318 - 0,004490,00355 - 0,005980,00355 - 0,005980,00355 - 0,005980,00367 - 0,007480,00411 - 0,010850,00551 - 0,01417
Helical Rampingmin 0,01xD- max 1,5D328,00840 - 574,014700,00088 - 0,002200,00088 - 0,002200,00088 - 0,002200,00088 - 0,002200,00146 - 0,002750,00201 - 0,003480,00201 - 0,003480,00201 - 0,003480,00311 - 0,004390,00311 - 0,004390,00348 - 0,005860,00348 - 0,005860,00348 - 0,005860,00359 - 0,007320,00403 - 0,010620,00551 - 0,01142
Ductile Cast Iron (Spheroidal Graphite) and Compact Graphite Iron (CGI)Ferritic/Pearlitic540-845N/mm² 160-250 HBTrochoidal Millingmin 0,01xD-max l2min 0,05xD-max 0,12xD393,61008 - 688,817640,00094 - 0,002360,00094 - 0,002360,00094 - 0,002360,00094 - 0,002360,00157 - 0,002950,00217 - 0,003740,00217 - 0,003740,00217 - 0,003740,00335 - 0,004720,00335 - 0,004720,00374 - 0,006300,00374 - 0,006300,00374 - 0,006300,00386 - 0,007870,00433 - 0,011420,00472 - 0,01339
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,2xD360,80924 - 688,817640,00096 - 0,002410,00096 - 0,002410,00096 - 0,002410,00096 - 0,002410,00161 - 0,003010,00221 - 0,003810,00221 - 0,003810,00221 - 0,003810,00341 - 0,004820,00341 - 0,004820,00381 - 0,006430,00381 - 0,006430,00381 - 0,006430,00394 - 0,008030,00442 - 0,011650,00551 - 0,01378
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,12xD328,00840 - 656,016800,00098 - 0,002460,00098 - 0,002460,00098 - 0,002460,00098 - 0,002460,00164 - 0,003070,00225 - 0,003890,00225 - 0,003890,00225 - 0,003890,00348 - 0,004910,00348 - 0,004910,00389 - 0,006550,00389 - 0,006550,00389 - 0,006550,00401 - 0,008190,00450 - 0,011870,00512 - 0,01339
Finishmin 0,01xD- max l2min 0,01xD-max 0,06xD328,00840 - 623,215960,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00150 - 0,002810,00206 - 0,003550,00206 - 0,003550,00206 - 0,003550,00318 - 0,004490,00318 - 0,004490,00355 - 0,005980,00355 - 0,005980,00355 - 0,005980,00367 - 0,007480,00411 - 0,010850,00551 - 0,01417
Helical Rampingmin 0,01xD- max 1,5D328,00840 - 574,014700,00088 - 0,002200,00088 - 0,002200,00088 - 0,002200,00088 - 0,002200,00146 - 0,002750,00201 - 0,003480,00201 - 0,003480,00201 - 0,003480,00311 - 0,004390,00311 - 0,004390,00348 - 0,005860,00348 - 0,005860,00348 - 0,005860,00359 - 0,007320,00403 - 0,010620,00551 - 0,01142
Malleable Cast IronFerritic/Pearlitic440-780 N/mm2 / 130-230 HBTrochoidal Millingmin 0,01xD-max l2min 0,05xD-max 0,12xD393,61008 - 688,817640,00094 - 0,002360,00094 - 0,002360,00094 - 0,002360,00094 - 0,002360,00157 - 0,002950,00217 - 0,003740,00217 - 0,003740,00217 - 0,003740,00335 - 0,004720,00335 - 0,004720,00374 - 0,006300,00374 - 0,006300,00374 - 0,006300,00386 - 0,007870,00433 - 0,011420,00472 - 0,01339
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,2xD360,80924 - 688,817640,00096 - 0,002410,00096 - 0,002410,00096 - 0,002410,00096 - 0,002410,00161 - 0,003010,00221 - 0,003810,00221 - 0,003810,00221 - 0,003810,00341 - 0,004820,00341 - 0,004820,00381 - 0,006430,00381 - 0,006430,00381 - 0,006430,00394 - 0,008030,00442 - 0,011650,00551 - 0,01378
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,12xD328,00840 - 656,016800,00098 - 0,002460,00098 - 0,002460,00098 - 0,002460,00098 - 0,002460,00164 - 0,003070,00225 - 0,003890,00225 - 0,003890,00225 - 0,003890,00348 - 0,004910,00348 - 0,004910,00389 - 0,006550,00389 - 0,006550,00389 - 0,006550,00401 - 0,008190,00450 - 0,011870,00512 - 0,01339
Finishmin 0,01xD- max l2min 0,01xD-max 0,06xD328,00840 - 623,215960,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00090 - 0,002240,00150 - 0,002810,00206 - 0,003550,00206 - 0,003550,00206 - 0,003550,00318 - 0,004490,00318 - 0,004490,00355 - 0,005980,00355 - 0,005980,00355 - 0,005980,00367 - 0,007480,00411 - 0,010850,00551 - 0,01417
Helical Rampingmin 0,01xD- max 1,5D328,00840 - 574,014700,00088 - 0,002200,00088 - 0,002200,00088 - 0,002200,00088 - 0,002200,00146 - 0,002750,00201 - 0,003480,00201 - 0,003480,00201 - 0,003480,00311 - 0,004390,00311 - 0,004390,00348 - 0,005860,00348 - 0,005860,00348 - 0,005860,00359 - 0,007320,00403 - 0,010620,00551 - 0,01142
