Frezare (Ultra-Bite)

222 Seria Frezat

Ultra-Bite Series
Ultra-Bite Series
222 Sreia Frezat

Finiş
Kaba
 
Oțel
Oțel inoxidabil
Oțel călit ≤ 54 HRc
Oțel călit > 54 HRc
Turnare
Grafit
Material neferos
HRSA
Titan
  • Recomandat
  • Acceptabil
  • Nerecomandat

222 Scurt seria Ultra-Bite

StockOrder NoLegacy Coded1h9d2h6d3l1l2l3CornerZWeldon Order No
2310011F01_222K0040300A0136-506-Ch 0,06423101
2310211F20_222K0040400A0146-548-Ch 0,08423103
2310411F01_222K0040500A0156-549-Ch 0,10423105
2310611F01_222K0040600A0166-5410-Ch 0,12423107
2310811F01_222K0040800A0188-5712-Ch 0,16423109
*2311011F01_222K0041000A011010-6614-Ch 0,20423111
*2311211F01_222K0041200A011212-7316-Ch 0,30423113
*2311611F01_222K0041600A011616-8222-Ch 0,32423117
2312011F01_222K0042000A012020-9226-Ch 0,40423121

222 Lung seria Ultra-Bite

Stock Order No Legacy Code d1h9 d2h6 d3 l1 l2 l3 Corner Z Weldon Order No
* 23122 11F01_22200040300A01 3 6 - 57 8 - Ch 0,06 4 23123
* 23124 11F01_22200040400A01 4 6 - 57 11 - Ch 0,08 4 23125
* 23126 11F01_22200040500A01 5 6 - 57 13 - Ch 0,10 4 23127
* 23128 11F01_22200040600A01 6 6 5.7 57 13 19 Ch 0,12 4 23129
* 23130 11F01_22200040800A01 8 8 7.8 64 21 24 Ch 0,20 4 23131
* 23132 11F01_22200041000A01 10 10 9.7 72 22 29 Ch 0,20 4 23133
* 23134 11F01_22200041200A01 12 12 11.7 82 26 35 Ch 0,24 4 23135
* 23138 11F01_22200041600A01 16 16 15.7 93 36 41 Ch 0,32 4 23139
23142 11F01_22200042000A01 20 20 19.7 105 41 53 Ch 0,40 4 23143

Feed Per Tooth (mm/tooth)

ap=1Ø ap=0.50Ø ae=0.35Ø ae=0.30Ø ae=0.25Ø ae=0.20Ø ae=0.15Ø ae=0.10Ø
3 0,01-0,017 0,012-0,019 0.021 0.024 0.028 0.031 0.034 0.027
4 0,017-0,021 0,019-0,024 0.03 0.032 0.035 0.037 0.039 0.031
5 0,020-0,025 0,023-0,028 0.033 0.035 0.039 0.044 0.048 0.035
6 0,026-0,03 0,029-0,033 0.045 0.048 0.050 0.054 0.058 0.079
8 0,033-0,038 0,037-0,040 0.058 0.06 0.065 0.068 0.07 0.102
10 0,040-0,046 0,043-0,049 0.071 0.073 0.078 0.08 0.084 0.124
12 0,050-0,054 0,054-0,058 0.079 0.087 0.091 0.095 0.099 0.144
14 0,055-0,06 0,058-0,063 0.081 0.082 0.086 0.09 0.108 0.16
16 0,061-0,067 0,064-0,069 0.110 0.114 0.114 0.118 0.12 0.180
18 0,068-0,073 0,069-0,076 0.112 0.115 0.117 0.128 0.13 0.14
20 0,072-0,078 0,074-0,079 0.125 0.13 0.132 0.135 0.138 0.2

Parametrii de tăiere

Slotting Shoulder Milling Finish Milling
ap=1xØ ae=1xØ ap=1.5Ø / ae=0.35 -0.15Ø ap=1.5Ø / ae=0.20 - 0.10Ø
Vc(m/dk) Vc(m/dk) Vc(m/dk)
Unalloyed steel 170 345 505
Steel 155 315 460
Tempered steel 140 280 415
Cold work tool steel 105 220 320
Hot work tool steel 100 205 300
AISI 304 - 416 - 420 45 95 140
AISI 316 - 440 45 105 130
17-4 PH 15-5 PH 50 90 110
Cobalt-Chrome alloys 45 85 100
Duplex F51 45 90 100
Super Duplex F55 45 90 100
Gray cast 170 370 500
Alloyed cast 140 320 415
Precision cast 120 250 360
Oțel
Oțel inoxidabil
Oțel călit ≤ 54 HRc
Oțel călit > 54 HRc
Turnare
Grafit
Material neferos
HRSA
Titan
  • Recomandat
  • Acceptabil
  • Nerecomandat