Frezare (HPC)

158 Gen-Z Series Frezat

HPC Seria
HPC Seria
Performanta ridicata

Finiş
Kaba
 
Oțel
Oțel inoxidabil
Oțel călit ≤ 54 HRc
Oțel călit > 54 HRc
Turnare
Grafit
Material neferos
HRSA
Titan
  • Recomandat
  • Acceptabil
  • Nerecomandat

158 Gen-Z Scurt Series Frezat

StockOrder NoCoded1h10d2h6l1l2CornerZ
*65100158406058665814Ch 0,154
*65102158408064886420Ch 0,204
*6510415841007310107322Ch 0,204
*6510615841208212128227Ch 0,254
6510815841408214148232Ch 0,254
*6511015851609316169335Ch 0,355
6511615841609316169335Ch 0,354
6511215851809318189335Ch 0,355
*65114158520105202010542Ch 0,405

Feed Per Tooth (mm/tooth)

Ø ap=1Ø ap=0.50Ø ae=0.35Ø ae=0.30Ø ae=0.25Ø ae=0.20Ø ae=0.15Ø ae=0.10Ø
3 0.012 0.015 0.016 0.02 0.022 0.025 0.026 0.03
4 0.02 0.024 0.02 0.023 0.026 0.03 0.032 0.036
5 0.023 0.026 0.023 0.027 0.031 0.036 0.04 0.045
6 0.026 0.03 0.034 0.038 0.043 0.049 0.05 0.06
8 0.033 0.038 0.036 0.042 0.048 0.054 0.06 0.075
10 0.044 0.049 0.045 0.053 0.063 0.07 0.072 0.084
12 0.045 0.051 0.047 0.053 0.064 0.072 0.08 0.088
16 0.056 0.062 0.058 0.064 0.069 0.075 0.09 0.1
20 0.065 0.073 0.066 0.074 0.08 0.092 0.102 0.11

Parametrii de tăiere

Material Slotting Slotting Shoulder Milling
ap= 0.5xØ ap= 1xØ ap=1.5Ø  / ae=0.35 - 0.20Ø
Vc (m/dk)  Vc (m/dk)  Vc (m/dk) 
Unalloyed steel 130-160 110-140 210-240
Steel 130-160 110-130 190-230
Tempered steel 120-150 100-130 140-160
Cold work tool steel 80-100 70-90 90-110
Hot work tool steel 70-90 80-90 80-100
AISI 304 - 416 - 420 90-110 80-100 100-120
AISI 316 - 440 90-110 80-100 100-120
17-4 PH 15-5 PH 70-90 60-80 80-100
Chrome-Cobalt alloy 60-80 50-70 70-90
Duplex F51 50-70 50-70 60-80
Super Duplex F55 50-70 50-70 60-80
Gray cast 120-150 110-130 140-160
Alloyed cast 110-140 100-120 130-150
Precision cast 110-130 100-120 120-140
54 HRC 80-120 60-80 110-130
HRSA hastelloy 40-60 40-60 50-70
HRSA inconel 625 40-60 40-60 50-70
HRSA inconel 718 40-60 40-60 50-70
HRSA nimonic 40-60 40-60 50-70
Titanium 60-80 60-80 70-90
Titanium Alloys 60-80 60-80 70-90
Oțel
Oțel inoxidabil
Oțel călit ≤ 54 HRc
Oțel călit > 54 HRc
Turnare
Grafit
Material neferos
HRSA
Titan
  • Recomandat
  • Acceptabil
  • Nerecomandat