Frezare (HPC)

156 Gen-Z Series Frezat

HPC Seria
HPC Seria

Finiş
Kaba
 
Oțel
Oțel inoxidabil
Oțel călit ≤ 54 HRc
Oțel călit > 54 HRc
Turnare
Grafit
Material neferos
HRSA
Titan
  • Recomandat
  • Acceptabil
  • Nerecomandat

156 Gen-Z Scurt Series Frezat

StockOrder NoCoded1h9d2h6d3l1l2l3CornerZ
*6310015661000510109.50732230R 0,506
*6310215661001010109.50732230R 1,006
63104156612005121211.40842636R 0,506
63106156612010121211.40822636R 1,006
63108156616010161615.20933441R 1,006
63110156616020161615.20933441R 2,006
631121566200302020191054252R 3,006

Feed Per Tooth (mm/tooth)

Ø ap=2xØ ap=3xØ ap=4xØ
4 0,016-0,032
6 0,036-0,072 0,036-0,072 0,04-0,07
8 0,048-0,096 0,048-0,086 0,05-0,08
10 0,075-0,15 0,06-0,12 0,05-0,08
12 0,09-0,18 0,072-0,144 0,06-0,09
14 0,105-0,21 0,084-0,168 0,07-0,1
16 0,12-0,24 0,07-0,1 0,07-0,1
18 0,135-0,27 0,12-0,15 0,12-0,15
20 0,15-0,3 0,12-0,24 0,13-0,16

Parametrii de tăiere

Material Shoulder Milling Shoulder Milling Shoulder Milling
ap=2xØ/ae=0,05-0,12Ø Vc (m/min) ap=3xØ/ae=0,05-0,1Ø Vc (m/min)  ap=4xØ/ae=0,05-0,1Ø Vc (m/min) 
Unalloyed steel 220-250 220-250 200-230
Steel 210-240 210-240 190-220
Tempered steel 110-140 110-140 100-120
Cold work tool steel 80-110 75-105 70-90
Hot work tool steel 80-110 75-105 70-90
AISI 304 - 416 - 420 120-150 120-150 95-125
AISI 316 - 440 100-130 90-120 80-110
17-4 PH 15-5 PH 90-120 80-110 70-100
Chrome-Cobalt alloy 70-100 70-90 65-85
Duplex F51 90-130 90-130 70-110
Super duplex F55 90-130 90-130 70-110
Gray cast 200-235 200-235 195-215
Alloyed cast 200-240 200-240 190-220
Precision cast 200-245 200-245 190-225
Iron-based superalloys 45-65 45-65 40-60
Nickel-based superalloys 40-55 40-55 40-50
Titanium-based superalloys 100-120 95-115 90-105
Oțel
Oțel inoxidabil
Oțel călit ≤ 54 HRc
Oțel călit > 54 HRc
Turnare
Grafit
Material neferos
HRSA
Titan
  • Recomandat
  • Acceptabil
  • Nerecomandat