Frezare (Ultra-Bite)

121 Seria Frezat

Ultra-Bite Series
Ultra-Bite Series
Performanta ridicata

Finiş
Kaba
 
Oțel
Oțel inoxidabil
Oțel călit ≤ 54 HRc
Oțel călit > 54 HRc
Turnare
Grafit
Material neferos
HRSA
Titan
  • Recomandat
  • Acceptabil
  • Nerecomandat

121 Lung seria Ultra-Bite

StockOrder NoCoded1h9d2h6d3l1l2l3CornerZWeldon Order No
*21100121403058362.9057912Ch 0,15421101
*21102121404057463.90571215Ch 0,15421103
*21104121405058564.90571518Ch 0,20421105
*2110612140605866-5716-Ch 0,20421107
*21108121406058P665.90571621.70Ch 0,20421109
*2111012140706478-6319-Ch 0,20421111
*2111212140806488-6320-Ch 0,20421113
*21114121408063P887.80632025Ch 0,20421115
21116121409073910-7222-Ch 0,20421117
*211181214100721010-7222-Ch 0,20421119
*21120121410072P10109.80722231Ch 0,20421121
*211221214120831212-8328-Ch 0,20421123
*21124121412083P121211.70832839Ch 0,20421125
*211261214160931616-9236-Ch 0,20421127
*21128121416093P161615.80933647Ch 0,20421129
*211301214201052020-10538-Ch 0,50421131
*21132121420105P202019.501053854Ch 0,50421133

121 Scurt seria Ultra-Bite

Stock Order No Code d1h9 d2h6 d3 l1 l2 l3 Corner Z Weldon Order No
* 21136 121403050 3 6 2.9 50 5 8 Ch 0,15 4 21137
* 21138 121404050 4 6 3.9 50 6 9 Ch 0,15 4 21139
* 21140 121405054 5 6 4.9 54 9 14 Ch 0,18 4 21141
* 21142 121406054 6 6 - 54 10 - Ch 0,20 4 21143
* 21144 121408058 8 8 - 58 12 - Ch 0,20 4 21145
* 21146 121410066 10 10 - 66 14 - Ch 0,20 4 21147
* 21148 121412073 12 12 - 73 16 - Ch 0,20 4 21149
* 21150 121416082 16 16 - 82 23 - Ch 0,40 4 21151
* 21152 121420092 20 20 - 92 26 - Ch 0,50 4 21153

Feed Per Tooth (mm/tooth)

ap=1.5Ø ap=1Ø ap=0.50Ø ae=0.35Ø ae=0.30Ø ae=0.20Ø ae=0.15Ø ae=0.10Ø
3 0.004 0.006 0.008 0.010 0.012 0.020 0.030 0.0420
4 0.007 0.009 0.013 0.016 0.020 0.030 0.038 0.0490
5 0.010 0.013 0.017 0.020 0.025 0.036 0.046 0.0580
6 0.014 0.018 0.022 0.026 0.030 0.044 0.050 0.0620
8 0.020 0.025 0.029 0.034 0.040 0.056 0.064 0.0730
10 0.026 0.030 0.038 0.042 0.050 0.067 0.076 0.0880
12 0.035 0.042 0.053 0.060 0.070 0.092 0.102 0.1150
16 0.042 0.060 0.082 0.100 0.110 0.130 0.0138 0.1500

Parametrii de tăiere

Material Slotting ap=1.5 - 1Ø Vc (m/min)  Slotting ap= 1.0 - 0.5Ø Vc (m/min)  Slotting ap=1.5Ø / ae=0.35 - 0.20Ø Vc (m/min)  Finish Milling ap=1.5Ø / ae=0.20 - 0.10Ø Vc (m/min) 
Unalloyed steel 130-170 170-200 200-230 230-280
Steel 120-160 160-190 190-220 220-260
Tempered steel 80-110 100-130 130-160 160-200
Cold work tool steel 80-100 90-120 110-140 130-150
Hot work tool steel 70-100 80-110 100-130 120-140
Gray cast 90-130 130-180 180-220 220-260
Alloyed cast 90-130 130-180 180-220 220-260
Precision cast 80-120 120-160 160-195 180-200
Oțel
Oțel inoxidabil
Oțel călit ≤ 54 HRc
Oțel călit > 54 HRc
Turnare
Grafit
Material neferos
HRSA
Titan
  • Recomandat
  • Acceptabil
  • Nerecomandat