| Oțel |
|
|
| Oțel inoxidabil |
|
|
| Oțel călit ≤ 54 HRc |
|
|
| Oțel călit > 54 HRc |
|
|
| Turnare |
|
|
| Grafit |
|
|
| Material neferos |
|
|
| HRSA |
|
|
| Titan |
|
Recomandat
Acceptabil
Nerecomandat| Stock | Order No | Code | d1e8 | d2h6 | l1 | l2 | Corner | Z |
|---|---|---|---|---|---|---|---|---|
| 56120 | 11F01_11900010200A01 | 2 | 3 | 39 | 10 | Ch 0,10 | 1 | |
| * | 56100 | 11F01_11900010300A01 | 3 | 4 | 51 | 12 | Ch 0,10 | 1 |
| * | 56102 | 11F01_11900010400A01 | 4 | 4 | 51 | 15 | Ch 0,10 | 1 |
| * | 56104 | 11F01_11900010500A01 | 5 | 6 | 57 | 16 | Ch 0,10 | 1 |
| * | 56106 | 11F01_11900010600A01 | 6 | 6 | 57 | 19 | Ch 0,10 | 1 |
| * | 56110 | 11F01_11900010800A01 | 8 | 8 | 64 | 22 | Ch 0,10 | 1 |
| * | 56114 | 11F01_11900011000A01 | 10 | 10 | 72 | 23 | Ch 0,10 | 1 |
| * | 56118 | 11F01_11900011200A01 | 12 | 12 | 82 | 25 | Ch 0,10 | 1 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information