Frezare (Ultra-Bite)

111 Seria Frezat Inch

Ultra-Bite Series
Ultra-Bite Series
Performanta ridicata

Finiş
Kaba
 
Oțel
Oțel inoxidabil
Oțel călit ≤ 54 HRc
Oțel călit > 54 HRc
Turnare
Grafit
Material neferos
HRSA
Titan
  • Recomandat
  • Acceptabil
  • Nerecomandat

111 Inch Ultra-Bite Serie

Defination Numberd1 (DC)d2 (DCON / DMM)d3 (DN)l1 (OAL/LF)l2 (APMX)l3 (LU)SQ 0R 0,010R 0,020R 0,030R 0,060R 0,090R 0,120R 0,156R 0,190Flutes
111IN.4.0125.2000.K0000.S011/81/80,11521/40,5001650016502-16504-----4
111IN.4.0156.2000.K0000.S015/323/160,14827/160,6251651016512-------4
111IN.4.0187.2000.K0000.S013/163/160,175233/640,6561651416516-16518-----4
111IN.4.0218.2000.K0000.S017/321/40,203219/320,75016524-16526------4
111IN.4.0250.2000.K0000.S011/41/40,23525/80,75016528-165301653216668----4
111IN.4.0281.2500.K0000.S019/324/150,2652-1/213/161,00016540-16542------4
111IN.4.0312.2500.K0000.S015/163/100,2962-1/213/161,00016544-1654616548-----4
111IN.4.0343.2500.K0000.S0111/323/80,3282-1/215/161,12516550-16552------4
111IN.4.0375.2500.K0000.S013/83/80,3552-1/211,18716554-16556165581656016670---4
111IN.4.0406.2500.K0000.S0113/327/160,3902-1/21-1/161,15616570-16572------4
111IN.4.0437.2500.K0000.S017/167/160,4212-1/21-7/641,28116574-165761657816580----4
111IN.4.0468.3000.K0000.S0115/321/20,45331-5/321,50016582-16584------4
111IN.4.0500.3000.K0000.S011/21/20,48831-9/321,50016586--16588165901659216594--4
111IN.4.0625.3500.K0000.S015/85/80,5903-1/21-11/321,62516672--16614166161661816620--4
111IN.4.0750.4000.K0000.S013/43/40,71541-1/22,00016622--1662416626166281663016632166344
111IN.4.1000.4000.K0000.S01110,960422,25016674--1665816660166621666416676166784

Cutting Parameters

ISOMaterialCompound and CompositionTensile StrengthType of ApplicationAxial Depth (ap)Radial Depth (ae)SFM(ft/min)fz(inch) in Dia(Ø)
3,175 (1/8'')3,968 (5/32'')4,762 (3/16'')5,556 (7/32'')6,35 (1/4'')7,143 (9/32)7,937 (5/16'')8,731 (11,32'')9,525 (3/8'')10,318 (13/32)11,11 (7/16'')11,906 (15/32'')12,7 (1/2'')15,875 (5/8'')19,05 (3/4'')25,4 (1'')
PCarbon Steel<0,15%C420 N/mm² 125 HBSlotmin 0,01xD-max 1,5xD1xD229,60588 - 393,610080,00055 - 0,001020,00094 - 0,001850,00094 - 0,001970,00094 - 0,001970,00118 - 0,002640,00138 - 0,003310,00138 - 0,003310,00138 - 0,003310,00169 - 0,004210,00169 - 0,004210,00224 - 0,005870,00224 - 0,005870,00224 - 0,005870,00299 - 0,008430,00374 - 0,011140,00430 - 0,01281
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,45xD328,00840 - 656,016800,00083 - 0,003540,00130 - 0,003940,00134 - 0,004960,00134 - 0,004960,00146 - 0,005310,00177 - 0,006500,00177 - 0,006500,00177 - 0,006500,00256 - 0,007090,00256 - 0,007090,00315 - 0,007870,00315 - 0,007870,00315 - 0,007870,00354 - 0,009690,00472 - 0,012280,00543 - 0,01413
<0,45%C640-840 N/mm² 190-250 HBSide Milling Roughmin 1xD- max l2min 0,05xD-max 0,35xD328,00840 - 606,815540,00118 - 0,002720,00142 - 0,002990,00154 - 0,003500,00154 - 0,003500,00157 - 0,004490,00181 - 0,005240,00181 - 0,005240,00181 - 0,005240,00217 - 0,006300,00217 - 0,006300,00303 - 0,008390,00303 - 0,008390,00303 - 0,008390,00361 - 0,008390,00484 - 0,014020,00557 - 0,01612
Finishmin 0,01xD- max l2min 0,01xD-max 0,075xD492,01260 - 656,016800,00071 - 0,001970,00118 - 0,002600,00130 - 0,003070,00130 - 0,003070,00150 - 0,003390,00173 - 0,004330,00173 - 0,004330,00173 - 0,004330,00205 - 0,005120,00205 - 0,005120,00311 - 0,006060,00311 - 0,006060,00311 - 0,006060,00346 - 0,006770,00465 - 0,010390,00534 - 0,01195
Helical Rampingmin 0,01xD- max l2229,60588 - 492,012600,00138 - 0,002760,00150 - 0,003150,00157 - 0,003540,00157 - 0,003540,00177 - 0,003940,00197 - 0,004720,00197 - 0,004720,00197 - 0,004720,00236 - 0,006690,00236 - 0,006690,00295 - 0,007480,00295 - 0,007480,00295 - 0,007480,00311 - 0,006930,00508 - 0,008740,00584 - 0,01005
Low Alloy Steel610-1200 N/mm² 180-375 HBSlotmin 0,01xD-max 1,5xD1xD229,60588 - 360,809240,00051 - 0,000950,00088 - 0,001720,00088 - 0,001830,00088 - 0,001830,00110 - 0,002450,00128 - 0,003070,00128 - 0,003070,00128 - 0,003070,00157 - 0,003920,00157 - 0,003920,00209 - 0,005460,00209 - 0,005460,00209 - 0,005460,00278 - 0,007830,00348 - 0,010360,00400 - 0,01192
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,45xD328,00840 - 590,415120,00077 - 0,003300,00121 - 0,003660,00124 - 0,004610,00124 - 0,004610,00135 - 0,004940,00165 - 0,006040,00165 - 0,006040,00165 - 0,006040,00238 - 0,006590,00238 - 0,006590,00293 - 0,007320,00293 - 0,007320,00293 - 0,007320,00330 - 0,009010,00439 - 0,011430,00505 - 0,01314
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,35xD328,00840 - 574,014700,00110 - 0,002530,00132 - 0,002780,00143 - 0,003260,00143 - 0,003260,00146 - 0,004170,00169 - 0,004870,00169 - 0,004870,00169 - 0,004870,00202 - 0,005860,00202 - 0,005860,00282 - 0,007800,00282 - 0,007800,00282 - 0,007800,00336 - 0,007800,00450 - 0,013040,00518 - 0,01499
Finishmin 0,01xD- max l2min 0,01xD-max 0,075xD492,01260 - 623,215960,00066 - 0,001830,00110 - 0,002420,00121 - 0,002850,00121 - 0,002850,00139 - 0,003150,00161 - 0,004030,00161 - 0,004030,00161 - 0,004030,00191 - 0,004760,00191 - 0,004760,00289 - 0,005640,00289 - 0,005640,00289 - 0,005640,00322 - 0,006300,00432 - 0,009670,00497 - 0,01111
Helical Rampingmin 0,01xD- max l2229,60588 - 459,211760,00128 - 0,002560,00139 - 0,002930,00146 - 0,003300,00146 - 0,003300,00165 - 0,003660,00183 - 0,004390,00183 - 0,004390,00183 - 0,004390,00220 - 0,006220,00220 - 0,006220,00275 - 0,006960,00275 - 0,006960,00275 - 0,006960,00289 - 0,006440,00472 - 0,008130,00543 - 0,00935
High Alloy Steel and High Alloy Tool Steel680-1300 N/mm² 200-400 HBSlotmin 0,01xD-max 1,5xD1xD196,80504 - 344,408820,00046 - 0,000860,00080 - 0,001560,00080 - 0,001650,00080 - 0,001650,00099 - 0,002220,00116 - 0,002780,00116 - 0,002780,00116 - 0,002780,00142 - 0,003540,00142 - 0,003540,00189 - 0,004930,00189 - 0,004930,00189 - 0,004930,00251 - 0,007080,00314 - 0,009360,00361 - 0,01075
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,45xD328,00840 - 574,014700,00069 - 0,002980,00109 - 0,003310,00113 - 0,004170,00113 - 0,004170,00122 - 0,004460,00149 - 0,005460,00149 - 0,005460,00149 - 0,005460,00215 - 0,005950,00215 - 0,005950,00265 - 0,006610,00265 - 0,006610,00265 - 0,006610,00298 - 0,008130,00397 - 0,010320,00456 - 0,01187
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,35xD328,00840 - 541,213860,00099 - 0,002280,00119 - 0,002510,00129 - 0,002940,00129 - 0,002940,00132 - 0,003770,00152 - 0,004400,00152 - 0,004400,00152 - 0,004400,00182 - 0,005290,00182 - 0,005290,00255 - 0,007040,00255 - 0,007040,00255 - 0,007040,00303 - 0,007040,00407 - 0,011770,00468 - 0,01354
Finishmin 0,01xD- max l2min 0,01xD-max 0,075xD459,21176 - 590,415120,00059 - 0,001650,00099 - 0,002180,00109 - 0,002580,00109 - 0,002580,00126 - 0,002840,00146 - 0,003640,00146 - 0,003640,00146 - 0,003640,00172 - 0,004300,00172 - 0,004300,00261 - 0,005090,00261 - 0,005090,00261 - 0,005090,00291 - 0,005690,00390 - 0,008730,00448 - 0,01000
Helical Rampingmin 0,01xD- max l23,5°229,60588 - 426,410920,00116 - 0,002310,00126 - 0,002650,00132 - 0,002980,00132 - 0,002980,00149 - 0,003310,00165 - 0,003970,00165 - 0,003970,00165 - 0,003970,00198 - 0,005620,00198 - 0,005620,00248 - 0,006280,00248 - 0,006280,00248 - 0,006280,00261 - 0,005820,00427 - 0,007340,00491 - 0,00844
MStainless Steel - Easy to MachineFerritic/Martensitic/Austenitic680-780 N/mm² 180-300 HBSlotmin 0,01xD-max 1xD1xD196,80504 - 328,008400,00039 - 0,000790,00079 - 0,001420,00079 - 0,001570,00079 - 0,001570,00094 - 0,002170,02079 - 0,002760,02079 - 0,002760,02079 - 0,002760,00140 - 0,003350,00140 - 0,003350,00181 - 0,004650,00181 - 0,004650,00181 - 0,004650,00236 - 0,006690,00295 - 0,008270,00340 - 0,00951
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,45xD328,00840 - 557,614280,00068 - 0,002920,00107 - 0,003240,00110 - 0,004080,00110 - 0,004080,00120 - 0,004370,00146 - 0,005350,00146 - 0,005350,00146 - 0,005350,00211 - 0,005830,00211 - 0,005830,00259 - 0,006480,00259 - 0,006480,00259 - 0,006480,00292 - 0,007970,00389 - 0,010110,00447 - 0,01163
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,35xD295,20756 - 492,012600,00097 - 0,002240,00117 - 0,002460,00126 - 0,002890,00126 - 0,002890,00130 - 0,003700,00149 - 0,004310,00149 - 0,004310,00149 - 0,004310,00178 - 0,005190,00178 - 0,005190,00250 - 0,006900,00250 - 0,006900,00250 - 0,006900,00297 - 0,006900,00398 - 0,011540,00458 - 0,01327
Finishmin 0,01xD- max l2min 0,01xD-max 0,075xD328,00840 - 442,811340,00058 - 0,001620,00097 - 0,002140,00107 - 0,002530,00107 - 0,002530,00123 - 0,002790,00143 - 0,003570,00143 - 0,003570,00143 - 0,003570,00169 - 0,004210,00169 - 0,004210,00256 - 0,004990,00256 - 0,004990,00256 - 0,004990,00285 - 0,005570,00382 - 0,008560,00440 - 0,00984
Helical Rampingmin 0,01xD- max l2196,80504 - 377,209660,00113 - 0,002270,00123 - 0,002590,00130 - 0,002920,00130 - 0,002920,00146 - 0,003240,00162 - 0,003890,00162 - 0,003890,00162 - 0,003890,00194 - 0,005510,00194 - 0,005510,00243 - 0,006160,00243 - 0,006160,00243 - 0,006160,00256 - 0,005700,00418 - 0,007200,00481 - 0,00828
Stainless Steel - Austenitic-MartensiticAustenitic/Martensitic610-1010 N/mm² 180-300 HBSlotmin 0,01xD-max 1xD1xD196,80504 - 328,008400,00039 - 0,000780,00078 - 0,001400,00078 - 0,001560,00078 - 0,001560,00094 - 0,002150,02058 - 0,002730,02058 - 0,002730,02058 - 0,002730,00138 - 0,003310,00138 - 0,003310,00179 - 0,004600,00179 - 0,004600,00179 - 0,004600,00234 - 0,006630,00293 - 0,008190,00336 - 0,00941
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,45xD328,00840 - 557,614280,00067 - 0,002890,00106 - 0,003210,00109 - 0,004040,00109 - 0,004040,00119 - 0,004330,00144 - 0,005290,00144 - 0,005290,00144 - 0,005290,00209 - 0,005780,00209 - 0,005780,00257 - 0,006420,00257 - 0,006420,00257 - 0,006420,00289 - 0,007890,00385 - 0,010010,00443 - 0,01151
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,35xD295,20756 - 492,012600,00096 - 0,002210,00115 - 0,002440,00125 - 0,002860,00125 - 0,002860,00128 - 0,003660,00147 - 0,004270,00147 - 0,004270,00147 - 0,004270,00176 - 0,005130,00176 - 0,005130,00247 - 0,006830,00247 - 0,006830,00247 - 0,006830,00294 - 0,006830,00394 - 0,011420,00454 - 0,01313
Finishmin 0,01xD- max l2min 0,01xD-max 0,075xD328,00840 - 442,811340,00058 - 0,001610,00096 - 0,002120,00106 - 0,002500,00106 - 0,002500,00122 - 0,002760,00141 - 0,003530,00141 - 0,003530,00141 - 0,003530,00167 - 0,004170,00167 - 0,004170,00254 - 0,004940,00254 - 0,004940,00254 - 0,004940,00282 - 0,005520,00378 - 0,008470,00435 - 0,00974
Helical Rampingmin 0,01xD- max l2196,80504 - 377,209660,00112 - 0,002240,00122 - 0,002570,00128 - 0,002890,00128 - 0,002890,00144 - 0,003210,00161 - 0,003850,00161 - 0,003850,00161 - 0,003850,00193 - 0,005450,00193 - 0,005450,00241 - 0,006090,00241 - 0,006090,00241 - 0,006090,00254 - 0,005650,00414 - 0,007130,00476 - 0,00819
Stainless Steel - Hard to MachineAustenitic520-790 N/mm² 200-360 HBSlotmin 0,01xD-max 1xD1xD196,80504 - 295,207560,00037 - 0,000730,00073 - 0,001320,00073 - 0,001460,00073 - 0,001460,00088 - 0,002020,01933 - 0,002560,01933 - 0,002560,01933 - 0,002560,00130 - 0,003110,00130 - 0,003110,00169 - 0,004320,00169 - 0,004320,00169 - 0,004320,00220 - 0,006220,00275 - 0,007690,00316 - 0,00882
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,45xD328,00840 - 524,813440,00063 - 0,002710,00099 - 0,003010,00102 - 0,003800,00102 - 0,003800,00112 - 0,004070,00135 - 0,004970,00135 - 0,004970,00135 - 0,004970,00196 - 0,005430,00196 - 0,005430,00241 - 0,006030,00241 - 0,006030,00241 - 0,006030,00271 - 0,007410,00362 - 0,009410,00416 - 0,01081
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,35xD295,20756 - 459,211760,00091 - 0,002080,00108 - 0,002290,00118 - 0,002690,00118 - 0,002690,00120 - 0,003440,00139 - 0,004010,00139 - 0,004010,00139 - 0,004010,00166 - 0,004820,00166 - 0,004820,00232 - 0,006420,00232 - 0,006420,00232 - 0,006420,00276 - 0,006420,00370 - 0,010730,00426 - 0,01234
Finishmin 0,01xD- max l2min 0,01xD-max 0,075xD295,20756 - 410,010500,00054 - 0,001510,00091 - 0,001990,00099 - 0,002350,00099 - 0,002350,00115 - 0,002590,00133 - 0,003320,00133 - 0,003320,00133 - 0,003320,00157 - 0,003920,00157 - 0,003920,00238 - 0,004640,00238 - 0,004640,00238 - 0,004640,00265 - 0,005190,00356 - 0,007960,00409 - 0,00915
Helical Rampingmin 0,01xD- max l2196,80504 - 344,408820,00106 - 0,002110,00115 - 0,002410,00120 - 0,002710,00120 - 0,002710,00135 - 0,003010,00151 - 0,003620,00151 - 0,003620,00151 - 0,003620,00181 - 0,005120,00181 - 0,005120,00226 - 0,005730,00226 - 0,005730,00226 - 0,005730,00238 - 0,005300,00389 - 0,006690,00447 - 0,00770
Stainless Steel - Hard to MachineMartensitic/Austenitic520-1100 N/mm² 230-400 HBSlotmin 0,01xD-max 1xD1xD180,40462 - 278,807140,00037 - 0,000730,00073 - 0,001320,00073 - 0,001460,00073 - 0,001460,00088 - 0,002020,01933 - 0,002560,01933 - 0,002560,01933 - 0,002560,00130 - 0,003110,00130 - 0,003110,00169 - 0,004320,00169 - 0,004320,00169 - 0,004320,00220 - 0,006220,00275 - 0,007690,00316 - 0,00882
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,45xD295,20756 - 426,410920,00063 - 0,002710,00099 - 0,003010,00102 - 0,003800,00102 - 0,003800,00112 - 0,004070,00135 - 0,004970,00135 - 0,004970,00135 - 0,004970,00196 - 0,005430,00196 - 0,005430,00241 - 0,006030,00241 - 0,006030,00241 - 0,006030,00271 - 0,007410,00362 - 0,009410,00416 - 0,01081
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,35xD278,80714 - 393,610080,00091 - 0,002080,00108 - 0,002290,00118 - 0,002690,00118 - 0,002690,00120 - 0,003440,00139 - 0,004010,00139 - 0,004010,00139 - 0,004010,00166 - 0,004820,00166 - 0,004820,00232 - 0,006420,00232 - 0,006420,00232 - 0,006420,00276 - 0,006420,00370 - 0,010730,00426 - 0,01234
Finishmin 0,01xD- max l2min 0,01xD-max 0,075xD246,00630 - 410,010500,00054 - 0,001510,00091 - 0,001990,00099 - 0,002350,00099 - 0,002350,00115 - 0,002590,00133 - 0,003320,00133 - 0,003320,00133 - 0,003320,00157 - 0,003920,00157 - 0,003920,00238 - 0,004640,00238 - 0,004640,00238 - 0,004640,00265 - 0,005190,00356 - 0,007960,00409 - 0,00915
Helical Rampingmin 0,01xD- max l2196,80504 - 328,008400,00106 - 0,002110,00115 - 0,002410,00120 - 0,002710,00120 - 0,002710,00135 - 0,003010,00151 - 0,003620,00151 - 0,003620,00151 - 0,003620,00181 - 0,005120,00181 - 0,005120,00226 - 0,005730,00226 - 0,005730,00226 - 0,005730,00238 - 0,005300,00389 - 0,006690,00447 - 0,00770
Cobalt-Chromium Alloys700-1000 N/mm² 250-450 HBSlotmin 0,01xD-max 1xD1xD180,40462 - 278,807140,00035 - 0,000700,00070 - 0,001270,00070 - 0,001410,00070 - 0,001410,00084 - 0,001940,01856 - 0,002460,01856 - 0,002460,01856 - 0,002460,00125 - 0,002990,00125 - 0,002990,00162 - 0,004150,00162 - 0,004150,00162 - 0,004150,00211 - 0,005980,00264 - 0,007380,00304 - 0,00849
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,45xD295,20756 - 426,410920,00060 - 0,002580,00094 - 0,002860,00097 - 0,003610,00097 - 0,003610,00106 - 0,003860,00129 - 0,004720,00129 - 0,004720,00129 - 0,004720,00186 - 0,005150,00186 - 0,005150,00229 - 0,005720,00229 - 0,005720,00229 - 0,005720,00258 - 0,007040,00344 - 0,008940,00395 - 0,01028
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,35xD278,80714 - 393,610080,00086 - 0,001980,00103 - 0,002170,00112 - 0,002550,00112 - 0,002550,00115 - 0,003260,00131 - 0,003810,00131 - 0,003810,00131 - 0,003810,00157 - 0,004580,00157 - 0,004580,00221 - 0,006100,00221 - 0,006100,00221 - 0,006100,00263 - 0,006100,00352 - 0,010190,00405 - 0,01172
Finishmin 0,01xD- max l2min 0,01xD-max 0,075xD246,00630 - 410,010500,00052 - 0,001430,00086 - 0,001890,00094 - 0,002230,00094 - 0,002230,00109 - 0,002460,00126 - 0,003150,00126 - 0,003150,00126 - 0,003150,00149 - 0,003720,00149 - 0,003720,00226 - 0,004410,00226 - 0,004410,00226 - 0,004410,00252 - 0,004930,00338 - 0,007560,00389 - 0,00869
Helical Rampingmin 0,01xD- max l2196,80504 - 328,008400,00100 - 0,002000,00109 - 0,002290,00115 - 0,002580,00115 - 0,002580,00129 - 0,002860,00143 - 0,003440,00143 - 0,003440,00143 - 0,003440,00172 - 0,004870,00172 - 0,004870,00215 - 0,005440,00215 - 0,005440,00215 - 0,005440,00226 - 0,005040,00370 - 0,006360,00425 - 0,00731
Duplex and Super DuplexFerritic/Austenitic620-1020 N/mm² 250-350 HBSlotmin 0,01xD-max 1xD1xD180,40462 - 278,807140,00037 - 0,000730,00073 - 0,001320,00073 - 0,001460,00073 - 0,001460,00088 - 0,002020,01933 - 0,002560,01933 - 0,002560,01933 - 0,002560,00130 - 0,003110,00130 - 0,003110,00169 - 0,004320,00169 - 0,004320,00169 - 0,004320,00220 - 0,006220,00275 - 0,007690,00316 - 0,00882
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,45xD295,20756 - 426,410920,00063 - 0,002710,00099 - 0,003010,00102 - 0,003800,00102 - 0,003800,00112 - 0,004070,00135 - 0,004970,00135 - 0,004970,00135 - 0,004970,00196 - 0,005430,00196 - 0,005430,00241 - 0,006030,00241 - 0,006030,00241 - 0,006030,00271 - 0,007410,00362 - 0,009410,00416 - 0,01081
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,35xD278,80714 - 393,610080,00091 - 0,002080,00108 - 0,002290,00118 - 0,002690,00118 - 0,002690,00120 - 0,003440,00139 - 0,004010,00139 - 0,004010,00139 - 0,004010,00166 - 0,004820,00166 - 0,004820,00232 - 0,006420,00232 - 0,006420,00232 - 0,006420,00276 - 0,006420,00370 - 0,010730,00426 - 0,01234
Finishmin 0,01xD- max l2min 0,01xD-max 0,075xD246,00630 - 410,010500,00054 - 0,001510,00091 - 0,001990,00099 - 0,002350,00099 - 0,002350,00115 - 0,002590,00133 - 0,003320,00133 - 0,003320,00133 - 0,003320,00157 - 0,003920,00157 - 0,003920,00238 - 0,004640,00238 - 0,004640,00238 - 0,004640,00265 - 0,005190,00356 - 0,007960,00409 - 0,00915
Helical Rampingmin 0,01xD- max l2196,80504 - 328,008400,00106 - 0,002110,00115 - 0,002410,00120 - 0,002710,00120 - 0,002710,00135 - 0,003010,00151 - 0,003620,00151 - 0,003620,00151 - 0,003620,00181 - 0,005120,00181 - 0,005120,00226 - 0,005730,00226 - 0,005730,00226 - 0,005730,00238 - 0,005300,00389 - 0,006690,00447 - 0,00770
KGray Cast IronPearlitic/Ferritic350-500N/mm² 180-260 HBSlotmin 0,01xD-max 1,5xD1xD229,60588 - 360,809240,00059 - 0,001110,00102 - 0,002000,00102 - 0,002130,00102 - 0,002130,00128 - 0,002850,00149 - 0,003570,00149 - 0,003570,00149 - 0,003570,00183 - 0,004550,00183 - 0,004550,00243 - 0,006330,00243 - 0,006330,00243 - 0,006330,00323 - 0,009100,00404 - 0,012030,00465 - 0,01383
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,45xD328,00840 - 590,415120,00089 - 0,003830,00140 - 0,004250,00144 - 0,005360,00144 - 0,005360,00157 - 0,005740,00191 - 0,007020,00191 - 0,007020,00191 - 0,007020,00276 - 0,007650,00276 - 0,007650,00340 - 0,008500,00340 - 0,008500,00340 - 0,008500,00383 - 0,010460,00510 - 0,013270,00587 - 0,01526
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,35xD328,00840 - 574,014700,00128 - 0,002930,00153 - 0,003230,00166 - 0,003780,00166 - 0,003780,00170 - 0,004850,00196 - 0,005650,00196 - 0,005650,00196 - 0,005650,00234 - 0,006800,00234 - 0,006800,00328 - 0,009060,00328 - 0,009060,00328 - 0,009060,00390 - 0,009060,00523 - 0,015140,00601 - 0,01741
Perlitik (Martensitic)Finishmin 0,01xD- max l2min 0,01xD-max 0,075xD492,01260 - 623,215960,00076 - 0,002130,00128 - 0,002810,00140 - 0,003310,00140 - 0,003310,00161 - 0,003660,00187 - 0,004680,00187 - 0,004680,00187 - 0,004680,00221 - 0,005530,00221 - 0,005530,00336 - 0,006550,00336 - 0,006550,00336 - 0,006550,00374 - 0,007310,00502 - 0,011220,00576 - 0,01291
Helical Rampingmin 0,01xD- max l2229,60588 - 459,211760,00149 - 0,002980,00161 - 0,003400,00170 - 0,003830,00170 - 0,003830,00191 - 0,004250,00213 - 0,005100,00213 - 0,005100,00213 - 0,005100,00255 - 0,007230,00255 - 0,007230,00319 - 0,008080,00319 - 0,008080,00319 - 0,008080,00336 - 0,007480,00548 - 0,009440,00631 - 0,01086
Ductile Cast Iron (Spheroidal Graphite) and Compact Graphite Iron (CGI)Ferritic/Pearlitic540-845N/mm² 160-250 HBSlotmin 0,01xD-max 1,5xD1xD229,60588 - 360,809240,00059 - 0,001110,00102 - 0,002000,00102 - 0,002130,00102 - 0,002130,00128 - 0,002850,00149 - 0,003570,00149 - 0,003570,00149 - 0,003570,00183 - 0,004550,00183 - 0,004550,00243 - 0,006330,00243 - 0,006330,00243 - 0,006330,00323 - 0,009100,00404 - 0,012030,00465 - 0,01383
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,45xD328,00840 - 590,415120,00089 - 0,003830,00140 - 0,004250,00144 - 0,005360,00144 - 0,005360,00157 - 0,005740,00191 - 0,007020,00191 - 0,007020,00191 - 0,007020,00276 - 0,007650,00276 - 0,007650,00340 - 0,008500,00340 - 0,008500,00340 - 0,008500,00383 - 0,010460,00510 - 0,013270,00587 - 0,01526
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,35xD328,00840 - 574,014700,00128 - 0,002930,00153 - 0,003230,00166 - 0,003780,00166 - 0,003780,00170 - 0,004850,00196 - 0,005650,00196 - 0,005650,00196 - 0,005650,00234 - 0,006800,00234 - 0,006800,00328 - 0,009060,00328 - 0,009060,00328 - 0,009060,00390 - 0,009060,00523 - 0,015140,00601 - 0,01741
Finishmin 0,01xD- max l2min 0,01xD-max 0,075xD492,01260 - 623,215960,00076 - 0,002130,00128 - 0,002810,00140 - 0,003310,00140 - 0,003310,00161 - 0,003660,00187 - 0,004680,00187 - 0,004680,00187 - 0,004680,00221 - 0,005530,00221 - 0,005530,00336 - 0,006550,00336 - 0,006550,00336 - 0,006550,00374 - 0,007310,00502 - 0,011220,00576 - 0,01291
Helical Rampingmin 0,01xD- max l2229,60588 - 459,211760,00149 - 0,002980,00161 - 0,003400,00170 - 0,003830,00170 - 0,003830,00191 - 0,004250,00213 - 0,005100,00213 - 0,005100,00213 - 0,005100,00255 - 0,007230,00255 - 0,007230,00319 - 0,008080,00319 - 0,008080,00319 - 0,008080,00336 - 0,007480,00548 - 0,009440,00631 - 0,01086
Malleable Cast IronFerritic/Perlitik440-780 N/mm2 / 130-230 HBSlotmin 0,01xD-max 1,5xD1xD229,60588 - 360,809240,00059 - 0,001110,00102 - 0,002000,00102 - 0,002130,00102 - 0,002130,00128 - 0,002850,00149 - 0,003570,00149 - 0,003570,00149 - 0,003570,00183 - 0,004550,00183 - 0,004550,00243 - 0,006330,00243 - 0,006330,00243 - 0,006330,00323 - 0,009100,00404 - 0,012030,00465 - 0,01383
Side Milling Roughmin 0,01xD- max 1xDmin 0,05xD-max 0,45xD328,00840 - 590,415120,00089 - 0,003830,00140 - 0,004250,00144 - 0,005360,00144 - 0,005360,00157 - 0,005740,00191 - 0,007020,00191 - 0,007020,00191 - 0,007020,00276 - 0,007650,00276 - 0,007650,00340 - 0,008500,00340 - 0,008500,00340 - 0,008500,00383 - 0,010460,00510 - 0,013270,00587 - 0,01526
Side Milling Roughmin 1xD- max l2min 0,05xD-max 0,35xD328,00840 - 574,014700,00128 - 0,002930,00153 - 0,003230,00166 - 0,003780,00166 - 0,003780,00170 - 0,004850,00196 - 0,005650,00196 - 0,005650,00196 - 0,005650,00234 - 0,006800,00234 - 0,006800,00328 - 0,009060,00328 - 0,009060,00328 - 0,009060,00390 - 0,009060,00523 - 0,015140,00601 - 0,01741
Finishmin 0,01xD- max l2min 0,01xD-max 0,075xD492,01260 - 623,215960,00076 - 0,002130,00128 - 0,002810,00140 - 0,003310,00140 - 0,003310,00161 - 0,003660,00187 - 0,004680,00187 - 0,004680,00187 - 0,004680,00221 - 0,005530,00221 - 0,005530,00336 - 0,006550,00336 - 0,006550,00336 - 0,006550,00374 - 0,007310,00502 - 0,011220,00576 - 0,01291
Helical Rampingmin 0,01xD- max l2229,60588 - 459,211760,00149 - 0,002980,00161 - 0,003400,00170 - 0,003830,00170 - 0,003830,00191 - 0,004250,00213 - 0,005100,00213 - 0,005100,00213 - 0,005100,00255 - 0,007230,00255 - 0,007230,00319 - 0,008080,00319 - 0,008080,00319 - 0,008080,00336 - 0,007480,00548 - 0,009440,00631 - 0,01086
SHeat-Resistant AlloysIron (Fe) Based680-950 N/mm² 200-280 HBSlotmin 0,01xD-max 0,5xD1xD180,40462 - 278,807140,00037 - 0,000730,00073 - 0,001320,00073 - 0,001460,00073 - 0,001460,00088 - 0,002020,01933 - 0,002560,01933 - 0,002560,01933 - 0,002560,00130 - 0,003110,00130 - 0,003110,00169 - 0,004320,00169 - 0,004320,00169 - 0,004320,00220 - 0,006220,00275 - 0,007690,00316 - 0,00882
