| Oțel |
|
|
| Oțel inoxidabil |
|
|
| Oțel călit ≤ 54 HRc |
|
|
| Oțel călit > 54 HRc |
|
|
| Turnare |
|
|
| Grafit |
|
|
| Material neferos |
|
|
| HRSA |
|
|
| Titan |
|
Recomandat
Acceptabil
Nerecomandat| Stock | Order No | Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 17100 | 11F20_111PU040600A01 | 6 | 6 | 5.90 | 80 | 16 | 21.70 | R 0,50 | 4 | |
| 17102 | 11F20_111PU040600A02 | 6 | 6 | 5.90 | 80 | 16 | 21.70 | R 1,00 | 4 | |
| 17104 | 11F20_111PU040800A01 | 8 | 8 | 7.80 | 80 | 20 | 25.50 | R 0,50 | 4 | |
| 17106 | 11F20_111PU040800A02 | 8 | 8 | 7.80 | 80 | 20 | 25.50 | R 1,00 | 4 | |
| 17108 | 11F20_111PU041000A01 | 10 | 10 | 9.80 | 100 | 22 | 31.50 | R 0,50 | 4 | |
| 17110 | 11F20_111PU041000A02 | 10 | 10 | 9.80 | 100 | 22 | 31.50 | R 1,00 | 4 | |
| 17112 | 11F20_111PU041200A01 | 12 | 12 | 11.70 | 100 | 28 | 39.20 | R 0,50 | 4 | |
| 17114 | 11F20_111PU041200A02 | 12 | 12 | 11.70 | 100 | 28 | 39.20 | R 1,00 | 4 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information