| Oțel |
|
|
| Oțel inoxidabil |
|
|
| Oțel călit ≤ 54 HRc |
|
|
| Oțel călit > 54 HRc |
|
|
| Turnare |
|
|
| Grafit |
|
|
| Material neferos |
|
|
| HRSA |
|
|
| Titan |
|
Recomandat
Acceptabil
Nerecomandat| Stock | Order No | Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 37100 | 11F20_106E0040600A01 | 6 | 6 | 5.80 | 100 | 12 | 24 | R 1,00 | 4 | |
| 37110 | 11F20_106E0040800A01 | 8 | 8 | 7.80 | 100 | 16 | 32 | R 0,50 | 4 | |
| 37102 | 11F20_106E0040800A02 | 8 | 8 | 7.80 | 100 | 16 | 32 | R 1,00 | 4 | |
| 37112 | 11F20_106E0041000A01 | 10 | 10 | 9.70 | 100 | 20 | 40 | R 0,50 | 4 | |
| 37104 | 11F20_106E0041000A02 | 10 | 10 | 9.70 | 100 | 20 | 40 | R 1,00 | 4 | |
| 37114 | 11F20_106E0041200A01 | 12 | 12 | 11.70 | 110 | 25 | 50 | R 0,50 | 4 | |
| 37106 | 11F20_106E0041200A02 | 12 | 12 | 11.70 | 110 | 25 | 50 | R 1,00 | 4 | |
| 37116 | 11F20_106E0041200A03 | 12 | 12 | 11.70 | 110 | 25 | 50 | R 2,00 | 4 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information