Hole-Making

Y5DF Series

Hole Making
Hole Making
5D Drill

 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

Y5DF Series

Stock Order No. Code d1m7 d2h6 l1 l2 l3
78100 Y5DF.2.0350.0660.A0140.0270.0000.0280.00.S06N2B02.01 3.5 6 66 27 28
78102 Y5DF.2.0360.0660.A0140.0270.0000.0280.00.S06B2C06.01 3.6 6 66 27 28
78104 Y5DF.2.0370.0660.A0140.0270.0000.0280.00.S06B2C06.01 3.7 6 66 27 28
* 78106 Y5DF.2.0390.0740.A0138.0320.0000.0360.00.S06C2C06.01 3.9 6 74 32 36
78108 Y5DF.2.0390.0740.A0142.0320.0000.0360.00.S06B2B02.01 3.9 6 74 32 36
* 78110 Y5DF.2.0400.0740.A0142.0320.0000.0360.00.S06C2B02.01 4 6 74 32 36
78112 Y5DF.2.0400.0950.A0138.0380.0000.0420.00.S06C2C06.01 4 6 95 38 42
78114 Y5DF.2.0400.0750.A0142.0320.0000.0360.00.S06B2C05.01 4 6 75 32 36
78116 Y5DF.2.0415.0800.A0140.0370.0000.0400.00.S06B2B02.01 4.15 6 80 37 40
* 78118 Y5DF.2.0420.0740.A0140.0320.0000.0360.00.S06B2C06.01 4.2 6 74 32 36
78120 Y5DF.2.0450.0740.A0140.0320.0000.0360.00.S06B2C06.01 4.5 6 74 32 36
* 78122 Y5DF.2.0460.0740.A0140.0320.0000.0360.00.S06B2C06.01 4.6 6 74 32 36
78124 Y5DF.2.0460.0750.A0142.0330.0000.0380.00.S06B2B02.01 4.6 6 75 33 38
78126 Y5DF.2.0500.0820.A0140.0410.0000.0440.00.S06B2B02.01 5 6 82 41 44
* 78128 Y5DF.2.0510.0820.A0138.0410.0000.0440.00.S06C2B03.01 5.1 6 82 41 44
78130 Y5DF.2.0550.0820.A0138.0410.0000.0440.00.S06C2B03.01 5.5 6 82 41 44
78132 Y5DF.2.0600.0820.A0138.0410.0000.0440.00.S06B2B03.01 6 6 82 41 44
78134 Y5DF.2.0650.0910.A0138.0500.0000.0530.00.S08C2L02.01 6.5 8 91 50 53
* 78136 Y5DF.2.0680.0910.A0140.0500.0000.0530.00.S08B1B02.01 6.8 8 91 50 53
* 78138 Y5DF.2.0700.0910.A0138.0500.0000.0530.00.S08B1B03.01 7 8 91 50 53
78140 Y5DF.2.0750.0910.A0138.0500.0000.0530.00.S08B1B02.01 7.5 8 91 50 53
78142 Y5DF.2.0780.0910.A0138.0500.0000.0530.00.S08B1B02.01 7.8 8 91 50 53
78144 Y5DF.2.0800.0910.A0138.0500.0000.0530.00.S08B1B02.01 8 8 91 50 53
* 78146 Y5DF.2.0850.1030.A0140.0570.0000.0610.00.S10B1B03.01 8.5 10 103 57 61
78148 Y5DF.2.0880.1030.A0140.0570.0000.0610.00.S10B1C06.01 8.8 10 103 57 61
78150 Y5DF.2.0890.1030.A0140.0570.0000.0610.00.S10B1C06.01 8.9 10 103 57 61
78152 Y5DF.2.0900.1030.A0140.0570.0000.0610.00.S10B1B03.01 9 10 103 57 61
78154 Y5DF.2.0950.1030.A0140.0570.0000.0610.00.S10B1B03.01 9.5 10 103 57 61
78156 Y5DF.2.0960.1030.A0140.0570.0000.0610.00.S10B1B03.01 9.6 10 103 57 61
78158 Y5DF.2.0960.1250.A0130.0780.0000.0850.00.S10B2C03.01 9.6 10 125 78 85
* 78160 Y5DF.2.1000.1030.A0140.0570.0000.0610.00.S10B1B03.01 10 10 103 57 61
* 78162 Y5DF.2.1020.1180.A0140.0670.0000.0710.00.S12B1B03.01 10.2 12 118 67 71
78164 Y5DF.2.1050.1180.A0140.0670.0000.0710.00.S12B1B03.01 10.5 12 118 67 71
78166 Y5DF.2.1100.1180.A0140.0670.0000.0710.00.S12B1B03.01 11 12 118 67 71
78168 Y5DF.2.1200.1180.A0140.0670.0000.0710.00.S12B1B03.01 12 12 118 67 71
* 78170 Y5DF.2.1250.1240.A0140.0700.0000.0770.00.S14B2C06.01 12.5 14 124 70 77
78172 Y5DF.2.1280.1240.A0140.0700.0000.0770.00.S14B2C06.01 12.8 14 124 70 77
78174 Y5DF.2.1300.1240.A0140.0700.0000.0770.00.S14B2C06.01 13 14 124 70 77
78176 Y5DF.2.1400.1240.A0140.0700.0000.0770.00.S14B2C06.01 14 14 124 70 77
78178 Y5DF.2.1450.1330.A0140.0740.0000.0830.00.S16B2C06.01 14.5 16 133 74 83
78180 Y5DF.2.1500.1330.A0140.0740.0000.0830.00.S16B2C06.01 15 16 133 74 83
78182 Y5DF.2.1550.1330.A0140.0740.0000.0830.00.S16B2C06.01 15.5 16 133 74 83
78184 Y5DF.2.1600.1330.A0140.0740.0000.0830.00.S16B2C06.01 16 16 133 74 83
78186 Y5DF.2.1700.1430.A0140.0860.0000.0930.00.S18B2C06.01 17 18 143 86 93
78188 Y5DF.2.1750.1430.A0140.0860.0000.0930.00.S18B2C06.01 17.5 18 143 86 93
78190 Y5DF.2.1800.1430.A0140.0860.0000.0930.00.S18B2C06.01 18 18 143 86 93
78192 Y5DF.2.1850.1530.A0140.0920.0000.1010.00.S20B2C06.01 18.5 20 153 92 101
78194 Y5DF.2.1900.1530.A0140.0920.0000.1010.00.S20B2C06.01 19 20 153 92 101
78196 Y5DF.2.1950.1530.A0140.0920.0000.1010.00.S20B2C06.01 19.5 20 153 92 101
78198 Y5DF.2.2000.1530.A0140.0920.0000.1010.00.S20B2C06.01 20 20 153 92 101
78200 Y5DF.2.0300.0660.A0140.0270.0000.0280.00.S06B2C06.01 3 6 66 27 28

Feed per Revolution (mm/rev)

Ø mm/dev
3 0.100
4 0.110
5 0.120
6 0.150
8 0.200
10 0.250
12 0.300
16 0.350
20 0.400

Cutting Parameters

Material m/min
Unalloyed steel 160-200
Steel 140-180
Tempered steel 100-130
Cold work tool steel  100-120
Hot work tool steel 80-110
AISI 304 - 416 - 420 30-50
AISI 316 - 440 30-50
Gray cast  140-180
Alloyed cast 140-160
Precision cast 130-160
Titanium 30-40
Titanium alloys 25-30
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended