| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1m7 | d2h6 | l1 | l2 |
|---|---|---|---|---|---|---|
| * | 78200 | 11M00_Y5DF0020300A01 | 3 | 6 | 66 | 27 |
| 78100 | 11M00_Y5DF0020350A01 | 3.50 | 6 | 66 | 27 | |
| 78102 | 11M00_Y5DF0020360A01 | 3.60 | 6 | 66 | 27 | |
| 78104 | 11M00_Y5DF0020370A01 | 3.70 | 6 | 66 | 27 | |
| * | 78106 | 11M00_Y5DF0020390S01 | 3.90 | 6 | 74 | 25 |
| 78108 | 11M00_Y5DF0020390A01 | 3.90 | 6 | 74 | 32 | |
| * | 78110 | 11M00_Y5DF0020400A01 | 4 | 6 | 74 | 32 |
| 78112 | 11M00_Y5DF0020400S01 | 4 | 6 | 95 | 38 | |
| 78114 | 11M00_Y5DF0020400A02 | 4 | 6 | 74 | 32 | |
| 78116 | 11M00_Y5DF0020415A01 | 4.15 | 6 | 80 | 37 | |
| * | 78118 | 11M00_Y5DF0020420A01 | 4.20 | 6 | 74 | 32 |
| 78120 | 11M00_Y5DF0020450A01 | 4.50 | 6 | 74 | 32 | |
| * | 78122 | 11M00_Y5DF0020460A01 | 4.60 | 6 | 74 | 32 |
| 78124 | 11M00_Y5DF0020460S01 | 4.60 | 6 | 75 | 33 | |
| 78126 | 11M00_Y5DF0020500A01 | 5 | 6 | 82 | 41 | |
| * | 78128 | 11M00_Y5DF0020510A01 | 5.10 | 6 | 82 | 41 |
| 78130 | 11M00_Y5DF0020550A01 | 5.50 | 6 | 82 | 41 | |
| 78132 | 11M00_Y5DF0020600A01 | 6 | 6 | 82 | 41 | |
| 78134 | 11M00_Y5DF0020650A01 | 6.50 | 8 | 91 | 50 | |
| * | 78136 | 11M00_Y5DF0020680A01 | 6.80 | 8 | 91 | 50 |
| * | 78138 | 11M00_Y5DF0020700A01 | 7 | 8 | 91 | 50 |
| 78140 | 11M00_Y5DF0020750A01 | 7.50 | 8 | 91 | 50 | |
| 78142 | 11M00_Y5DF0020780A01 | 7.80 | 8 | 91 | 50 | |
| 78144 | 11M00_Y5DF0020800A01 | 8 | 8 | 91 | 50 | |
| * | 78146 | 11M00_Y5DF0020850A01 | 8.50 | 10 | 103 | 57 |
| 78202 | 11M00_Y5DF0020884A01 | 8.84 | 10 | 103 | 60 | |
| 78148 | 11M00_Y5DF0020880A01 | 8.80 | 10 | 103 | 57 | |
| 78150 | 11M00_Y5DF0020890A01 | 8.90 | 10 | 103 | 57 | |
| 78152 | 11M00_Y5DF0020900A01 | 9 | 10 | 103 | 57 | |
| 78154 | 11M00_Y5DF0020950A01 | 9.50 | 10 | 103 | 57 | |
| 78156 | 11M00_Y5DF0020960A01 | 9.60 | 10 | 103 | 57 | |
| 78158 | 11M00_Y5DF0020960S01 | 9.60 | 10 | 125 | 78 | |
| * | 78160 | 11M00_Y5DF0021000A01 | 10 | 10 | 103 | 57 |
| * | 78162 | 11M00_Y5DF0021020A01 | 10.20 | 12 | 118 | 67 |
| 78164 | 11M00_Y5DF0021050A01 | 10.50 | 12 | 118 | 67 | |
| 78166 | 11M00_Y5DF0021100A01 | 11 | 12 | 118 | 67 | |
| 78168 | 11M00_Y5DF0021200A01 | 12 | 12 | 118 | 67 | |
| * | 78170 | 11M00_Y5DF0021250A01 | 12.50 | 14 | 124 | 70 |
| 78172 | 11M00_Y5DF0021280A01 | 12.80 | 14 | 124 | 70 | |
| 78174 | 11M00_Y5DF0021300A01 | 13 | 14 | 124 | 70 | |
| 78176 | 11M00_Y5DF0021400A01 | 14 | 14 | 124 | 70 | |
| 78178 | 11M00_Y5DF0021450A01 | 14.50 | 16 | 133 | 74 | |
| 78180 | 11M00_Y5DF0021500A01 | 15 | 16 | 133 | 74 | |
| 78182 | 11M00_Y5DF0021550A01 | 15.50 | 16 | 133 | 74 | |
| 78184 | 11M00_Y5DF0021600A01 | 16 | 16 | 133 | 74 | |
| 78186 | 11M00_Y5DF0021700A01 | 17 | 18 | 143 | 86 | |
| 78188 | 11M00_Y5DF0021750A01 | 17.50 | 18 | 143 | 86 | |
| 78190 | 11M00_Y5DF0021800A01 | 18 | 18 | 143 | 86 | |
| 78192 | 11M00_Y5DF0021850A01 | 18.50 | 20 | 153 | 92 | |
| 78194 | 11M00_Y5DF0021900A01 | 19 | 20 | 153 | 92 | |
| 78196 | 11M00_Y5DF0021950A01 | 19.50 | 20 | 153 | 92 | |
| 78198 | 11M00_Y5DF0022000A01 | 20 | 20 | 153 | 92 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information