Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |
Stock | Order No. | Code | Old Code | d1k13 | d2h6 | l1 | l2 | Related Document |
---|---|---|---|---|---|---|---|---|
53100 | PMS.2.0100.0390.A0120.0020.0000.0000.00.S03A1Y01.01 | PMS201039 | 1 | 3 | 39 | 2 | ||
* | 53102 | PMS.2.0125.0390.A0120.0020.0000.0000.00.S03A1Y01.01 | PMS212535 | 1.25 | 3 | 39 | 2 | |
53104 | PMS.2.0160.0390.A0120.0024.0000.0000.00.S04A1Y01.01 | PMS216035 | 1.6 | 4 | 39 | 2.4 | ||
* | 53106 | PMS.2.0200.0510.A0120.0029.0000.0000.00.S05A1Y01.01 | PMS202040 | 2 | 5 | 51 | 2.9 | |
* | 53108 | PMS.2.0250.0500.A0120.0036.0000.0000.00.S06A1Y01.01 | PMS225045 | 2.5 | 6 | 50 | 3.6 | |
53110 | PMS.2.0300.0500.A0120.0044.0000.0000.00.S08A1Y01.01 | PMS203050 | 3 | 8 | 50 | 4.4 | ||
* | 53112 | PMS.2.0315.0500.A0120.0044.0000.0000.00.S08A1Y01.01 | PMS231550 | 3.15 | 8 | 50 | 4.4 | |
53114 | PMS.2.0350.0500.A0120.0044.0000.0000.00.S08A1Y01.01 | PMS203550 | 3.5 | 8 | 50 | 4.4 | ||
53116 | PMS.2.0400.0730.A0120.0056.0000.0000.00.S10A1Y01.01 | PMS204075 | 4 | 10 | 73 | 5.6 | ||
53118 | PMS.2.0500.0820.A0120.0069.0000.0000.00.S12A1Y01.01 | PMS205082 | 5 | 12 | 82 | 6.9 | ||
* | 53120 | PMS.2.0630.0930.A0120.0086.0000.0000.00.S16A1Y01.01 | PMS263093 | 6.3 | 16 | 93 | 8.6 |
Material | |
---|---|
Steel | ● |
Stainless Steel | ◑ |
Hardened Steel ≤54 HRc | ◑ |
Hardened Steel >54 HRc | ○ |
Cast Iron | ● |
Non Ferrous Material | ◑ |
HRSA | ◑ |
Titanium | ● |
Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |