Hole-Making

MEDITAN Series Medical Drill

Hole Making
Hole Making

 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

MEDITAN Series Medical Drill

Stock Order No. Code Old Code d1m7 d2h6 l1 l2 l3 Related Document
50100 MED.2.0130.0600.A0140.0100.0000.0135.00.S03C1B04.01 MED5013060 1.3 3 60 10 13.5
50102 MED.2.0150.0600.A0140.0160.0000.0185.00.S03C1B04.01 MED8015060 1.5 3 60 16 18.5
50104 MED.2.0165.0600.A0140.0125.0000.0160.00.S03C1B04.01 MED5016560 1.65 3 60 12.5 16
50106 MED.2.0165.0600.A0140.0190.0000.0220.00.S03C1B04.01 MED8016560 1.65 3 60 19 22
50108 MED.2.0205.0600.A0140.0165.0000.0200.00.S03C1B04.01 MED5020560 2.05 3 60 16.5 20
50110 MED.2.0205.0600.A0140.0220.0000.0260.00.S03C1B04.01 MED8020560 2.05 3 60 22 26
50112 MED.2.0245.0600.A0140.0195.0000.0235.00.S03C1B04.01 MED5024560 2.45 3 60 19.5 23.5
50114 MED.2.0245.0600.A0140.0280.0000.0310.00.S03C1B04.01 MED8024560 2.45 3 60 28 31

Feed per Revolution (mm/rev)

Ø mm/dev
1,3-1,5 0,022
1,5-1,7 0,029
1,7-2,1 0,039
2,1-2,45 0,052
2,45-3 0,068
17-20 0,220

Cutting Parameters

Material m/min
Unalloyed steel 80-180
Steel 75-160
Tempered steel 75-150
Cold work tool steel 60-120
Hot work tool steel 60-120
AISI 304 - 416 - 420 40-80
AISI 316 - 440 40-80
17-4 PH 15-5 PH 35-65
Cobalt-Chrome alloys 30-50
Duplex F51 30-50
Gray cast 90-150
Alloyed cast 90-130
Precision cast 90-120
Grafit 95-110
Titanium 40-70
Titanium alloys 40-70
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended