| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h6 | d2h6 | l1 | l2 | α | Z |
|---|---|---|---|---|---|---|---|---|
| 39100 | 11F21_MCX00040400A01 | 4 | 4 | 51 | 2 | 90 | 4 | |
| * | 39112 | 11F21_MCX00040500A01 | 5 | 6 | 57 | 2.50 | 90 | 4 |
| 39110 | 11F21_MCX00040500A02 | 5 | 6 | 50 | 2.50 | 90 | 4 | |
| * | 39102 | 11F21_MCX00040600A01 | 6 | 6 | 57 | 3 | 90 | 4 |
| 39114 | 11F21_MCX00040600A02 | 6 | 6 | 50 | 3 | 90 | 4 | |
| * | 39104 | 11F21_MCX00050800A01 | 8 | 8 | 64 | 4 | 90 | 5 |
| 39116 | 11F21_MCX00050800A02 | 8 | 8 | 80 | 4 | 90 | 5 | |
| * | 39106 | 11F21_MCX00061000A01 | 10 | 10 | 72 | 5 | 90 | 6 |
| * | 39108 | 11F21_MCX00061200A01 | 12 | 12 | 82 | 6 | 90 | 6 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information