| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h11 | d2h6 | l1 | l2 | Corner | Z |
|---|---|---|---|---|---|---|---|---|
| * | 42100 | 11F06_MCV00030450A01 | 4.50 | 6 | 57 | 0.60 | R 0,50 | 3 |
| * | 42102 | 11F06_MCV00030450A02 | 4.50 | 6 | 57 | 0.90 | R 0,75 | 3 |
| * | 42104 | 11F06_MCV00040600A01 | 6 | 8 | 64 | 1.10 | R 1,00 | 4 |
| * | 42106 | 11F06_MCV00040500A01 | 5 | 8 | 64 | 1.60 | R 1,50 | 4 |
| * | 42108 | 11F06_MCV00040550A01 | 5.50 | 10 | 72 | 2.10 | R 2,00 | 4 |
| * | 42110 | 11F06_MCV00040350A01 | 3.50 | 10 | 72 | 2.60 | R 2,50 | 4 |
| * | 42112 | 11F06_MCV00040350A02 | 3.50 | 12 | 82 | 3.10 | R 3,00 | 4 |
| * | 42114 | 11F06_MCV00040550A02 | 5.50 | 14 | 82 | 4.10 | R 4,00 | 4 |
| * | 42116 | 11F06_MCV00040600A02 | 6 | 16 | 93 | 5.10 | R 5,00 | 4 |
| * | 42118 | 11F06_MCV00040800A01 | 8 | 20 | 105 | 6.10 | R 6,00 | 4 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information