Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |
Stock | Code | d1 | d2h6 | l1 | l2 | r (±0,02) | Z |
---|---|---|---|---|---|---|---|
MCV305058 | 4.5 | 6 | 58 | 7 | 0.5 | 3 | |
MCV307558 | 4.5 | 6 | 58 | 7 | 0.75 | 3 | |
MCV410064 | 6 | 8 | 64 | 10 | 1 | 4 | |
MCV415064 | 5 | 8 | 64 | 10 | 1.5 | 4 | |
MCV420073 | 5.5 | 10 | 73 | 12 | 2 | 4 | |
MCV425073 | 3.5 | 10 | 73 | 12 | 2.5 | 4 | |
MCV430082 | 3.5 | 12 | 82 | 14 | 3 | 4 | |
MCV440082 | 5.5 | 14 | 82 | 16 | 4 | 4 | |
MCV450093 | 6 | 16 | 93 | 20 | 5 | 4 | |
MCV460105 | 8 | 20 | 105 | 20 | 6 | 4 |
Ø | ae=0,1xD ap=0,1xD |
---|---|
4 | 0,05-0,11 |
6 | 0,06-0,15 |
8 | 0,08-0,2 |
10 | 0,1-0,26 |
12 | 0,1-0,26 |
14 | 0,1-0,26 |
16 | 0,12-0,26 |
20 | 0,16-0,44 |
Material | Vc (m/min) |
---|---|
|
|
Unalloyed steel | 280-320 |
Steel | 220-250 |
Tempered steel | 190-220 |
Cold work tool steel | 100-130 |
Hot work tool steel | 100-130 |
AISI 304 - 416 - 420 | 80-110 |
AISI 316 - 440 | 80-110 |
17-4 PH 15-5 PH | 60-90 |
Chrome-Cobalt alloy | 60-90 |
Duplex F51 | 50-70 |
Super duplex F55 | 50-70 |
Gray cast | 200-240 |
Alloyed cast | 200-240 |
Precision cast | 180-215 |
Aluminium alloys | 230-370 |
Coper alloys | 650-680 |
Iron-based superalloys | 40-50 |
Nickel-based superalloys | 40-50 |
Titanium-based superalloys | 70-90 |
Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |