Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |
Stock | Code | d1m7 | d2h6 | l1 | l2 | l3 |
---|---|---|---|---|---|---|
M8DF050095 | 5 | 6 | 95 | 48 | 57 | |
* | M8DF060095 | 6 | 6 | 95 | 48 | 57 |
* | M8DF065095 | 6.5 | 8 | 114 | 64 | 76 |
* | M8DF068114 | 6.8 | 8 | 114 | 64 | 76 |
M8DF070114 | 7 | 8 | 114 | 64 | 76 | |
M8DF075114 | 7.5 | 8 | 114 | 64 | 76 | |
M8DF076114 | 7.6 | 8 | 114 | 64 | 76 | |
M8DF078114 | 7.8 | 8 | 114 | 64 | 76 | |
* | M8DF080114 | 8 | 8 | 114 | 64 | 76 |
* | M8DF085142 | 8.5 | 10 | 142 | 80 | 95 |
M8DF088142 | 8.8 | 10 | 142 | 80 | 95 | |
M8DF090142 | 9 | 10 | 142 | 80 | 95 | |
M8DF095142 | 9.5 | 10 | 142 | 80 | 95 | |
M8DF099142 | 9.9 | 10 | 142 | 80 | 95 | |
* | M8DF100142 | 10 | 10 | 142 | 80 | 95 |
* | M8DF102162 | 10.2 | 12 | 162 | 96 | 114 |
* | M8DF105162 | 10.5 | 12 | 162 | 96 | 114 |
M8DF110162 | 11 | 12 | 162 | 96 | 114 | |
* | M8DF120162 | 12 | 12 | 162 | 96 | 114 |
* | M8DF125178 | 12.5 | 14 | 178 | 112 | 131 |
M8DF128178 | 12.8 | 14 | 178 | 112 | 131 | |
M8DF130178 | 13 | 14 | 178 | 112 | 131 | |
M8DF140178 | 14 | 14 | 178 | 112 | 131 | |
M8DF145203 | 14.5 | 16 | 203 | 128 | 152 | |
M8DF150203 | 15 | 16 | 203 | 128 | 152 | |
M8DF155203 | 15.5 | 16 | 203 | 128 | 152 | |
M8DF160203 | 16 | 16 | 203 | 128 | 152 | |
M8DF170222 | 17 | 18 | 222 | 144 | 171 | |
M8DF175222 | 17.5 | 18 | 222 | 144 | 171 | |
M8DF180222 | 18 | 18 | 222 | 144 | 171 | |
M8DF185243 | 18.5 | 20 | 243 | 160 | 190 | |
M8DF190243 | 19 | 20 | 243 | 160 | 190 | |
M8DF195243 | 19.5 | 20 | 243 | 160 | 190 | |
M8DF200243 | 20 | 20 | 243 | 160 | 190 |
Ø | |
---|---|
3 | 0.112 |
4 | 0.119 |
5 | 0.126 |
6 | 0.14 |
7 | 0.154 |
8 | 0.168 |
9 | 0.189 |
10 | 0.21 |
12 | 0.231 |
14 | 0.252 |
16 | 0.273 |
18 | 0.294 |
20 | 0.315 |
Material | Cutting Parameters Vc(M/min) | Recommends |
---|---|---|
Unalloyed steel | 80-105 | ● |
Steel | 70-100 | ● |
Tempered steel | 70-95 | ● |
Cold work tool steel | 50-80 | ● |
Hot work tool steel | 50-80 | ● |
AISI 304 - 416 - 420 | 50-55 | ◑ |
AISI 316 - 440 | 50-55 | ◑ |
17-4 PH 15-5 PH | 40-50 | ◑ |
Chrome-Cobalt alloy | 40-50 | ◑ |
Duplex F51 | 30-40 | ◑ |
Super duplex F55 | 30-40 | ◑ |
Gray cast | 140-170 | ● |
Alloyed cast | 110-140 | ● |
Precision cast | 80-110 | ● |
Titanium | 50-70 | ◑ |
Titanium alloys | 40-60 | ◑ |
≤ 54 HRC | 60-80 | ◑ |
>54 HRC | 40-55 | ◑ |
Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |