Hole-Making

M3DX Series

Hole Making
Hole Making
3D Drill - D-TECH Long Chip Fighter

 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

M3DX Series

Stock Order No. Code Old Code d1m7 d2h6 l1 l2 l3 Related Document
71100 M3DX.2.0300.0620.A0138.0180.0000.0200.00.S06B1A05.01 M3DX030062 3 6 62 18 20
71102 M3DX.2.0330.0620.A0138.0180.0000.0200.00.S06B1A05.01 M3DX033062 3.3 6 62 18 20
71104 M3DX.2.0340.0620.A0138.0180.0000.0200.00.S06B1A05.01 M3DX034062 3.4 6 62 18 20
71106 M3DX.2.0370.0620.A0138.0180.0000.0200.00.S06B1A05.01 M3DX037062 3.7 6 62 18 20
71108 M3DX.2.0380.0660.A0138.0220.0000.0240.00.S06B1A05.01 M3DX038066 3.8 6 66 22 24
71110 M3DX.2.0400.0660.A0138.0220.0000.0240.00.S06B1A05.01 M3DX040066 4 6 66 22 24
71112 M3DX.2.0410.0660.A0138.0220.0000.0240.00.S06B1A05.01 M3DX041066 4.1 6 66 22 24
71114 M3DX.2.0420.0660.A0138.0220.0000.0240.00.S06B1A05.01 M3DX042066 4.2 6 66 22 24
71116 M3DX.2.0450.0660.A0138.0220.0000.0240.00.S06B1A05.01 M3DX045066 4.5 6 66 22 24
71118 M3DX.2.0460.0660.A0138.0220.0000.0240.00.S06B1A05.01 M3DX046066 4.6 6 66 22 24
71120 M3DX.2.0470.0660.A0138.0220.0000.0240.00.S06B1A05.01 M3DX047066 4.7 6 66 22 24
71122 M3DX.2.0480.0660.A0138.0260.0000.0280.00.S06B1A05.01 M3DX048066 4.8 6 66 26 28
71124 M3DX.2.0500.0660.A0138.0260.0000.0280.00.S06B1A05.01 M3DX050066 5 6 66 26 28
71126 M3DX.2.0520.0660.A0138.0260.0000.0280.00.S06B1A05.01 M3DX052066 5.2 6 66 26 28
71128 M3DX.2.0550.0660.A0138.0260.0000.0280.00.S06B1A05.01 M3DX055066 5.5 6 66 26 28
71130 M3DX.2.0580.0660.A0138.0260.0000.0280.00.S06B1A05.01 M3DX058066 5.8 6 66 26 28
71132 M3DX.2.0600.0660.A0138.0260.0000.0280.00.S06B1A05.01 M3DX060066 6 6 66 26 28
71134 M3DX.2.0630.0790.A0138.0320.0000.0340.00.S08B1A05.01 M3DX063079 6.3 8 79 32 34
71136 M3DX.2.0660.0790.A0138.0320.0000.0340.00.S08B1A05.01 M3DX066079 6.6 8 79 32 34
71138 M3DX.2.0680.0790.A0138.0320.0000.0340.00.S08B1A05.01 M3DX068079 6.8 8 79 32 34
71140 M3DX.2.0690.0790.A0138.0320.0000.0340.00.S08B1A05.01 M3DX069079 6.9 8 79 32 34
71142 M3DX.2.0700.0790.A0138.0320.0000.0340.00.S08B1A05.01 M3DX070079 7 8 79 32 34
71144 M3DX.2.0730.0790.A0138.0380.0000.0410.00.S08B1A05.01 M3DX073079 7.3 8 79 38 41
71146 M3DX.2.0780.0790.A0138.0380.0000.0410.00.S08B1A05.01 M3DX078079 7.8 8 79 38 41
71148 M3DX.2.0800.0790.A0138.0380.0000.0410.00.S08B1A05.01 M3DX080079 8 8 79 38 41
71150 M3DX.2.0820.0890.A0138.0430.0000.0470.00.S10B1A05.01 M3DX082089 8.2 10 89 43 47
71152 M3DX.2.0850.0890.A0138.0430.0000.0470.00.S10B1A05.01 M3DX085089 8.5 10 89 43 47
71154 M3DX.2.0860.0890.A0138.0430.0000.0470.00.S10B1A05.01 M3DX086089 8.6 10 89 43 47
71156 M3DX.2.0880.0890.A0138.0430.0000.0470.00.S10B1A05.01 M3DX088089 8.8 10 89 43 47
71158 M3DX.2.0900.0890.A0138.0430.0000.0470.00.S10B1A05.01 M3DX090089 9 10 89 43 47
71160 M3DX.2.0930.0890.A0138.0430.0000.0470.00.S10B1A05.01 M3DX093089 9.3 10 89 43 47
71162 M3DX.2.0950.0890.A0138.0430.0000.0470.00.S10B1A05.01 M3DX095089 9.5 10 89 43 47
71164 M3DX.2.0980.0890.A0138.0430.0000.0470.00.S10B1A05.01 M3DX098089 9.8 10 89 43 47
71166 M3DX.2.1000.0890.A0138.0430.0000.0470.00.S10B1A05.01 M3DX100089 10 10 89 43 47
71168 M3DX.2.1020.1020.A0138.0510.0000.0550.00.S12B1A05.01 M3DX102102 10.2 12 102 51 55
71170 M3DX.2.1050.1020.A0138.0510.0000.0550.00.S12B1A05.01 M3DX105102 10.5 12 102 51 55
71172 M3DX.2.1080.1020.A0138.0510.0000.0550.00.S12B1A05.01 M3DX108102 10.8 12 102 51 55
71174 M3DX.2.1090.1020.A0138.0510.0000.0550.00.S12B1A05.01 M3DX109102 10.9 12 102 51 55
71176 M3DX.2.1100.1020.A0138.0510.0000.0550.00.S12B1A05.01 M3DX110102 11 12 102 51 55
71178 M3DX.2.1130.1020.A0138.0510.0000.0550.00.S12B1A05.01 M3DX113102 11.3 12 102 51 55
71180 M3DX.2.1150.1020.A0138.0510.0000.0550.00.S12B1A05.01 M3DX115102 11.5 12 102 51 55
71182 M3DX.2.1180.1020.A0138.0510.0000.0550.00.S12B1A05.01 M3DX118102 11.8 12 102 51 55
71184 M3DX.2.1200.1020.A0138.0510.0000.0550.00.S12B1A05.01 M3DX120102 12 12 102 51 55
71186 M3DX.2.1220.1070.A0138.0510.0000.0550.00.S14B1A05.01 M3DX122107 12.2 14 107 51 55
71188 M3DX.2.1250.1070.A0138.0530.0000.0600.00.S14B1A05.01 M3DX125107 12.5 14 107 53 60
71190 M3DX.2.1280.1070.A0138.0530.0000.0600.00.S14B1A05.01 M3DX128107 12.8 14 107 53 60
71192 M3DX.2.1300.1070.A0138.0530.0000.0600.00.S14B1A05.01 M3DX130107 13 14 107 53 60
71194 M3DX.2.1350.1070.A0138.0530.0000.0600.00.S14B1A05.01 M3DX135107 13.5 14 107 53 60
71196 M3DX.2.1380.1070.A0138.0530.0000.0600.00.S14B1A05.01 M3DX138107 13.8 14 107 53 60
71198 M3DX.2.1400.1070.A0138.0530.0000.0600.00.S14B1A05.01 M3DX140107 14 14 107 53 60
71200 M3DX.2.1430.1150.A0138.0580.0000.0650.00.S16B1A05.01 M3DX143115 14.3 16 115 58 65
71202 M3DX.2.1450.1150.A0138.0580.0000.0650.00.S16B1A05.01 M3DX145115 14.5 16 115 58 65
71204 M3DX.2.1500.1150.A0138.0580.0000.0650.00.S16B1A05.01 M3DX150115 15 16 115 58 65
71206 M3DX.2.1550.1150.A0138.0580.0000.0650.00.S16B1A05.01 M3DX155115 15.5 16 115 58 65
71208 M3DX.2.1600.1150.A0138.0580.0000.0650.00.S16B1A05.01 M3DX160115 16 16 115 58 65

Feed per Revolution (mm/rev)

Ø mm/dev
3 0.022
4 0.030
5 0.035
6 0.052
8 0.090
10 0.115
12 0.135
16 0.150
20 0.175

Cutting Parameters

Material Vc (m/min)
Unalloyed steel 80-95
Steel 70-90
Tempered steel 65-80
Cold work tool steel 55-70
Hot work tool steel 55-70
AISI 304 - 416 - 420 50-55
AISI 316 - 440 50-55
17-4 PH 15-5 PH 40-50
Chrome-Cobalt alloy 40-50
Duplex F51 30-40
Super duplex F55 30-40
Gray cast 100-120
Alloyed cast 65-95
Precision cast 70-90
Graphite 120 -130
Titanium 30-40
Titanium alloys 25-30
HRSA 30-40
≤ 54 HRC 75-110
>54 HRC 40-55
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended