Hole-Making

M25DF Series

Hole Making
Hole Making
25D Drill

 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

M25DF Series

Stock Order No. Code d1h7 d2h6 l1 l2 l3
77100 M25DF.2.0200.1040.A0135.0570.0000.0600.00.S04C1B03.01 2 4 104 57 60
77102 M25DF.2.0220.1040.A0135.0570.0000.0600.00.S04C1B03.01 2.2 4 104 57 60
77104 M25DF.2.0230.1040.A0135.0570.0000.0600.00.S04C1B03.01 2.3 4 104 57 60
77106 M25DF.2.0240.1250.A0135.0760.0000.0800.00.S04M1B03.01 2.4 4 125 76 80
77108 M25DF.2.0250.1250.A0135.0760.0000.0800.00.S04M1B03.01 2.5 4 125 76 80
77110 M25DF.2.0270.1250.A0135.0760.0000.0800.00.S04M1B03.01 2.7 4 125 76 80
77112 M25DF.2.0280.1250.A0135.0760.0000.0800.00.S04M1B03.01 2.8 4 125 76 80
77114 M25DF.2.0300.1350.A0135.0930.0000.0980.00.S06M1B03.01 3 6 135 93 98
77116 M25DF.2.0320.1350.A0135.0930.0000.0980.00.S06M1B03.01 3.2 6 135 93 98
77118 M25DF.2.0330.1500.A0135.1050.0000.1100.00.S06M1B03.01 3.3 6 150 105 110
77120 M25DF.2.0350.1500.A0135.1050.0000.1100.00.S06M1B03.01 3.5 6 150 105 110
77122 M25DF.2.0380.1600.A0135.1140.0000.1200.00.S06M1B03.01 3.8 6 160 114 120
77124 M25DF.2.0400.1600.A0135.1140.0000.1200.00.S06M1B03.01 4 6 160 114 120
77126 M25DF.2.0420.1600.A0135.1140.0000.1200.00.S06M1B03.01 4.2 6 160 114 120
77128 M25DF.2.0450.1800.A0135.1280.0000.1350.00.S06C2B02.01 4.5 6 180 128 135
77130 M25DF.2.0480.1800.A0135.1280.0000.1350.00.S06C2B02.01 4.8 6 180 128 135
77132 M25DF.2.0500.1800.A0135.1280.0000.1350.00.S06C2B02.01 5 6 180 128 135
77134 M25DF.2.0550.2050.A0135.1590.0000.1680.00.S06C2B02.01 5.5 6 205 159 168
77136 M25DF.2.0580.2050.A0135.1590.0000.1680.00.S06C2B02.01 5.8 6 205 159 168
77138 M25DF.2.0600.2050.A0135.1590.0000.1680.00.S06C2B02.01 6 6 205 159 168
77140 M25DF.2.0650.2400.A0135.1900.0000.2000.00.S08C2B02.01 6.5 8 240 190 200
77142 M25DF.2.0680.2400.A0135.1900.0000.2000.00.S08C2B02.01 6.8 8 240 190 200
77144 M25DF.2.0700.2400.A0135.1900.0000.2000.00.S08C2B02.01 7 8 240 190 200
77146 M25DF.2.0750.2600.A0135.2080.0000.2200.00.S08C2B02.01 7.5 8 260 208 220
77148 M25DF.2.0780.2600.A0135.2080.0000.2200.00.S08C2B02.01 7.8 8 260 208 220
77150 M25DF.2.0800.2600.A0135.2080.0000.2200.00.S08C2B02.01 8 8 260 208 220
77152 M25DF.2.0850.2850.A0135.2270.0000.2400.00.S10C2B02.01 8.5 10 285 227 240
77154 M25DF.2.0880.3100.A0135.2540.0000.2680.00.S10C2B02.01 8.8 10 310 254 268
77156 M25DF.2.0900.3100.A0135.2540.0000.2680.00.S10C2B02.01 9 10 310 254 268
77158 M25DF.2.0980.3100.A0135.2540.0000.2680.00.S10C2B02.01 9.8 10 310 254 268
77160 M25DF.2.1000.3100.A0135.2540.0000.2680.00.S10C2B02.01 10 10 310 254 268
77162 M25DF.2.1020.3750.A0135.3080.0000.3250.00.S12C2B02.01 10.2 12 374.99999999998 308 325
77164 M25DF.2.1080.3750.A0135.3080.0000.3250.00.S12C2B02.01 10.8 12 374.99999999998 308 325
77166 M25DF.2.1180.3750.A0135.3080.0000.3250.00.S12C2B02.01 11.8 12 374.99999999998 308 325
77168 M25DF.2.1200.3750.A0135.3080.0000.3250.00.S12C2B02.01 12 12 374.99999999998 308 325

Feed per Revolution (mm/rev)

mm/rev
2-3 0,05-0,15
3-5 0,08-0,23
5-8 0,12-0,335
8-12 0,15-0,425

Cutting Parameters

Material Vc(m/min)
Unalloyed steel 85
Steel 85
Tempered steel 75
Coldwork tool steel 65
Hot work tool steel 45
AISI 304 - 416 - 420 45
AISI 316 - 440 40
17-4 PH 15-5 PH 40
Chrome-Cobalt alloy 30
Duplex F51 30
Gray cast iron 90
Alloyed cast iron 85
Precision cast iron 85
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended