| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h7 | d2h6 | l1 | l2 |
|---|---|---|---|---|---|---|
| 74100 | 11M00_M12DF020300A01 | 3 | 6 | 92 | 48 | |
| 74102 | 11M00_M12DF020310A01 | 3.10 | 6 | 92 | 48 | |
| 74104 | 11M00_M12DF020320A01 | 3.20 | 6 | 92 | 48 | |
| 74106 | 11M00_M12DF020330A01 | 3.30 | 6 | 92 | 48 | |
| 74108 | 11M00_M12DF020340A01 | 3.40 | 6 | 92 | 48 | |
| 74110 | 11M00_M12DF020350A01 | 3.50 | 6 | 92 | 48 | |
| 74112 | 11M00_M12DF020360A01 | 3.60 | 6 | 92 | 48 | |
| 74114 | 11M00_M12DF020370A01 | 3.70 | 6 | 92 | 48 | |
| 74116 | 11M00_M12DF020380A01 | 3.80 | 6 | 102 | 58 | |
| 74118 | 11M00_M12DF020390A01 | 3.90 | 6 | 102 | 58 | |
| 74120 | 11M00_M12DF020400A01 | 4 | 6 | 102 | 58 | |
| 74122 | 11M00_M12DF020410A01 | 4.10 | 6 | 102 | 58 | |
| 74124 | 11M00_M12DF020420A01 | 4.20 | 6 | 102 | 58 | |
| 74126 | 11M00_M12DF020430A01 | 4.30 | 6 | 102 | 58 | |
| 74128 | 11M00_M12DF020440A01 | 4.40 | 6 | 102 | 58 | |
| 74130 | 11M00_M12DF020450A01 | 4.50 | 6 | 102 | 58 | |
| 74132 | 11M00_M12DF020460A01 | 4.60 | 6 | 102 | 58 | |
| 74134 | 11M00_M12DF020470A01 | 4.70 | 6 | 102 | 58 | |
| 74136 | 11M00_M12DF020480A01 | 4.80 | 6 | 116 | 70 | |
| 74138 | 11M00_M12DF020490A01 | 4.90 | 6 | 116 | 70 | |
| 74140 | 11M00_M12DF020500A01 | 5 | 6 | 116 | 70 | |
| 74142 | 11M00_M12DF020530A01 | 5.30 | 6 | 126 | 75 | |
| 74144 | 11M00_M12DF020550A01 | 5.50 | 6 | 116 | 70 | |
| 74146 | 11M00_M12DF020560A01 | 5.60 | 6 | 122 | 75 | |
| 74148 | 11M00_M12DF020580A01 | 5.80 | 6 | 116 | 70 | |
| 74150 | 11M00_M12DF020600A01 | 6 | 6 | 116 | 70 | |
| 74152 | 11M00_M12DF020630A01 | 6.30 | 8 | 146 | 94 | |
| 74154 | 11M00_M12DF020650A01 | 6.50 | 8 | 146 | 94 | |
| 74156 | 11M00_M12DF020660A01 | 6.60 | 8 | 146 | 94 | |
| 74158 | 11M00_M12DF020680A01 | 6.80 | 8 | 146 | 94 | |
| 74160 | 11M00_M12DF020700A01 | 7 | 8 | 146 | 94 | |
| 74162 | 11M00_M12DF020750A01 | 7.50 | 8 | 146 | 94 | |
| 74164 | 11M00_M12DF020780A01 | 7.80 | 8 | 146 | 94 | |
| 74166 | 11M00_M12DF020800A01 | 8 | 8 | 146 | 94 | |
| 74168 | 11M00_M12DF020820A01 | 8.20 | 10 | 162 | 110 | |
| 74170 | 11M00_M12DF020850A01 | 8.50 | 10 | 162 | 110 | |
| 74172 | 11M00_M12DF020900A01 | 9 | 10 | 162 | 110 | |
| 74174 | 11M00_M12DF020950A01 | 9.50 | 10 | 162 | 110 | |
| 74176 | 11M00_M12DF020980A01 | 9.80 | 10 | 162 | 110 | |
| 74178 | 11M00_M12DF021000A01 | 10 | 10 | 162 | 110 | |
| 74180 | 11M00_M12DF021050A01 | 10.50 | 12 | 204 | 142 | |
| 74182 | 11M00_M12DF021100A01 | 11 | 12 | 204 | 142 | |
| 74184 | 11M00_M12DF021150A01 | 11.50 | 12 | 204 | 142 | |
| 74186 | 11M00_M12DF021200A01 | 12 | 12 | 204 | 142 | |
| 74188 | 11M00_M12DF021300A01 | 13 | 14 | 230 | 166 | |
| 74190 | 11M00_M12DF021400A01 | 14 | 14 | 230 | 166 | |
| 74192 | 11M00_M12DF021500A01 | 15 | 16 | 260 | 192 | |
| 74194 | 11M00_M12DF021600A01 | 16 | 16 | 260 | 192 | |
| 74196 | 11M00_M12DF021800A01 | 18 | 18 | 285 | 216 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information