Steel | ||
Stainless Steel | ||
Hardened Steel ≤ 54 HRc | ||
Hardened Steel > 54 HRc | ||
Cast | ||
Graphite | ||
Non Ferrous Material | ||
HRSA | ||
Titanium |
Stock | Order No. | Code | Old Code | d1m7 | d2h6 | l1 | l2 | l3 | Related Document |
---|---|---|---|---|---|---|---|---|---|
51100 | KY3DF.2.0490.0660.A0140.0200.0490.0300.00.S06B1B02.01 | KY3DF049066 | 4.9 | 6 | 66 | 20 | 30 | ||
51102 | KY3DF.2.0800.0790.A0140.0380.0800.0410.00.S08B1B02.01 | KY3DF080079 | 8 | 8 | 79 | 38 | 41 | ||
51104 | KY3DF.2.1000.0890.A0140.0430.1000.0470.00.S10B1B02.01 | KY3DF100089 | 10 | 10 | 89 | 43 | 47 | ||
51106 | KY3DF.2.1200.1020.A0140.0510.1200.0550.00.S12B1B02.01 | KY3DF120102 | 12 | 12 | 102 | 51 | 55 | ||
51108 | KY3DF.2.1400.1070.A0140.0530.1400.0600.00.S14B1B02.01 | KY3DF140107 | 14 | 14 | 107 | 53 | 60 |
⌀ | |
---|---|
3 | 0.030 |
4 | 0.035 |
5 | 0.050 |
6 | 0.060 |
8 | 0.100 |
10 | 0.125 |
12 | 0.150 |
16 | 0.155 |
20 | 0.200 |
Material | Vc(m/min) | |
---|---|---|
Unalloyed steel | 80-120 | ● |
Steel | 70-110 | ● |
Tempered steel | 65-100 | ● |
Cold work tool steel | 55-70 | ◑ |
Hot work tool steel | 55-70 | ◑ |
AISI 304 - 416 - 420 | 55-65 | ◑ |
AISI 316 - 440 | 55-65 | ◑ |
17-4 PH 15-5 PH | 50-55 | ◑ |
Chrome-Cobalt alloy | 50-55 | ◑ |
Duplex F51 | 40-50 | ◑ |
Super duplex F55 | 40-50 | ◑ |
Gray cast | 95-110 | ● |
Alloyed cast | 80-95 | ● |
Precision cast | 80-95 | ● |
Graphite | 110-130 | ● |
Titanium | 50-70 | ● |
Titanium alloys | 40-60 | ● |
Steel | ||
Stainless Steel | ||
Hardened Steel ≤ 54 HRc | ||
Hardened Steel > 54 HRc | ||
Cast | ||
Graphite | ||
Non Ferrous Material | ||
HRSA | ||
Titanium |