| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1m7 | d2h6 | l1 | l2 |
|---|---|---|---|---|---|---|
| 51100 | 11M00_KY3DF020490A01 | 4.90 | 6 | 66 | 20 | |
| 51102 | 11M00_KY3DF020800A01 | 8 | 8 | 79 | 38 | |
| 51104 | 11M00_KY3DF021000A01 | 10 | 10 | 89 | 41 | |
| 51106 | 11M00_KY3DF021200A01 | 12 | 12 | 102 | 49 | |
| 51108 | 11M00_KY3DF021400A01 | 14 | 14 | 107 | 53 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information