Hole-Making

KTX8D Series

Hole Making
Hole Making
8D Drill With Straight Flute

 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

KTX8D Series

Stock Order No. Code d1m7 d2h6 l1 l2 l3
80100 KTX8D.2.0600.0950.A0130.0480.0000.0570.00.S06B1Y01.01 6 6 95 48 57
80102 KTX8D.2.0680.1140.A0130.0640.0000.0760.00.S08B1Y01.01 6.8 8 114 64 76
80104 KTX8D.2.0700.1140.A0130.0640.0000.0760.00.S08B1Y01.01 7 8 114 64 76
80106 KTX8D.2.0750.1140.A0130.0640.0000.0760.00.S08B1Y01.01 7.5 8 114 64 76
80108 KTX8D.2.0780.1140.A0130.0640.0000.0760.00.S08B1Y01.01 7.8 8 114 64 76
80110 KTX8D.2.0800.1140.A0130.0640.0000.0760.00.S08B1Y01.01 8 8 114 64 76
80112 KTX8D.2.0880.1420.A0130.0800.0000.0950.00.S10B1Y01.01 8.8 10 142 80 95
80114 KTX8D.2.0900.1420.A0130.0800.0000.0950.00.S10B1Y01.01 9 10 142 80 95
80116 KTX8D.2.0950.1420.A0130.0800.0000.0950.00.S10B1Y01.01 9.5 10 142 80 95
80118 KTX8D.2.1000.1420.A0130.0800.0000.0950.00.S10B1Y01.01 10 10 142 80 95
80120 KTX8D.2.1020.1620.A0130.0960.0000.1140.00.S12B1Y01.01 10.2 12 162 96 114
80122 KTX8D.2.1100.1620.A0130.0960.0000.1140.00.S12B1Y01.01 11 12 162 96 114
80124 KTX8D.2.1200.1620.A0130.0960.0000.1140.00.S12B1Y01.01 12 12 162 96 114
80126 KTX8D.2.1250.1780.A0130.1100.0000.1310.00.S14B1Y01.01 12.5 14 178 110 131
80128 KTX8D.2.1280.1780.A0130.1100.0000.1310.00.S14B1Y01.01 12.8 14 178 110 131
80130 KTX8D.2.1300.1780.A0130.1100.0000.1310.00.S14B1Y01.01 13 14 178 110 131
80132 KTX8D.2.1400.1780.A0130.1100.0000.1310.00.S14B1Y01.01 14 14 178 110 131
80134 KTX8D.2.1450.2030.A0130.1280.0000.1520.00.S16B1Y01.01 14.5 16 203 128 152
80136 KTX8D.2.1500.2030.A0130.1280.0000.1520.00.S16B1Y01.01 15 16 203 128 152
80138 KTX8D.2.1550.2030.A0130.1280.0000.1520.00.S16B1Y01.01 15.5 16 203 128 152
80140 KTX8D.2.1600.2030.A0130.1280.0000.1520.00.S16B1Y01.01 16 16 203 128 152
80142 KTX8D.2.1700.2220.A0130.1440.0000.1710.00.S18B1Y01.01 17 18 222 144 171
80144 KTX8D.2.1750.2220.A0130.1440.0000.1710.00.S18B1Y01.01 17.5 18 222 144 171
80146 KTX8D.2.1800.2220.A0130.1440.0000.1710.00.S18B1Y01.01 18 18 222 144 171
80148 KTX8D.2.1850.2430.A0130.1600.0000.1900.00.S20B1Y01.01 18.5 20 243 160 190
80150 KTX8D.2.1900.2430.A0130.1600.0000.1900.00.S20B1Y01.01 19 20 243 160 190
80152 KTX8D.2.1950.2430.A0130.1600.0000.1900.00.S20B1Y01.01 19.5 20 243 160 190
80154 KTX8D.2.2000.2430.A0130.1600.0000.1900.00.S20B1Y01.01 20 20 243 160 190

Feed Per Tooth (mm/tooth)

Ø
6 0,144
8 0,160
10 0,176
12 0,192
16 0,224
20 0,248

Cutting Parameters

Material Vc(m/min)
Aluminium alloys 125-175
Coper alloys 125-175
Magnesium alloys 125-175
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended