Eco Plus

KTFF Series

Eco-Plus Series
Eco-Plus Series
T-Slot Mill

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

KTFF Series

Stock Order No. Code d1d11 d2h6 d3 l1 l2d11 l3 Z
44100 KTFF.6.0450.0500.K0000.0010.0300.0150.00.S06A1A01.01 4.5 6 3 50 1 15 6
44102 KTFF.6.0750.0500.K0000.0015.0400.0150.00.S06A3A01.01 7.5 6 4 50 1.5 15 6
44104 KTFF.6.0750.0500.K0000.0020.0400.0150.00.S06A3A01.01 7.5 6 4 50 2 15 6
44106 KTFF.6.1050.0500.K0000.0020.0400.0150.00.S06A3A01.01 10.5 6 4 50 2 15 6
44108 KTFF.6.1050.0500.K0000.0025.0400.0150.00.S06A3A01.01 10.5 6 4 50 2.5 15 6
44110 KTFF.6.1050.0500.K0000.0030.0400.0150.00.S06A3A01.01 10.5 6 4 50 3 15 6
44112 KTFF.8.1350.0560.K0000.0030.0600.0200.00.S10A3A01.01 13.5 10 6 56 3 20 8
44114 KTFF.8.1350.0560.K0000.0040.0600.0200.00.S10A3A01.01 13.5 10 6 56 4 20 8
44116 KTFF.8.1650.0560.K0000.0030.0800.0200.00.S12A3A01.01 16.5 12 8 56 3 20 8
44118 KTFF.8.1650.0560.K0000.0040.0800.0200.00.S12A3A01.01 16.5 12 8 56 4 20 8
44120 KTFF.8.1650.0560.K0000.0050.0800.0200.00.S12A3A01.01 16.5 12 8 56 5 20 8
44122 KTFF.8.1950.0560.K0000.0030.1000.0200.00.S14A3A01.01 19.5 14 10 56 3 20 8
44124 KTFF.8.1950.0560.K0000.0040.1000.0200.00.S14A3A01.01 19.5 14 10 56 4 20 8
44126 KTFF.8.1950.0560.K0000.0050.1000.0200.00.S14A3A01.01 19.5 14 10 56 5 20 8
44128 KTFF.8.2250.0630.K0000.0040.1000.0200.00.S14A3A01.01 22.5 14 10 63 4 20 8
44130 KTFF.8.2250.0630.K0000.0050.1000.0200.00.S14A3A01.01 22.5 14 10 63 5 20 8
44132 KTFF.8.2250.0630.K0000.0060.1000.0200.00.S14A3A01.01 22.5 14 10 63 6 20 8
44134 KTFF.8.2550.0630.K0000.0050.1200.0200.00.S16A3A01.01 25.5 16 12 63 5 20 8
44136 KTFF.8.2550.0630.K0000.0060.1200.0200.00.S16A3A01.01 25.5 16 12 63 6 20 8
44138 KTFF.8.2550.0630.K0000.0070.1200.0200.00.S16A3A01.01 25.5 16 12 63 7 20 8
44140 KTFF.8.2550.0630.K0000.0080.1200.0200.00.S16A3A01.01 25.5 16 12 63 8 20 8
44142 KTFF.10.2850.0630.K0000.0050.1200.0200.00.S18A3A01.01 28.5 18 12 63 5 20 10
44144 KTFF.10.2850.0630.K0000.0060.1200.0200.00.S18A3A01.01 28.5 18 12 63 6 20 10
44146 KTFF.10.2850.0630.K0000.0070.1200.0200.00.S18A3A01.01 28.5 18 12 63 7 20 10
44148 KTFF.10.2850.0630.K0000.0080.1200.0200.00.S18A3A01.01 28.5 18 12 63 8 20 10

Feed Per Tooth (mm/tooth)

ap=0,25ᴓ
4.5 0.009
7.5 0.011
10.5 0.016
13.5 0.021
16.5 0.023
19.5 0.028
22.5 0.031
25.5 0.035
28.5 0.04

Cutting Parameters

Material Slotting
ap=0,25ᴓ
Vc(m/dk)
Unalloyed steel 130-160
Steel 100-150
Reclamation steel 90-130
Cold work tool steel 70-100
Hot work tool steel 70-100
AISI 304 - 416 - 420 70-90
AISI 316 - 440 70-90
17-4 PH 15-5 PH 60-80
Chrome-Cobalt alloy 60-80
Duplex F51 30-50
Super Duplex F55 30-50
Gray cast 100-150
Alloyed cast 100-140
Precision cast 100-140
Hardened Steel ≤ 54 HRc 70-90
Hardened Steel > 54 HRc 40-80
HRSA 30-70
Titanium 30-70
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended