Eco Plus

KSNF Series Endmill

Eco-Plus Series
Eco-Plus Series
General Purpose

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

KSNF Eco-Line Series

Stock Order No. Code Old Code d1h9 d2h6 l1 l2 Corner Related Document
* 27100 KSNF.4.0100.0500.K0000.0030.0000.0000.00.S04A1A04.01 KSNF401050 1 4 50 3 Ch 0.00
* 27102 KSNF.4.0150.0500.K0000.0060.0000.0000.00.S04A1A04.01 KSNF401550 1.5 4 50 6 Ch 0.00
* 27104 KSNF.4.0200.0500.K0000.0070.0000.0000.00.S04A1A04.01 KSNF402050 2 4 50 7 Ch 0.00
* 27106 KSNF.4.0250.0500.K0000.0090.0000.0000.00.S04A1A04.01 KSNF402550 2.5 4 50 9 Ch 0.00
* 27108 KSNF.4.0300.0390.K0000.0090.0000.0000.00.S03A1A02.01 KSNF403038 3 3 39 9 Ch 0.00
* 27110 KSNF.4.0300.0500.K0000.0090.0000.0000.00.S04A1A02.01 KSNF403050 3 4 50 9 Ch 0.00
* 27112 KSNF.4.0400.0500.C0010.0140.0000.0000.00.S04A1A02.01 KSNF404051 4 4 50 14 Ch 0.10
27114 KSNF.4.0400.0500.K0000.0140.0000.0000.00.S04A1A02.01 KSNF404000 4 4 50 14 Ch 0.00
* 27116 KSNF.4.0500.0510.C0010.0150.0000.0000.00.S05A1A02.01 KSNF405051 5 5 51 15 Ch 0.10
* 27118 KSNF.4.0600.0580.C0010.0150.0000.0000.00.S06A1A02.01 KSNF406058 6 6 58 15 Ch 0.10
27120 KSNF.4.0600.0580.K0000.0150.0000.0000.00.S06A1A02.01 KSNF406000 6 6 58 15 Ch 0.00
* 27122 KSNF.4.0700.0640.C0010.0150.0000.0000.00.S08A1A02.01 KSNF407064 7 8 64 15 Ch 0.10
* 27124 KSNF.4.0800.0640.C0010.0200.0000.0000.00.S08A1A02.01 KSNF408064 8 8 64 20 Ch 0.10
27126 KSNF.4.0800.0640.K0000.0200.0000.0000.00.S08A1A02.01 KSNF408000 8 8 64 20 Ch 0.00
* 27128 KSNF.4.0900.0730.C0010.0210.0000.0000.00.S10A1A02.01 KSNF409073 9 10 73 21 Ch 0.10
* 27130 KSNF.4.1000.0730.C0010.0210.0000.0000.00.S10A1A02.01 KSNF410073 10 10 73 21 Ch 0.10
27132 KSNF.4.1000.0730.K0000.0210.0000.0000.00.S10A1A02.01 KSNF410000 10 10 73 21 Ch 0.00
27134 KSNF.4.1100.0820.C0010.0250.0000.0000.00.S12A1A02.01 KSNF411082 11 12 82 25 Ch 0.10
* 27136 KSNF.4.1200.0820.C0015.0250.0000.0000.00.S12A1A02.01 KSNF412082 12 12 82 25 Ch 0.15
27138 KSNF.4.1200.0820.K0000.0250.0000.0000.00.S12A1A02.01 KSNF412000 12 12 82 25 Ch 0.00
27140 KSNF.4.1300.0830.C0010.0300.0000.0000.00.S14A1A02.01 KSNF413082 13 14 83 30 Ch 0.10
* 27142 KSNF.4.1400.0830.C0015.0300.0000.0000.00.S14A1A02.01 KSNF414082 14 14 83 30 Ch 0.15
27144 KSNF.4.1500.0930.C0010.0350.0000.0000.00.S16A1A02.01 KSNF415093 15 16 93 35 Ch 0.10
* 27146 KSNF.4.1600.0930.C0010.0350.0000.0000.00.S16A1A02.01 KSNF416093 16 16 93 35 Ch 0.10
* 27148 KSNF.4.1800.0930.C0010.0380.0000.0000.00.S18A1A02.01 KSNF418093 18 18 93 38 Ch 0.10
* 27150 KSNF.4.2000.1050.C0015.0380.0000.0000.00.S20A1A02.01 KSNF420105 20 20 105 38 Ch 0.15

Feed Per Tooth (mm/tooth)

Ø ap=0,5xØ ae=0,5xØ ap=1xØ ae=0,1xØ ap=1,5xØ
4 0,013-0,02 0,08-0,012 0,016-0,025
6 0,02-0,03 0,02-0,03 0,027-0,041
8 0,023-0,04 0,02-0,03 0,041-0,062
10 0,035-0,05 0,027-0,04 0,055-0,082
12 0,04-0,06 0,035-0,05 0,072-0,103
14 0,05-0,07 0,04-0,06 0,082-0,123
16 0,055-0,08 0,05-0,07 0,103-0,144
18 0,06-0,09 0,055-0,08 0,113-0,164
20 0,07-0,1 0,06-0,09 0,123-0,185

Cutting Parameters

Material Slotting ap=0,5xØ Shoulder Milling ae=0,5xØ ap=1xØ Shoulder Milling ae=0,1xØ ap=1,5xØ
Vc (m/min) Vc (m/min) Vc (m/min)
Unalloyed Steel 130-150 150-170 150-170
Steel 100-130 125-145 125-170
Tempered Steel 100-120 90-120 150-180
Cold Work Tool Steel 70-100 80-110 120-140
Hot Work Tool Steel 70-100 80-110 120-140
AISI 304 - 416 - 420 60-80 70-90 140-160
AISI 316 - 440 60-80 65-85 110-130
17-4 PH 15-5 PH 60-70 65-85 110-130
Chrome-Cobalt Alloy 50-70 60-80 70-90
Duplex F51 50-70 60-80 70-90
Super Duplex F55 50-70 60-80 80-100
Gray Cast Iron 130-150 150-170 140-160
Alloyed Cast Iron 120-140 140-160 180-220
Precision Cast Iron 115-135 135-155 140-160
Iron-Based Super Alloys 30-50 40-50 40-60
Nickel-Based Super Alloys 30-50 40-50 40-60
Titanium-Based Super Alloys 30-60 40-60 70-90
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended