| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h10 | d2h6 | l1 | l2 | Corner | Z |
|---|---|---|---|---|---|---|---|---|
| * | 29100 | 11F02_KSKF0040300A01 | 3 | 3 | 39 | 12 | R 1,50 | 4 |
| * | 29102 | 11F02_KSKF0040400A01 | 4 | 4 | 51 | 14 | R 2,00 | 4 |
| * | 29104 | 11F02_KSKF0040500A01 | 5 | 5 | 51 | 20 | R 2,50 | 4 |
| * | 29106 | 11F02_KSKF0040600A01 | 6 | 6 | 57 | 20 | R 3,00 | 4 |
| * | 29108 | 11F02_KSKF0040800A01 | 8 | 8 | 64 | 20 | R 4,00 | 4 |
| * | 29110 | 11F02_KSKF0041000A01 | 10 | 10 | 72 | 25 | R 5,00 | 4 |
| * | 29112 | 11F02_KSKF0041200A01 | 12 | 12 | 82 | 25 | R 6,00 | 4 |
| * | 29118 | 11F02_KSKF0041400A01 | 14 | 14 | 82 | 22 | R 7,00 | 4 |
| * | 29114 | 11F02_KSKF0041600A01 | 16 | 16 | 93 | 32 | R 8,00 | 4 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information