| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h9 | d2h6 | l1 | l2 | Corner | Z |
|---|---|---|---|---|---|---|---|---|
| * | 30100 | 11F02_KSKF0020100A01 | 1 | 4 | 51 | 1.50 | R 0,50 | 2 |
| * | 30104 | 11F02_KSKF0020150A01 | 1.50 | 4 | 51 | 2.50 | R 0,75 | 2 |
| * | 30106 | 11F02_KSKF0020200A01 | 2 | 2 | 40 | 4.50 | R 1,00 | 2 |
| * | 30110 | 11F02_KSKF0020200A02 | 2 | 4 | 51 | 4 | R 1,00 | 2 |
| * | 30112 | 11F02_KSKF0020250A01 | 2.50 | 4 | 51 | 4 | R 1,25 | 2 |
| * | 30114 | 11F02_KSKF0020300A01 | 3 | 4 | 51 | 8 | R 1,50 | 2 |
| * | 30116 | 11F02_KSKF0020400A01 | 4 | 4 | 51 | 8 | R 2,00 | 2 |
| * | 30118 | 11F02_KSKF0020500A01 | 5 | 5 | 51 | 10 | R 2,50 | 2 |
| * | 30120 | 11F02_KSKF0020600A01 | 6 | 6 | 57 | 12 | R 3,00 | 2 |
| * | 30122 | 11F02_KSKF0020800A01 | 8 | 8 | 64 | 14 | R 4,00 | 2 |
| * | 30124 | 11F02_KSKF0021000A01 | 10 | 10 | 72 | 18 | R 5,00 | 2 |
| * | 30126 | 11F02_KSKF0021200A01 | 12 | 12 | 82 | 22 | R 6,00 | 2 |
| 30134 | 11F02_KSKF0021200S01 | 12 | 12 | 82 | 22 | R 6,00 | 2 | |
| * | 30128 | 11F02_KSKF0021600A01 | 16 | 16 | 93 | 32 | R 8,00 | 2 |
| 30130 | 11F02_KSKF0021800A01 | 18 | 18 | 93 | 30 | R 9,00 | 2 | |
| 30132 | 11F02_KSKF0022000A01 | 20 | 20 | 105 | 38 | R 10,00 | 2 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information