Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |
Stock | Order No. | Code | Old Code | d1h6 | d2h6 | l1 | l2 | Related Document |
---|---|---|---|---|---|---|---|---|
55100 | KNZ.2.0300.0390.A0120.0080.0000.0000.00.S03A1Y01.01 | KNZ203032 | 3 | 3 | 39 | 8 | ||
55102 | KNZ.2.0400.0390.A0120.0100.0000.0000.00.S04A1Y01.01 | KNZ204040 | 4 | 4 | 39 | 10 | ||
55104 | KNZ.2.0500.0510.A0120.0130.0000.0000.00.S05A1Y01.01 | KNZ205051 | 5 | 5 | 51 | 13 | ||
55106 | KNZ.2.0600.0500.A0120.0150.0000.0000.00.S06A1Y01.01 | KNZ206051 | 6 | 6 | 50 | 15 | ||
55108 | KNZ.2.0800.0640.A0120.0230.0000.0000.00.S08A1Y01.01 | KNZ208064 | 8 | 8 | 64 | 23 | ||
55110 | KNZ.2.1000.0730.A0120.0250.0000.0000.00.S10A1Y01.01 | KNZ210070 | 10 | 10 | 73 | 25 | ||
55112 | KNZ.2.1200.0740.A0120.0250.0000.0000.00.S12A1Y01.01 | KNZ212070 | 12 | 12 | 74 | 25 | ||
55114 | KNZ.2.1400.0760.A0120.0260.0000.0000.00.S14A1Y01.01 | KNZ214075 | 14 | 14 | 76 | 26 | ||
55116 | KNZ.2.1600.0820.A0120.0300.0000.0000.00.S16A1Y01.01 | KNZ216075 | 16 | 16 | 82 | 30 | ||
55118 | KNZ.2.1800.0930.A0120.0350.0000.0000.00.S18A1Y01.01 | KNZ218093 | 18 | 18 | 93 | 35 | ||
55120 | KNZ.2.2000.1050.A0120.0350.0000.0000.00.S20A1Y01.01 | KNZ220105 | 20 | 20 | 105 | 35 |
Material | |
---|---|
Steel | ● |
Stainless Steel | ◑ |
Hardened Steel ≤54 HRc | ◑ |
Hardened Steel >54 HRc | ○ |
Cast Iron | ● |
Non Ferrous Material | ◑ |
HRSA | ◑ |
Titanium | ● |
Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |