| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h6 | d2h6 | l1 | l2 | α |
|---|---|---|---|---|---|---|---|
| 54100 | 11M03_KNS00020300A01 | 3 | 3 | 32 | 8 | 90 | |
| 54102 | 11M03_KNS00020400A01 | 4 | 4 | 40 | 10 | 90 | |
| 54104 | 11M03_KNS00020500A01 | 5 | 5 | 51 | 13 | 90 | |
| * | 54106 | 11M03_KNS00020600A01 | 6 | 6 | 51 | 16 | 90 |
| * | 54108 | 11M03_KNS00020800A01 | 8 | 8 | 64 | 23 | 90 |
| * | 54110 | 11M03_KNS00021000A01 | 10 | 10 | 70 | 24 | 90 |
| 54112 | 11M03_KNS00021200A01 | 12 | 12 | 70 | 27 | 90 | |
| 54122 | 11M03_KNS00021200A02 | 12 | 12 | 100 | 30 | 90 | |
| 54114 | 11M03_KNS00021400A01 | 14 | 14 | 76 | 26 | 90 | |
| 54116 | 11M03_KNS00021600A01 | 16 | 16 | 75 | 30 | 90 | |
| 54118 | 11M03_KNS00021800A01 | 18 | 18 | 93 | 35 | 90 | |
| 54120 | 11M03_KNS00022000A01 | 20 | 20 | 105 | 35 | 90 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information