| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h10 | d2h6 | l1 | l2 | Corner | Z |
|---|---|---|---|---|---|---|---|---|
| * | 38100 | 11F02_KKUF0040300A01 | 3 | 3 | 75 | 8 | R 1,50 | 4 |
| * | 38102 | 11F02_KKUF0040400A01 | 4 | 4 | 75 | 10 | R 2,00 | 4 |
| * | 38104 | 11F02_KKUF0040500A01 | 5 | 5 | 75 | 10 | R 2,50 | 4 |
| * | 38106 | 11F02_KKUF0040600A01 | 6 | 6 | 75 | 10 | R 3,00 | 4 |
| * | 38108 | 11F02_KKUF0040600A02 | 6 | 6 | 100 | 15 | R 3,00 | 4 |
| * | 38110 | 11F02_KKUF0040800A01 | 8 | 8 | 75 | 10 | R 4,00 | 4 |
| * | 38112 | 11F02_KKUF0040800A02 | 8 | 8 | 100 | 15 | R 4,00 | 4 |
| * | 38114 | 11F02_KKUF0041000A01 | 10 | 10 | 110 | 20 | R 5,00 | 4 |
| * | 38116 | 11F02_KKUF0041200A01 | 12 | 12 | 110 | 20 | R 6,00 | 4 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information