Eco Plus

KKUF Z2 Series Endmill

Eco-Plus Series
Eco-Plus Series
Ball Nose Endmill

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

KKUF Z2 Series

Stock Order No. Code d1h9 d2h6 l1 l2
* 33100 KKUF.2.0300.0750.R0150.0080.0000.0000.00.S03B1A04.01 3 3 75 8
* 33102 KKUF.2.0400.0750.R0200.0100.0000.0000.00.S04B1A02.01 4 4 75 10
33104 KKUF.2.0400.1000.R0200.0100.0000.0000.00.S04B1A02.01 4 4 100 10
* 33106 KKUF.2.0500.0750.R0250.0100.0000.0000.00.S05B1A02.01 5 5 75 10
33108 KKUF.2.0500.1000.R0250.0100.0000.0000.00.S05B1A02.01 5 5 100 10
* 33110 KKUF.2.0600.0750.R0300.0100.0000.0000.00.S06B1A02.01 6 6 75 10
* 33112 KKUF.2.0600.1100.R0300.0150.0000.0000.00.S06B1A02.01 6 6 110 15
33114 KKUF.2.0800.0750.R0400.0100.0000.0000.00.S08B1A02.01 8 8 75 10
* 33116 KKUF.2.0800.1000.R0400.0150.0000.0000.00.S08B1A02.01 8 8 100 15
* 33118 KKUF.2.1000.1100.R0500.0200.0000.0000.00.S10B1A02.01 10 10 110 20
* 33120 KKUF.2.1200.1100.R0600.0220.0000.0000.00.S12B1A02.01 12 12 110 22

Feed Per Tooth (mm/tooth)

Ø ae=0.03Ø ae=0.02Ø ae=0.015Ø
3 0,020 0,023 0,027
4 0,023 0,027 0,030
5 0,024 0,027 0,030
6 0,030 0,035 0,040
8 0,036 0,040 0,045
10 0,040 0,042 0,050
12 0,045 0,048 0,055

Cutting Parameters

Material Shoulder Milling Finish Milling
ap=0.1Ø / ae=0.03 - 0.02Ø ap=0.1Ø / ae=0.02 - 0.01Ø
Vc (m/min)  Vc (m/min) 
Unalloyed steel 200-230 230-260
Steel 200-230 230-260
Tempered steel 170-200 200-230
Cold work tool steel 150-180 180-210
Hot work tool steel 140-170 170-200
AISI 304 - 416 - 420 90-120 120-150
AISI 316 - 440 80-110 110-140
17-4 PH 15-5 PH 80-110 110-140
Chrome-Cobalt alloy 70-100 100-130
Gray cast 280-310 310-350
Alloyed cast 180-210 210-250
Precision cast 150-180 180-210
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended