Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |
Stock | Code | d1h10 | d2h6 | l1 | l2 | α | Z |
---|---|---|---|---|---|---|---|
KKSF01503006 | 3 | 6 | 82 | 43 | 1,5 ° | 3 | |
* | KKSF01502004 | 2 | 4 | 64 | 35 | 1,5 ° | 3 |
KKSF01502006 | 2 | 6 | 82 | 43 | 1,5° | 3 | |
* | KKSF01502504 | 2.5 | 4 | 64 | 30 | 1,5° | 3 |
KKSF01502506 | 2.5 | 6 | 82 | 43 | 1,5° | 3 | |
KKSF01002006 | 2 | 6 | 82 | 40 | 1° | 3 | |
* | KKSF01704006 | 4 | 6 | 82 | 34 | 1,7 ° | 3 |
KKSF02002006 | 2 | 6 | 82 | 38 | 2 ° | 3 | |
KKSF01002506 SPECIAL | 2.5 | 6 | 82 | 40 | 1° | 3 | |
KKSF02002506 | 2.5 | 6 | 82 | 43 | 2 ° | 3 | |
KKSF02002508 | 2.5 | 8 | 82 | 30 | 2 ° | 3 | |
KKSF01003006 | 3 | 6 | 82 | 40 | 1 ° | 3 | |
KKSF02003006 | 3 | 6 | 82 | 43 | 2 ° | 3 | |
* | KKSF02003008 | 3 | 8 | 82 | 40 | 2 ° | 3 |
KKSF02004008 | 4 | 8 | 82 | 35 | 2 ° | 3 | |
KKSF02103006 | 3 | 6 | 82 | 40 | 2,1 ° | 3 | |
KKSF02202506 | 2.5 | 6 | 82 | 42 | 2,2 ° | 3 | |
* | KKSF02302006 | 2 | 6 | 82 | 50 | 2,3 ° | 3 |
* | KKSF02802806 | 2.8 | 6 | 75 | 32 | 2,8 ° | 3 |
* | KKSF02804008 | 4 | 8 | 82 | 40 | 2,8 ° | 3 |
* | KKSF03002006 | 2 | 6 | 82 | 38 | 3 ° | 3 |
KKSF03002008 | 2 | 8 | 82 | 40 | 3 ° | 3 | |
KKSF03002506 | 2.5 | 6 | 82 | 33 | 3 ° | 3 | |
* | KKSF03002508 | 2.5 | 8 | 82 | 42 | 3° | 3 |
KKSF03003006 | 3 | 6 | 82 | 28.6 | 3° | 3 | |
* | KKSF03003008 | 3 | 8 | 82 | 38 | 3 ° | 3 |
* | KKSF03003000 | 3 | 8 | 110 | 50 | 3 ° | 3 |
KKSF03004000 | 4 | 8 | 110 | 38 | 3 ° | 3 | |
KKSF03004008 | 4 | 8 | 82 | 38 | 3 ° | 3 | |
KKSF03004010 | 4 | 10 | 100 | 57 | 3 ° | 3 | |
KKSF05002508 | 2.5 | 8 | 82 | 31 | 5 ° | 3 | |
KKSF05003008 | 3 | 8 | 82 | 28 | 5 ° | 3 | |
KKSF05003010 | 3 | 10 | 110 | 40 | 5 ° | 3 | |
KKSF05003012 | 3 | 12 | 100 | 50 | 5 ° | 3 | |
KKSF05004012 | 4 | 12 | 100 | 45 | 5 ° | 3 |
Ø | ae=0.15Ø | ae=0.10Ø |
---|---|---|
2 | 0.005 | 0.005 |
2.5 | 0.006 | 0.006 |
3 | 0.008 | 0.008 |
4 | 0.012 | 0.012 |
Material | Shoulder Milling |
---|---|
|
|
ap=0.1Ø / ae=0.30 - 0.20Ø | |
Vc (m/min) | |
Unalloyed steel | 100-130 |
Steel | 100-130 |
Tempered steel | 90-120 |
Cold work tool steel | 80-110 |
Hot work tool steel | 70-100 |
AISI 304 - 416 - 420 | 50-80 |
AISI 316 - 440 | 30-60 |
17-4 PH 15-5 PH | 30-60 |
Duplex F51 | 25-40 |
Gray cast | 100-130 |
Coper alloys | 100-130 |
HRSA hastelloy | 10--20 |
HRSA incoinel 625 | 10--20 |
HRSA incoinel 718 | 10--20 |
HRSA nimonic | 10--20 |
Titanium | 20-30 |
Titanium alloys | 20-30 |
Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |