Eco Plus

KKSF Series Endmill

Eco-Plus Series
Eco-Plus Series
Tapered Endmill

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

KKSF Series

Stock Order No. Code d1h9 d2h6 l1 l2 α Corner
68100 KKSF.3.0200.0640.R0010.0350.0000.0010.00.S06A1A02.01 2 6 64 35 1 R 0.10
68102 KKSF.3.0250.0750.R0010.0300.0000.0010.00.S04A1A02.01 2.5 4 75 30 1 R 0.10
68104 KKSF.3.0250.0640.R0010.0300.0000.0010.00.S06A1A02.01 2.5 6 64 30 1 R 0.10
68106 KKSF.3.0300.0640.R0010.0300.0000.0010.00.S06A1A02.01 3 6 64 30 1 R 0.10
68108 KKSF.3.0300.0800.R0010.0400.0000.0010.00.S06A1A02.01 3 6 80 40 1 R 0.10
68110 KKSF.3.0300.0800.R0010.0400.0000.0010.00.S08A1A02.01 3 8 80 40 1 R 0.10
68112 KKSF.3.0200.0750.R0010.0350.0000.0015.00.S04A1A02.01 2 4 75 35 1.5 R 0.10
68114 KKSF.3.0250.0640.R0010.0300.0000.0015.00.S06A1A02.01 2.5 6 64 30 1.5 R 0.10
68116 KKSF.3.0250.0800.R0010.0400.0000.0015.00.S08A1A02.01 2.5 8 80 40 1.5 R 0.10
68118 KKSF.3.0300.1100.R0010.0400.0000.0015.00.S06A1A02.01 3 6 110 40 1.5 R 0.10
68120 KKSF.3.0200.0640.R0010.0300.0000.0020.00.S06A1A02.01 2 6 64 30 2 R 0.10
68122 KKSF.3.0250.0640.R0010.0600.0000.0020.00.S06A1A02.01 2.5 6 64 60 2 R 0.10
68124 KKSF.3.0300.0800.R0010.0400.0000.0020.00.S06A1A02.01 3 6 80 40 2 R 0.10
68126 KKSF.3.0300.1100.R0010.0600.0000.0020.00.S08A1A02.01 3 8 110 60 2 R 0.10
68128 KKSF.3.0200.0800.R0010.0500.0000.0023.00.S06A1A02.01 2 6 80 50 2.3 R 0.10
68130 KKSF.3.0200.0750.R0010.0280.0000.0025.00.S06A1A02.01 2 6 75 28 2.5 R 0.10
68132 KKSF.3.0250.0750.R0010.0280.0000.0025.00.S06A1A02.01 2.5 6 75 28 2.5 R 0.10
68134 KKSF.3.0300.0750.R0010.0280.0000.0025.00.S06A1A02.01 3 6 75 28 2.5 R 0.10
68136 KKSF.3.0280.0750.R0010.0320.0000.0028.00.S06A1A02.01 2.8 6 75 32 2.8 R 0.10
68138 KKSF.3.0200.0640.R0010.0300.0000.0030.00.S06A1A02.01 2 6 64 30 3 R 0.10
68140 KKSF.3.0200.0800.R0010.0400.0000.0030.00.S08A1A02.01 2 8 80 40 3 R 0.10
68142 KKSF.3.0250.0640.R0010.0300.0000.0030.00.S06A1A02.01 2.5 6 64 30 3 R 0.10
68144 KKSF.3.0250.0800.R0010.0400.0000.0030.00.S08A1A02.01 2.5 8 80 40 3 R 0.10
68146 KKSF.3.0250.1000.R0010.0400.0000.0030.00.S08A1A02.01 2.5 8 100 40 3 R 0.10
68148 KKSF.3.0300.0640.R0010.0280.0000.0030.00.S06A1A02.01 3 6 64 28 3 R 0.10
68150 KKSF.3.0300.0800.R0010.0400.0000.0030.00.S08A1A02.01 3 8 80 40 3 R 0.10
68152 KKSF.3.0300.1000.R0010.0480.0000.0030.00.S08A1A02.01 3 8 100 48 3 R 0.10

Feed Per Tooth (mm/tooth)

Ø ae=0.15Ø ae=0.10Ø
2 0.005 0.005
2.5 0.006 0.006
3 0.008 0.008
4 0.012 0.012

Cutting Parameters

Material Shoulder Milling
ap=0.1Ø / ae=0.30 - 0.20Ø
Vc (m/min) 
Unalloyed steel 100-130
Steel 100-130
Tempered steel 90-120
Cold work tool steel 80-110
Hot work tool steel 70-100
AISI 304 - 416 - 420 50-80
AISI 316 - 440 30-60
17-4 PH 15-5 PH 30-60
Duplex F51  25-40
Gray cast 100-130
Coper alloys 100-130
HRSA hastelloy 10--20
HRSA incoinel 625 10--20
HRSA incoinel 718 10--20
HRSA nimonic 10--20
Titanium 20-30
Titanium alloys 20-30
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended