Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |
Stock | Order No. | Code | Old Code | d1m7 | d2h6 | l1 | l2 | l3 | Related Document |
---|---|---|---|---|---|---|---|---|---|
46100 | K4DF.2.0100.0500.A0138.0060.0000.0075.00.S03A1A06.01 | K4DF010050 | 1 | 3 | 50 | 6 | 7.50 | ||
46102 | K4DF.2.0110.0500.A0138.0070.0000.0085.00.S03A1A06.01 | K4DF011050 | 1.10 | 3 | 50 | 7 | 8.50 | ||
46104 | K4DF.2.0120.0500.A0138.0070.0000.0085.00.S03A1A06.01 | K4DF012050 | 1.20 | 3 | 50 | 7 | 8.50 | ||
46106 | K4DF.2.0130.0500.A0138.0080.0000.0095.00.S03A1A06.01 | K4DF013050 | 1.30 | 3 | 50 | 8 | 9.50 | ||
46108 | K4DF.2.0140.0500.A0138.0090.0000.0105.00.S03A1A06.01 | K4DF014050 | 1.40 | 3 | 50 | 9 | 10.50 | ||
46110 | K4DF.2.0150.0500.A0138.0090.0000.0105.00.S03A1A06.01 | K4DF015050 | 1.50 | 3 | 50 | 9 | 10.50 | ||
46112 | K4DF.2.0160.0500.A0138.0100.0000.0115.00.S03A1A06.01 | K4DF016050 | 1.60 | 3 | 50 | 10 | 11.50 | ||
46114 | K4DF.2.0170.0500.A0138.0100.0000.0115.00.S03A1A06.01 | K4DF017050 | 1.70 | 3 | 50 | 10 | 11.50 | ||
46116 | K4DF.2.0180.0500.A0138.0100.0000.0115.00.S03A1A06.01 | K4DF018050 | 1.80 | 3 | 50 | 10 | 11.50 | ||
46118 | K4DF.2.0190.0500.A0138.0120.0000.0135.00.S03A1A06.01 | K4DF019050 | 1.90 | 3 | 50 | 12 | 13.50 | ||
* | 46120 | K4DF.2.0200.0600.A0138.0120.0000.0150.00.S04A1A06.01 | K4DF020060 | 2 | 4 | 60 | 12 | 15 | |
* | 46122 | K4DF.2.0210.0600.A0142.0120.0000.0160.00.S03B1B04.01 | K4DF021060SP | 2.10 | 3 | 60 | 12 | 16 | |
* | 46124 | K4DF.2.0210.0600.A0138.0140.0000.0160.00.S04A1A06.01 | K4DF021060 | 2.10 | 4 | 60 | 14 | 16 | |
* | 46126 | K4DF.2.0220.0600.A0138.0140.0000.0160.00.S04A1A06.01 | K4DF022060 | 2.20 | 4 | 60 | 14 | 16 | |
* | 46128 | K4DF.2.0230.0600.A0138.0140.0000.0160.00.S04A1A06.01 | K4DF023060 | 2.30 | 4 | 60 | 14 | 16 | |
* | 46130 | K4DF.2.0240.0600.A0138.0140.0000.0160.00.S04A1A06.01 | K4DF024060 | 2.40 | 4 | 60 | 14 | 16 | |
* | 46132 | K4DF.2.0250.0600.A0138.0160.0000.0180.00.S04A1A06.01 | K4DF025060 | 2.50 | 4 | 60 | 16 | 18 | |
* | 46134 | K4DF.2.0260.0600.A0138.0160.0000.0180.00.S04A1A06.01 | K4DF026060 | 2.60 | 4 | 60 | 16 | 18 | |
* | 46136 | K4DF.2.0270.0600.A0138.0160.0000.0180.00.S04A1A06.01 | K4DF027060 | 2.70 | 4 | 60 | 16 | 18 | |
* | 46138 | K4DF.2.0280.0600.A0138.0170.0000.0190.00.S04A1A06.01 | K4DF028060 | 2.80 | 4 | 60 | 17 | 19 | |
* | 46140 | K4DF.2.0290.0600.A0138.0180.0000.0200.00.S04A1A06.01 | K4DF029060 | 2.90 | 4 | 60 | 18 | 20 |
Ø | |
---|---|
1 | 0.025 |
1.5 | 0.05 |
2 | 0.07 |
2.5 | 0.095 |
2.9 | 0.12 |
Material | Vc(m/min) | |
---|---|---|
Non-Alloyed steel | 80-110 | ● |
Steel | 70-100 | ● |
Tempered steel | 70-100 | ● |
Cold work tool steel | 60-80 | ● |
Hot work tool steel | 60-80 | ◑ |
AISI 304 - 416 - 420 | 55-65 | ◑ |
AISI 316 - 440 | 55-65 | ◑ |
17-4 PH 15-5 PH | 50-55 | ◑ |
Chrome-Cobalt alloy | 50-55 | ◑ |
Duplex F51 | 40-50 | ◑ |
Super duplex F55 | 40-50 | ◑ |
Gray cast | 150-180 | ● |
Alloyed cast | 100-130 | ● |
Precision cast | 80-115 | ● |
Titanium | 55-65 | ◑ |
Titanium alloys | 55-65 | ◑ |
HRSA | 20-30 | ◑ |
≤ 54 HRc | 60-80 | ◑ |
>54 HRc | 40-55 | ◑ |
Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |