Hole-Making

K3DX Series

Hole Making
Hole Making
3D Drill - D-TECH Long Chip Fighter

 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

K3DX Series

Stock Order No. Code Old Code d1m7 d2h6 l1 l2 l3 Related Document
48100 K3DX.2.0300.0620.A0138.0180.0000.0200.00.S06B1A05.01 K3DX030062 3 6 62 18 20
48102 K3DX.2.0330.0620.A0138.0180.0000.0200.00.S06B1A05.01 K3DX033062 3.3 6 62 18 20
48104 K3DX.2.0340.0620.A0138.0180.0000.0200.00.S06B1A05.01 K3DX034062 3.4 6 62 18 20
48106 K3DX.2.0370.0620.A0138.0180.0000.0200.00.S06B1A05.01 K3DX037062 3.7 6 62 18 20
48108 K3DX.2.0380.0660.A0138.0220.0000.0240.00.S06B1A05.01 K3DX038066 3.8 6 66 22 24
48110 K3DX.2.0400.0660.A0138.0220.0000.0240.00.S06B1A05.01 K3DX040066 4 6 66 22 24
48112 K3DX.2.0410.0660.A0138.0220.0000.0240.00.S06B1A05.01 K3DX041066 4.1 6 66 22 24
48114 K3DX.2.0420.0660.A0138.0220.0000.0240.00.S06B1A05.01 K3DX042066 4.2 6 66 22 24
48116 K3DX.2.0450.0660.A0138.0220.0000.0240.00.S06B1A05.01 K3DX045066 4.5 6 66 22 24
48118 K3DX.2.0460.0660.A0138.0220.0000.0240.00.S06B1A05.01 K3DX046066 4.6 6 66 22 24
48120 K3DX.2.0470.0660.A0138.0220.0000.0240.00.S06B1A05.01 K3DX047066 4.7 6 66 22 24
48122 K3DX.2.0480.0660.A0138.0260.0000.0280.00.S06B1A05.01 K3DX048066 4.8 6 66 26 28
48124 K3DX.2.0500.0660.A0138.0260.0000.0280.00.S06B1A05.01 K3DX050066 5 6 66 26 28
48126 K3DX.2.0520.0660.A0138.0260.0000.0280.00.S06B1A05.01 K3DX052066 5.2 6 66 26 28
48128 K3DX.2.0550.0660.A0138.0260.0000.0280.00.S06B1A05.01 K3DX055066 5.5 6 66 26 28
48130 K3DX.2.0580.0660.A0138.0260.0000.0280.00.S06B1A05.01 K3DX058066 5.8 6 66 26 28
48132 K3DX.2.0600.0660.A0138.0260.0000.0280.00.S06B1A05.01 K3DX060066 6 6 66 26 28
48134 K3DX.2.0630.0790.A0138.0320.0000.0340.00.S08B1A05.01 K3DX063079 6.3 8 79 32 34
48136 K3DX.2.0660.0790.A0138.0320.0000.0340.00.S08B1A05.01 K3DX066079 6.6 8 79 32 34
48138 K3DX.2.0680.0790.A0138.0320.0000.0340.00.S08B1A05.01 K3DX068079 6.8 8 79 32 34
48140 K3DX.2.0690.0790.A0138.0320.0000.0340.00.S08B1A05.01 K3DX069079 6.9 8 79 32 34
48142 K3DX.2.0700.0790.A0138.0320.0000.0340.00.S08B1A05.01 K3DX070079 7 8 79 32 34
48144 K3DX.2.0730.0790.A0138.0380.0000.0410.00.S08B1A05.01 K3DX073079 7.3 8 79 38 41
48146 K3DX.2.0780.0790.A0138.0380.0000.0410.00.S08B1A05.01 K3DX078079 7.8 8 79 38 41
48148 K3DX.2.0800.0790.A0138.0380.0000.0410.00.S08B1A05.01 K3DX080079 8 8 79 38 41
48150 K3DX.2.0820.0890.A0138.0430.0000.0470.00.S10B1A05.01 K3DX082089 8.2 10 89 43 47
48152 K3DX.2.0850.0890.A0138.0430.0000.0470.00.S10B1A05.01 K3DX085089 8.5 10 89 43 47
48154 K3DX.2.0880.0890.A0138.0430.0000.0470.00.S10B1A05.01 K3DX088089 8.8 10 89 43 47
48156 K3DX.2.0900.0890.A0138.0430.0000.0470.00.S10B1A05.01 K3DX090089 9 10 89 43 47
48158 K3DX.2.0910.0890.A0138.0430.0000.0470.00.S10B1A05.01 K3DX091089 9.1 10 89 43 47
48160 K3DX.2.0930.0890.A0138.0430.0000.0470.00.S10B1A05.01 K3DX093089 9.3 10 89 43 47
48162 K3DX.2.0950.0890.A0138.0430.0000.0470.00.S10B1A05.01 K3DX095089 9.5 10 89 43 47
48164 K3DX.2.0980.0890.A0138.0430.0000.0470.00.S10B1A05.01 K3DX098089 9.8 10 89 43 47
48166 K3DX.2.1000.0890.A0138.0430.0000.0470.00.S10B1A05.01 K3DX100089 10 10 89 43 47
48168 K3DX.2.1020.1020.A0138.0510.0000.0550.00.S12B1A05.01 K3DX102102 10.2 12 102 51 55
48170 K3DX.2.1050.1020.A0138.0510.0000.0550.00.S12B1A05.01 K3DX105102 10.5 12 102 51 55
48172 K3DX.2.1080.1020.A0138.0510.0000.0550.00.S12B1A05.01 K3DX108102 10.8 12 102 51 55
48174 K3DX.2.1090.1020.A0138.0510.0000.0550.00.S12B1A05.01 K3DX109102 10.9 12 102 51 55
48176 K3DX.2.1100.1020.A0138.0510.0000.0550.00.S12B1A05.01 K3DX110102 11 12 102 51 55
48178 K3DX.2.1110.1020.A0138.0510.0000.0550.00.S12B1A05.01 K3DX111102 11.1 12 102 51 55
48180 K3DX.2.1130.1020.A0138.0510.0000.0550.00.S12B1A05.01 K3DX113102 11.3 12 102 51 55
48182 K3DX.2.1150.1020.A0138.0510.0000.0550.00.S12B1A05.01 K3DX115102 11.5 12 102 51 55
48184 K3DX.2.1180.1020.A0138.0510.0000.0550.00.S12B1A05.01 K3DX118102 11.8 12 102 51 55
48186 K3DX.2.1200.1020.A0138.0510.0000.0550.00.S12B1A05.01 K3DX120102 12 12 102 51 55
48188 K3DX.2.1220.1070.A0138.0530.0000.0600.00.S14B1A05.01 K3DX122107 12.2 14 107 53 60
48190 K3DX.2.1250.1070.A0138.0530.0000.0600.00.S14B1A05.01 K3DX125107 12.5 14 107 53 60
48192 K3DX.2.1280.1070.A0138.0530.0000.0600.00.S14B1A05.01 K3DX128107 12.8 14 107 53 60
48194 K3DX.2.1300.1070.A0138.0530.0000.0600.00.S14B1A05.01 K3DX130107 13 14 107 53 60
48196 K3DX.2.1350.1070.A0138.0530.0000.0600.00.S14B1A05.01 K3DX135107 13.5 14 107 53 60
48198 K3DX.2.1380.1070.A0138.0530.0000.0600.00.S14B1A05.01 K3DX138107 13.8 14 107 53 60
48200 K3DX.2.1400.1070.A0138.0530.0000.0600.00.S14B1A05.01 K3DX140107 14 14 107 53 60
48202 K3DX.2.1430.1150.A0138.0580.0000.0650.00.S16B1A05.01 K3DX143115 14.3 16 115 58 65
48204 K3DX.2.1450.1150.A0138.0580.0000.0650.00.S16B1A05.01 K3DX145115 14.5 16 115 58 65
48206 K3DX.2.1500.1150.A0138.0580.0000.0650.00.S16B1A05.01 K3DX150115 15 16 115 58 65
48208 K3DX.2.1550.1150.A0138.0580.0000.0650.00.S16B1A05.01 K3DX155115 15.5 16 115 58 65
48210 K3DX.2.1600.1150.A0138.0580.0000.0650.00.S16B1A05.01 K3DX160115 16 16 115 58 65

Feed Per Tooth (mm/tooth)

Ø mm/dev
3 0,030
4 0,035
5 0,050
6 0,060
8 0,100
10 0,125
12 0,150
16 0,155
20 0,200

Cutting Parameters

Material Vc(m/min)
Unalloyed steel 80-120
Steel 70-110
Tempered steel 65-100
Cold work tool steel 55-70
Hot work tool steel 55-70
AISI 304 - 416 - 420 55-65
AISI 316 - 440 55-65
17-4 PH 15-5 PH 50-55
Chrome-Cobalt alloy 50-55
Duplex F51 40-50
Super duplex F55 40-50
Gray cast 95-110
Alloyed cast 80-95
Precision cast 80-95
Graphite 110-130
Titanium 50-70
Titanium alloys 40-60
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended