Hole-Making

K3DX Series

Hole Making
Hole Making
3D Drill - D-TECH Long Chip Fighter

 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

K3DX Series

Stock Code d1m7 d2h6 l1 l2 l3
K3DX030062 3 6 62 18 20
K3DX033062 3.3 6 62 18 20
K3DX034062 3.4 6 62 18 20
K3DX037062 3.7 6 62 18 20
K3DX038066 3.8 6 66 22 24
K3DX040066 4 6 66 22 24
K3DX041066 4.1 6 66 22 24
K3DX042066 4.2 6 66 22 24
K3DX045066 4.5 6 66 22 24
K3DX046066 4.6 6 66 22 24
K3DX047066 4.7 6 66 22 24
K3DX048066 4.8 6 66 26 28
K3DX050066 5 6 66 26 28
K3DX052066 5.2 6 66 26 28
K3DX055066 5.5 6 66 26 28
K3DX058066 5.8 6 66 26 28
K3DX060066 6 6 66 26 28
K3DX063079 6.3 8 79 32 34
K3DX066079 6.6 8 79 32 34
K3DX068079 6.8 8 79 32 34
K3DX069079 6.9 8 79 32 34
K3DX070079 7 8 79 32 34
K3DX073079 7.3 8 79 38 41
K3DX078079 7.8 8 79 38 41
K3DX080079 8 8 79 38 41
K3DX082089 8.2 10 89 43 47
K3DX085089 8.5 10 89 43 47
K3DX088089 8.8 10 89 43 47
K3DX090089 9 10 89 43 47
K3DX091089 9.1 10 89 43 47
K3DX093089 9.3 10 89 43 47
K3DX095089 9.5 10 89 43 47
K3DX098089 9.8 10 89 43 47
K3DX100089 10 10 89 43 47
K3DX102102 10.2 12 102 51 55
K3DX105102 10.5 12 102 51 55
K3DX108102 10.8 12 102 51 55
K3DX109102 10.9 12 102 51 55
K3DX110102 11 12 102 51 55
K3DX111102 11.1 12 102 51 55
K3DX113102 11.3 12 102 51 55
K3DX115102 11.5 12 102 51 55
K3DX118102 11.8 12 102 51 55
K3DX120102 12 12 102 51 55
K3DX122107 12.2 14 107 51 55
K3DX125107 12.5 14 107 53 60
K3DX128107 12.8 14 107 53 60
K3DX130107 13 14 107 53 60
K3DX135107 13.5 14 107 53 60
K3DX138107 13.8 14 107 53 60
K3DX140107 14 14 107 53 60
K3DX143115 14.3 16 115 58 65
K3DX145115 14.5 16 115 58 65
K3DX150115 15 16 115 58 65
K3DX155115 15.5 16 115 58 65
K3DX160115 16 16 115 58 65

Feed Per Tooth (mm/tooth)

Q
3 0.03
4 0.035
5 0.05
6 0.06
8 0.1
10 0.125
12 0.15
16 0.155
20 0.2

Cutting Parameters

Unalloyed steel 110-125
Steel 100-120
Tempered steel 100-120
Cold work tool steel 70-90
Hot work tool steel 70-90
AISI 304 - 416 - 420 55-65
AISI 316 - 440 55-65
17-4 PH 15-5 PH 50-55
Chrome-Cobalt alloy 50-55
Duplex F51 40-50
Super duplex F55 40-50
Gray cast 140-190
Alloyed cast 130-150
Precision cast 110-130
Graphite 110-130
Titanium 50-70
Titanium alloys 40-60
≤ 54 HRc 60-80
> 54 HRc 40-55
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended