| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h9 | d2h6 | d3 | l1 | l3 | Corner |
|---|---|---|---|---|---|---|---|---|
| 66100 | 11F23_DBRA0020080A01 | 0.80 | 3 | 0.48 | 60 | 5 | R 0,40 | |
| 66102 | 11F23_DBRA0020130A01 | 1.30 | 3 | 0.78 | 60 | 8 | R 0,65 | |
| 66104 | 11F23_DBRA0020180A01 | 1.80 | 3 | 1.10 | 60 | 10 | R 0,90 | |
| 66106 | 11F23_DBRA0020230A01 | 2.30 | 3 | 1.40 | 70 | 12.50 | R 1,15 | |
| 66108 | 11F23_DBRA0020280A01 | 2.80 | 4 | 1.70 | 70 | 15 | R 1,40 | |
| 66110 | 11F23_DBRA0020330A01 | 3.30 | 4 | 2 | 70 | 17.50 | R 1,65 | |
| 66112 | 11F23_DBRA0020380A01 | 3.80 | 4 | 2.40 | 70 | 20 | R 1,90 | |
| 66114 | 11F23_DBRA0020480A01 | 4.80 | 6 | 3 | 70 | 25 | R 2,40 | |
| 66116 | 11F23_DBRA0020580A01 | 5.80 | 6 | 3.50 | 70 | 30 | R 2,90 | |
| 66118 | 11F23_DBRA0020780A01 | 7.80 | 8 | 4.70 | 100 | 40 | R 3,90 | |
| 66120 | 11F23_DBRA0020980A01 | 9.80 | 10 | 5.90 | 120 | 50 | R 4,90 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information