| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | Corner | Z | Weldon Order No |
|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 12100 | 11F20_99000050500A01 | 5 | 6 | 4.70 | 57 | 15 | 20 | R 0,20 | 5 | 12101 |
| * | 12102 | 11F20_99000050500A02 | 5 | 6 | 4.70 | 57 | 15 | 20 | R 0,50 | 5 | 12103 |
| * | 12104 | 11F00_99000050600A01 | 6 | 6 | 5.70 | 57 | 15 | 19.50 | Ch 0,00 | 5 | 12105 |
| 12172 | 11F01_99000050600A01 | 6 | 6 | 5.70 | 57 | 15 | 19.50 | Ch 0,30 | 5 | 12173 | |
| * | 12106 | 11F20_99000050600A01 | 6 | 6 | 5.70 | 57 | 15 | 19.50 | R 0,20 | 5 | 12107 |
| * | 12108 | 11F20_99000050600A02 | 6 | 6 | 5.70 | 57 | 15 | 19.50 | R 0,50 | 5 | 12109 |
| * | 12110 | 11F20_99000050600A03 | 6 | 6 | 5.70 | 57 | 15 | 19.50 | R 1,00 | 5 | 12111 |
| 12112 | 11F20_99000050600A04 | 6 | 6 | 5.70 | 57 | 15 | 19.50 | R 1,50 | 5 | 12113 | |
| * | 12116 | 11F00_99000050800A01 | 8 | 8 | 7.70 | 64 | 22 | 28.50 | Ch 0,00 | 5 | 12117 |
| * | 12118 | 11F20_99000050800A01 | 8 | 8 | 7.70 | 64 | 22 | 28.50 | R 0,30 | 5 | 12119 |
| * | 12120 | 11F20_99000050800A02 | 8 | 8 | 7.70 | 64 | 22 | 28.50 | R 0,50 | 5 | 12121 |
| 12184 | 11F20_99000050800A03 | 8 | 8 | 7.70 | 64 | 22 | 28.50 | R 1,00 | 5 | 12185 | |
| 12186 | 11F20_99000050800A04 | 8 | 8 | 7.70 | 64 | 22 | 28.50 | R 2,00 | 5 | 12187 | |
| * | 12124 | 11F00_99000051000A01 | 10 | 10 | 9.50 | 72 | 27 | 32 | Ch 0,00 | 5 | 12125 |
| * | 12126 | 11F20_99000051000A01 | 10 | 10 | 9.50 | 72 | 27 | 32 | R 0,30 | 5 | 12127 |
| * | 12128 | 11F20_99000051000A02 | 10 | 10 | 9.50 | 72 | 27 | 32 | R 0,50 | 5 | 12129 |
| * | 12130 | 11F20_99000051000A03 | 10 | 10 | 9.50 | 72 | 27 | 32 | R 1,00 | 5 | 12131 |
| * | 12132 | 11F20_99000051000A04 | 10 | 10 | 9.50 | 72 | 27 | 32 | R 1,50 | 5 | 12133 |
| * | 12170 | 11F20_99000051000S01 | 10 | 10 | 9.50 | 72 | 27 | 32 | R 1,50 | 5 | 12171 |
| 12188 | 11F20_99000051000A05 | 10 | 10 | 9.50 | 72 | 27 | 32 | R 2,00 | 5 | 12189 | |
| * | 12134 | 11F00_99000051200A01 | 12 | 12 | 11.50 | 82 | 30 | 39 | Ch 0,00 | 5 | 12135 |
| 12202 | 11F20_99000051200A08 | 12 | 12 | 11.50 | 82 | 30 | 39 | R 0,20 | 5 | 12203 | |
| * | 12136 | 11F20_99000051200A01 | 12 | 12 | 11.50 | 82 | 30 | 39 | R 0,30 | 5 | 12137 |
| 12194 | 11F20_99000051200A05 | 12 | 12 | - | 82 | 30 | - | R 0,40 | 5 | 12195 | |
| * | 12138 | 11F20_99000051200A02 | 12 | 12 | 11.50 | 82 | 30 | 39 | R 0,50 | 5 | 12139 |
| 12140 | 11F20_99000051200A03 | 12 | 12 | 11.50 | 82 | 30 | 39 | R 0,75 | 5 | 12141 | |
| 12208 | 11F20_99000051200A09 | 12 | 12 | 11.50 | 82 | 40 | 47 | R 0,50 | 5 | 12209 | |
| * | 12178 | 11F20_99000051200S01 | 12 | 12 | 11.50 | 82 | 40 | 47 | R 0,50 | 5 | 12179 |
| 12196 | 11F20_99000051200A06 | 12 | 12 | - | 82 | 30 | - | R 1,00 | 5 | 12197 | |
| 12198 | 11F20_99000051200A07 | 12 | 12 | - | 82 | 30 | - | R 1,50 | 5 | 12199 | |
| * | 12142 | 11F20_99000051200A04 | 12 | 12 | 11.50 | 130 | 30 | 75 | R 0,50 | 5 | 12143 |
| 12144 | 11F00_99000051400A01 | 14 | 14 | 13.80 | 92 | 45 | 49.60 | Ch 0,00 | 5 | 12145 | |
| 12206 | 11F20_99000051400A03 | 14 | 14 | 13.80 | 92 | 45 | 49.60 | R 0,30 | 5 | 12207 | |
| 12146 | 11F20_99000051400A01 | 14 | 14 | 13.80 | 92 | 45 | 49.60 | R 0,50 | 5 | 12147 | |
| 12148 | 11F20_99000051400A02 | 14 | 14 | 13.80 | 92 | 45 | 49.60 | R 1,00 | 5 | 12149 | |
| * | 12150 | 11F01_99000051600A01 | 16 | 16 | 15.50 | 93 | 37 | 44 | Ch 0,20 | 5 | 12151 |
| * | 12152 | 11F20_99000051600A01 | 16 | 16 | 15.50 | 93 | 37 | 44 | R 0,30 | 5 | 12153 |
| * | 12174 | 11F20_99000051600A09 | 16 | 16 | 15.50 | 93 | 42 | 50 | R 0,30 | 5 | 12175 |
| * | 12176 | 11F20_99000051600S01 | 16 | 16 | 15.50 | 93 | 37 | 44 | R 0,50 | 5 | 12177 |
| * | 12180 | 11F20_99000051600A06 | 16 | 16 | 15.50 | 93 | 37 | 44 | R 1,00 | 5 | 12181 |
| * | 12154 | 11F20_99000051600A02 | 16 | 16 | 15.50 | 93 | 37 | 44 | R 0,50 | 5 | 12155 |
| 12156 | 11F20_99000051600A03 | 16 | 16 | 15.50 | 93 | 37 | 44 | R 0,75 | 5 | 12157 | |
| 12182 | 11F20_99000051600A07 | 16 | 16 | 15.50 | 93 | 37 | 44 | R 1,50 | 5 | 12183 | |
| 12204 | 11F20_99000051600A11 | 16 | 16 | 15.50 | 93 | 37 | 44 | R 2,00 | 5 | 12205 | |
| 12190 | 11F20_99000051600A08 | 16 | 16 | 15.50 | 93 | 37 | 45 | R 3,00 | 5 | 12191 | |
| 12200 | 11F20_99000051600A10 | 16 | 16 | - | 110 | 50 | - | R 0,30 | 5 | 12201 | |
| * | 12158 | 11F20_99000051600A04 | 16 | 16 | 15.50 | 100 | 50 | 58 | R 0,75 | 5 | 12159 |
| 12192 | 11F01_99000051600A02 | 16 | 16 | - | 120 | 40 | - | Ch 0,20 | 5 | 12193 | |
| 12160 | 11F20_99000051600A05 | 16 | 16 | 15.50 | 150 | 50 | 100 | R 0,75 | 5 | 12161 | |
| * | 12168 | 11F20_99000052000A01 | 20 | 20 | 19.50 | 105 | 40 | 55 | R 0,75 | 5 | 12169 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information