Ultra Bite

98 Series Endmill

Ultra-Bite Series
Ultra-Bite Series
High Performance

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

98 Ultra-Bite Series

Stock Code d1h9 d2h6 l1 l2 Ch r Z
* 98303046/98303046W 3 6 46 6 0.03 - 3
* 98403002/98403002W 3 6 46 6 - 0.2 4
* 98404002/98404002W 4 6 58 12 - 0.2 4
* 98404005/98404005W 4 6 58 12 - 0.5 4
* 98404010/98404010W 4 6 58 12 - 1 4
* 98406002/98406002W 6 6 58 14 - 0.2 4
* 98406005/98406005W 6 6 58 14 - 0.5 4
98406010/98406010W 6 6 58 14 - 1 4
98406015/98406015W 6 6 58 14 - 1.5 4
* 98408002/98408002W 8 8 64 23 - 0.2 4
* 98408005/98408005W 8 8 64 23 - 0.5 4
98408015/98408015W 8 8 64 23 - 1.5 4
98408020/98408020W 8 8 64 23 - 2 4
* 98410002/98410002W 10 10 73 24 - 0.2 4
* 98410005/98410005W 10 10 73 24 - 0.5 4
98410010/98410010W 10 10 73 24 - 1 4
98410020/98410020W 10 10 73 24 - 2 4
98412065/98412065W 12 12 65 26 - 0 4
* 98412002/98412002W 12 12 82 28 - 0.2 4
* 98412005/98412005W 12 12 82 28 - 0.5 4
98412010/98412010W 12 12 82 28 - 1 4
98412020/98412020W 12 12 82 28 - 2 4
98412040/98412040W 12 12 82 28 - 4 4
* 98416002/98416002W 16 16 93 38 - 0.2 4
* 98416005/98416005W 16 16 93 38 - 0.5 4
98420050/98420050W 20 20 105 44 - 5 4
* SP 98408064/98408064W 8 8 64 17 0.3 - 4

Feed Per Tooth (mm/tooth)

Ø ap=1Ø ap=0.50Ø ae=0.35Ø ae=0.30Ø ae=0.25Ø ae=0.20Ø ae=0.15Ø ae=0.10Ø
3 0.006 0.007 0.007 0.007 0.007 0.008 0.008 0.01
4 0.008 0.01 0.009 0.009 0.01 0.01 0.011 0.014
5 0.011 0.014 0.012 0.013 0.013 0.014 0.015 0.019
6 0.014 0.0l7 0.0l5 0.016 0.0l7 0.018 0.02 0.024
8 0.02 0.024 0.022 0.023 0.024 0.025 0.028 0.034
10 0.027 0.029 0.03 0.031 0.032 0.034 0.038 0.046
12 0.035 0.04 0.04 0.041 0.043 0.045 0.05 0.061
16 0.055 0.065 0.061 0.063 0.066 0.069 0.077 0.094
20 0.075 0.09 0.083 0.086 0.09 0.094 0.105 0.128

Cutting Parameters

Material Slotting Shoulder Milling Finish Milling
ap=1.0 - 0.5Ø ap=1.5Ø   / ae=0.35 - 0.20Ø ap=1.5Ø   / ae=0.20 - 0.10Ø
Vc (m/min)  Vc (m/min)  Vc (m/min) 
AISI 304 - 416 - 420 50-70 70-90 80-100
AISI 316 - 440 45-70 55-80 60-90
17-4 PH 15-5 PH 45-70 55-80 60-90
Chrome-Cobalt alloy  30-50 35-55 40-70
Cr - Co AJ/oys 60-80 65-85 70-90
Duplex F51 60-80 65-85 70-90
Super duplex F55 30-50 40-60 50-70
HRSA hastelloy 30-50 40-60 50-70
HRSA incoinel 625 30-50 40-60 50-70
HRSA incoinel 718 30-50 40-60 50-70
HRSA nimonic 60-80 70-90 80-90
Titanium 60-80 70-90 80-90
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended