| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h10 | d2h5 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 86100 | 11F02_27000020050A01 | 0.50 | 4 | 0.45 | 51 | 0.50 | 2 | R 0,25 | 2 | |
| 86102 | 11F02_27000020050A02 | 0.50 | 4 | 0.45 | 51 | 0.50 | 3 | R 0,25 | 2 | |
| 86104 | 11F02_27000020050A03 | 0.50 | 4 | 0.45 | 51 | 0.50 | 4 | R 0,25 | 2 | |
| 86106 | 11F02_27000020060A01 | 0.60 | 4 | 0.55 | 51 | 0.60 | 2 | R 0,30 | 2 | |
| 86108 | 11F02_27000020060A02 | 0.60 | 4 | 0.55 | 51 | 0.60 | 4 | R 0,30 | 2 | |
| 86110 | 11F02_27000020060A03 | 0.60 | 4 | 0.55 | 51 | 0.60 | 6 | R 0,30 | 2 | |
| 86112 | 11F02_27000020080A01 | 0.80 | 4 | 0.75 | 51 | 0.80 | 2 | R 0,40 | 2 | |
| 86114 | 11F02_27000020080A02 | 0.80 | 4 | 0.75 | 51 | 0.80 | 4 | R 0,40 | 2 | |
| 86116 | 11F02_27000020100A01 | 1 | 4 | 0.94 | 51 | 1 | 4 | R 0,50 | 2 | |
| 86118 | 11F02_27000020100A02 | 1 | 4 | 0.94 | 51 | 1 | 6 | R 0,50 | 2 | |
| 86120 | 11F02_27000020100A03 | 1 | 4 | 0.94 | 51 | 1 | 8 | R 0,50 | 2 | |
| 86122 | 11F02_27000020100A04 | 1 | 4 | 0.94 | 51 | 1 | 10 | R 0,50 | 2 | |
| 86124 | 11F02_27000020100A05 | 1 | 4 | 0.94 | 51 | 1 | 12 | R 0,50 | 2 | |
| 86126 | 11F02_27000020150A01 | 1.50 | 4 | 1.40 | 51 | 1.50 | 4 | R 0,75 | 2 | |
| 86128 | 11F02_27000020150A02 | 1.50 | 4 | 1.40 | 51 | 1.50 | 6 | R 0,75 | 2 | |
| 86130 | 11F02_27000020150A03 | 1.50 | 4 | 1.40 | 51 | 1.50 | 8 | R 0,75 | 2 | |
| 86132 | 11F02_27000020150A04 | 1.50 | 4 | 1.40 | 51 | 1.50 | 10 | R 0,75 | 2 | |
| 86134 | 11F02_27000020150A05 | 1.50 | 4 | 1.40 | 51 | 1.50 | 12 | R 0,75 | 2 | |
| 86136 | 11F02_27000020200A01 | 2 | 4 | 1.90 | 51 | 2 | 4 | R 1,00 | 2 | |
| 86138 | 11F02_27000020200A02 | 2 | 4 | 1.90 | 51 | 2 | 6 | R 1,00 | 2 | |
| 86140 | 11F02_27000020200A03 | 2 | 4 | 1.90 | 51 | 2 | 8 | R 1,00 | 2 | |
| 86142 | 11F02_27000020200A04 | 2 | 4 | 1.90 | 51 | 2 | 10 | R 1,00 | 2 | |
| 86144 | 11F02_27000020200A05 | 2 | 4 | 1.90 | 51 | 2 | 12 | R 1,00 | 2 | |
| 86146 | 11F02_27000020250A01 | 2.50 | 4 | 2.40 | 51 | 2.50 | 6 | R 1,25 | 2 | |
| 86148 | 11F02_27000020250A02 | 2.50 | 4 | 2.40 | 51 | 2.50 | 8 | R 1,25 | 2 | |
| 86150 | 11F02_27000020250A03 | 2.50 | 4 | 2.40 | 51 | 2.50 | 10 | R 1,25 | 2 | |
| 86152 | 11F02_27000020250A04 | 2.50 | 4 | 2.40 | 51 | 2.50 | 12 | R 1,25 | 2 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information