Mic Cut

250 Series Endmill

Micro Series
Micro Series
Micro Ball Nose Endmill

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

250 Short Series Ultra Bite

Stock Order No. Code Old Code d1h9 d2h5 d3 l1 l2 l3
26100 250.2.0050.0510.R0025.0005.0047.0020.00.S04H1A04.01 250200502 0.5 4 0.47 51 0.5 2
26102 250.2.0050.0510.R0025.0005.0047.0030.00.S04H1A04.01 250200503 0.5 4 0.47 51 0.5 3
26104 250.2.0050.0510.R0025.0005.0047.0040.00.S04H1A04.01 250200504 0.5 4 0.47 51 0.5 4
26106 250.2.0060.0510.R0030.0006.0055.0040.00.S04H1A04.01 250200604 0.6 4 0.55 51 0.6 4
26108 250.2.0060.0510.R0030.0006.0055.0060.00.S04H1A04.01 250200606 0.6 4 0.55 51 0.6 6
26112 250.2.0080.0510.R0040.0008.0075.0040.00.S04H1A03.01 250200804 0.8 4 0.75 51 0.8 4
26114 250.2.0080.0510.R0040.0008.0075.0060.00.S04H1A03.01 250200806 0.8 4 0.75 51 0.8 6
26116 250.2.0080.0510.R0040.0008.0075.0080.00.S04H1A03.01 250200808 0.8 4 0.75 51 0.8 8
26120 250.2.0100.0510.R0050.0010.0094.0040.00.S04H1A04.01 250201004 1 4 0.94 51 1 4
* 26122 250.2.0100.0510.R0050.0010.0094.0060.00.S04H1A04.01 250201006 1 4 0.94 51 1 6
* 26124 250.2.0100.0510.R0050.0010.0094.0080.00.S04H1A04.01 250201008 1 4 0.94 51 1 8
* 26126 250.2.0100.0510.R0050.0010.0094.0100.00.S04H1A04.01 250201010 1 4 0.94 51 1 10
* 26128 250.2.0100.0510.R0050.0010.0094.0120.00.S04H1A04.01 250201012 1 4 0.94 51 1 12
* 26136 250.2.0150.0510.R0075.0015.0140.0040.00.S04H1A04.01 250215004 1.5 4 1.4 51 1.5 4
* 26138 250.2.0150.0510.R0075.0015.0140.0060.00.S04H1A04.01 250215006 1.5 4 1.4 51 1.5 6
* 26140 250.2.0150.0510.R0075.0015.0140.0080.00.S04H1A04.01 250215008 1.5 4 1.4 51 1.5 8
* 26142 250.2.0150.0510.R0075.0015.0140.0100.00.S04H1A04.01 250215010 1.5 4 1.4 51 1.5 10
* 26144 250.2.0150.0510.R0075.0015.0140.0120.00.S04H1A04.01 250215012 1.5 4 1.4 51 1.5 12
26148 250.2.0200.0510.R0100.0020.0190.0040.00.S04H1A04.01 250202004 2 4 1.9 51 2 4
* 26150 250.2.0200.0510.R0100.0020.0190.0060.00.S04H1A04.01 250202006 2 4 1.9 51 2 6
* 26152 250.2.0200.0510.R0100.0020.0190.0080.00.S04H1A04.01 250202008 2 4 1.9 51 2 8
* 26154 250.2.0200.0510.R0100.0020.0190.0100.00.S04H1A04.01 250202010 2 4 1.9 51 2 10
* 26156 250.2.0200.0510.R0100.0020.0190.0120.00.S04H1A04.01 250202012 2 4 1.9 51 2 12

250 Long Series Ultra Bite

Stock Order No. Code Old Code d1h9 d2h5 d3 l1 l2 l3
* 26168 250.2.0100.0510.R0050.0010.0094.0160.00.S04H1A04.01 250201016 1 4 0.94 51 1 16
26170 250.2.0100.0510.R0050.0010.0094.0200.00.S04H1A04.01 250201020 1 4 0.94 51 1 20
* 26172 250.2.0150.0510.R0075.0015.0140.0160.00.S04H1A04.01 250215016 1.5 4 1.4 51 1.5 16
26174 250.2.0150.0510.R0075.0015.0140.0200.00.S04H1A04.01 250215020 1.5 4 1.4 51 1.5 20
* 26176 250.2.0200.0510.R0100.0020.0190.0160.00.S04H1A04.01 250202016 2 4 1.9 51 2 16
26178 250.2.0200.0510.R0100.0020.0190.0200.00.S04H1A04.01 250202020 2 4 1.9 51 2 20

Feed Per Tooth (mm/tooth)

Ø ae=0.20Ø ae=0.10Ø
0,5 0.07 0.01
1 0.015 0.02
1,5 0.018 0.025
2 0.022 0.031
3 0.027 0.037
4 0.035 0.042

Cutting Parameters

Material Shoulder Milling ap=0.10Ø /ae=0.20 - 0.10Ø Vc (m/min) 
Unalloyed steel 170-220
Steel 170-220
Tempered steel 140-180
Cold work tool steel 140-180
Hot work tool steel 110-150
AISI 304 - 416 - 420 80-130
AISI 316 - 440 70-120
17-4 PH 15-5 PH 70-100
Cobalt-Chrome alloys 60-100
Duplex F51 50-80
Super duplex F55 50-80
Gray cast 110-150
Titanium 30-60
Titanium alloys 30-50
≤ 54 HRC 100-140
>54 HRC 70-90
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended