| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h7 | d2h5 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 26100 | 11F02_25000020050A01 | 0.50 | 4 | 0.45 | 51 | 0.50 | 2 | R 0,25 | 2 |
| * | 26102 | 11F02_25000020050A02 | 0.50 | 4 | 0.45 | 51 | 0.50 | 3 | R 0,25 | 2 |
| * | 26104 | 11F02_25000020050A03 | 0.50 | 4 | 0.45 | 51 | 0.50 | 4 | R 0,25 | 2 |
| * | 26196 | 11F02_25000020060A01 | 0.60 | 4 | 0.55 | 51 | 0.60 | 2 | R 0,30 | 2 |
| * | 26106 | 11F02_25000020060A02 | 0.60 | 4 | 0.55 | 51 | 0.60 | 4 | R 0,30 | 2 |
| * | 26108 | 11F02_25000020060A03 | 0.60 | 4 | 0.55 | 51 | 0.60 | 6 | R 0,30 | 2 |
| * | 26198 | 11F02_25000020080A01 | 0.80 | 4 | 0.75 | 51 | 0.80 | 2 | R 0,40 | 2 |
| 26112 | 11F02_25000020080A02 | 0.80 | 4 | 0.75 | 51 | 0.80 | 4 | R 0,40 | 2 | |
| * | 26120 | 11F02_25000020100A01 | 1 | 4 | 0.94 | 51 | 1 | 4 | R 0,50 | 2 |
| * | 26122 | 11F02_25000020100A02 | 1 | 4 | 0.94 | 51 | 1 | 6 | R 0,50 | 2 |
| * | 26124 | 11F02_25000020100A03 | 1 | 4 | 0.94 | 51 | 1 | 8 | R 0,50 | 2 |
| * | 26126 | 11F02_25000020100A04 | 1 | 4 | 0.94 | 51 | 1 | 10 | R 0,50 | 2 |
| * | 26128 | 11F02_25000020100A05 | 1 | 4 | 0.94 | 51 | 1 | 12 | R 0,50 | 2 |
| * | 26200 | 11F02_25000020150A01 | 1.50 | 4 | 1.40 | 51 | 1.50 | 4 | R 0,75 | 2 |
| * | 26136 | 11F02_25000020150A02 | 1.50 | 4 | 1.40 | 51 | 1.50 | 6 | R 0,75 | 2 |
| * | 26138 | 11F02_25000020150A03 | 1.50 | 4 | 1.40 | 51 | 1.50 | 8 | R 0,75 | 2 |
| * | 26140 | 11F02_25000020150A04 | 1.50 | 4 | 1.40 | 51 | 1.50 | 10 | R 0,75 | 2 |
| * | 26142 | 11F02_25000020150A05 | 1.50 | 4 | 1.40 | 51 | 1.50 | 12 | R 0,75 | 2 |
| * | 26146 | 11F02_25000020200A01 | 2 | 4 | 1.90 | 51 | 2 | 4 | R 1,00 | 2 |
| * | 26148 | 11F02_25000020200A02 | 2 | 4 | 1.90 | 51 | 2 | 6 | R 1,00 | 2 |
| * | 26150 | 11F02_25000020200A03 | 2 | 4 | 1.90 | 51 | 2 | 8 | R 1,00 | 2 |
| * | 26152 | 11F02_25000020200A04 | 2 | 4 | 1.90 | 51 | 2 | 10 | R 1,00 | 2 |
| * | 26154 | 11F02_25000020200A05 | 2 | 4 | 1.90 | 51 | 2 | 12 | R 1,00 | 2 |
| * | 26202 | 11F02_25000020250A01 | 2.50 | 4 | 2.40 | 51 | 2.50 | 6 | R 1,25 | 2 |
| * | 26204 | 11F02_25000020250A02 | 2.50 | 4 | 2.40 | 51 | 2.50 | 8 | R 1,25 | 2 |
| * | 26206 | 11F02_25000020250A03 | 2.50 | 4 | 2.40 | 51 | 2.50 | 10 | R 1,25 | 2 |
| * | 26158 | 11F02_25000020250A04 | 2.50 | 4 | 2.40 | 51 | 2.50 | 12 | R 1,25 | 2 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information
| Stock | Order No | Code | d1h7 | d2h5 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 26160 | 11F02_250U0020100A01 | 1 | 4 | 0.94 | 51 | 1 | 16 | R 0,50 | 2 |
| * | 26162 | 11F02_250U0020100A02 | 1 | 4 | 0.94 | 51 | 1 | 20 | R 0,50 | 2 |
| * | 26164 | 11F02_250U0020150A01 | 1.5 | 4 | 1.4 | 51 | 1.5 | 16 | R 0,75 | 2 |
| * | 26166 | 11F02_250U0020150A02 | 1.5 | 4 | 1.4 | 51 | 1.5 | 20 | R 0,75 | 2 |
| * | 26168 | 11F02_250U0020200A01 | 2 | 4 | 1.9 | 51 | 2 | 16 | R 1,00 | 2 |
| * | 26170 | 11F02_250U0020200A02 | 2 | 4 | 1.9 | 51 | 2 | 20 | R 1,00 | 2 |
| 26218 | 11F02_250U0020200A03 | 2 | 4 | 1.9 | 51 | 2 | 25 | R 1,00 | 2 | |
| * | 26208 | 11F02_250U0020250A01 | 2.5 | 4 | 2.4 | 51 | 2.5 | 16 | R 1,25 | 2 |
| * | 26210 | 11F02_250U0020250A02 | 2.5 | 4 | 2.4 | 51 | 2.5 | 20 | R 1,25 | 2 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information
| Stock | Order No | Code | d1h7 | d2h5 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 26216 | 11F02_250M0020300A01 | 3 | 6 | 2.9 | 57 | 3 | 6 | R 1,50 | 2 | |
| 26172 | 11F02_250M0020300A02 | 3 | 6 | 2.9 | 57 | 3 | 10 | R 1,50 | 2 | |
| 26174 | 11F02_250M0020300A03 | 3 | 6 | 2.9 | 57 | 3 | 12 | R 1,50 | 2 | |
| 26176 | 11F02_250M0020300A04 | 3 | 6 | 2.9 | 57 | 3 | 16 | R 1,50 | 2 | |
| 26178 | 11F02_250M0020300A05 | 3 | 6 | 2.9 | 75 | 3 | 20 | R 1,50 | 2 | |
| 26180 | 11F02_250M0020300A06 | 3 | 6 | 2.9 | 75 | 3 | 25 | R 1,50 | 2 | |
| 26182 | 11F02_250M0020300A07 | 3 | 6 | 2.9 | 75 | 3 | 30 | R 1,50 | 2 | |
| 26212 | 11F02_250M0020300A08 | 3 | 6 | 2.9 | 80 | 5 | 30 | R 1,50 | 2 | |
| 26214 | 11F02_250M0020300A09 | 3 | 6 | 2.9 | 80 | 5 | 35 | R 1,50 | 2 | |
| 26184 | 11F02_250M0020400A01 | 4 | 6 | 3.9 | 57 | 4 | 12 | R 2,00 | 2 | |
| 26186 | 11F02_250M0020400A02 | 4 | 6 | 3.9 | 57 | 4 | 16 | R 2,00 | 2 | |
| 26188 | 11F02_250M0020400A03 | 4 | 6 | 3.9 | 75 | 4 | 20 | R 2,00 | 2 | |
| 26190 | 11F02_250M0020400A04 | 4 | 6 | 3.9 | 75 | 4 | 25 | R 2,00 | 2 | |
| 26192 | 11F02_250M0020400A05 | 4 | 6 | 3.9 | 75 | 4 | 30 | R 2,00 | 2 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information