| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h9 | d2h6 | l1 | l2 | Corner | Z |
|---|---|---|---|---|---|---|---|---|
| 23500 | 11F20_22300030300A01 | 3 | 6 | 57 | 9 | R 0,30 | 3 | |
| 23502 | 11F20_22300030300A02 | 3 | 6 | 57 | 9 | R 0,50 | 3 | |
| 23504 | 11F20_22300030400A01 | 4 | 6 | 57 | 12 | R 0,30 | 3 | |
| 23506 | 11F20_22300030400A02 | 4 | 6 | 57 | 12 | R 0,50 | 3 | |
| 23508 | 11F20_22300030500A01 | 5 | 6 | 57 | 15 | R 0,30 | 3 | |
| 23510 | 11F20_22300030500A02 | 5 | 6 | 57 | 15 | R 0,50 | 3 | |
| 23512 | 11F20_22300030600A01 | 6 | 6 | 57 | 18 | R 0,50 | 3 | |
| 23514 | 11F20_22300030600A02 | 6 | 6 | 57 | 18 | R 1,00 | 3 | |
| 23516 | 11F20_22300030600A03 | 6 | 6 | 57 | 18 | R 1,50 | 3 | |
| 23518 | 11F20_22300030600A04 | 6 | 6 | 57 | 18 | R 2,00 | 3 | |
| 23520 | 11F20_22300030800A01 | 8 | 8 | 64 | 20 | R 0,50 | 3 | |
| 23522 | 11F20_22300030800A02 | 8 | 8 | 64 | 20 | R 1,00 | 3 | |
| 23524 | 11F20_22300030800A03 | 8 | 8 | 64 | 20 | R 1,50 | 3 | |
| 23526 | 11F20_22300030800A04 | 8 | 8 | 64 | 20 | R 2,00 | 3 | |
| 23528 | 11F20_22300031000A01 | 10 | 10 | 72 | 27 | R 0,50 | 3 | |
| 23530 | 11F20_22300031000A02 | 10 | 10 | 72 | 27 | R 1,00 | 3 | |
| 23532 | 11F20_22300031000A03 | 10 | 10 | 72 | 27 | R 1,50 | 3 | |
| 23534 | 11F20_22300031000A04 | 10 | 10 | 72 | 27 | R 2,00 | 3 | |
| 23536 | 11F20_22300031000A05 | 10 | 10 | 72 | 27 | R 2,50 | 3 | |
| 23538 | 11F20_22300031200A01 | 12 | 12 | 82 | 30 | R 0,50 | 3 | |
| 23540 | 11F20_22300031200A02 | 12 | 12 | 82 | 30 | R 1,00 | 3 | |
| 23542 | 11F20_22300031200A03 | 12 | 12 | 82 | 30 | R 1,50 | 3 | |
| 23544 | 11F20_22300031200A04 | 12 | 12 | 82 | 30 | R 2,00 | 3 | |
| 23546 | 11F20_22300031200A05 | 12 | 12 | 82 | 30 | R 2,50 | 3 | |
| 23548 | 11F20_22300031200A06 | 12 | 12 | 82 | 30 | R 3,00 | 3 | |
| 23550 | 11F20_22300031200A07 | 12 | 12 | 82 | 30 | R 4,00 | 3 | |
| 23552 | 11F20_22300031600A01 | 16 | 16 | 93 | 38 | R 1,00 | 3 | |
| 23554 | 11F20_22300031600A02 | 16 | 16 | 93 | 38 | R 1,50 | 3 | |
| 23556 | 11F20_22300031600A03 | 16 | 16 | 93 | 38 | R 2,00 | 3 | |
| 23558 | 11F20_22300031600A04 | 16 | 16 | 93 | 38 | R 2,50 | 3 | |
| 23560 | 11F20_22300031600A05 | 16 | 16 | 93 | 38 | R 3,00 | 3 | |
| 23562 | 11F20_22300031600A06 | 16 | 16 | 93 | 38 | R 4,00 | 3 | |
| 23564 | 11F20_22300032000A01 | 20 | 20 | 105 | 46 | R 1,00 | 3 | |
| 23566 | 11F20_22300032000A02 | 20 | 20 | 105 | 46 | R 2,00 | 3 | |
| 23568 | 11F20_22300032000A03 | 20 | 20 | 105 | 46 | R 2,50 | 3 | |
| 23570 | 11F20_22300032000A04 | 20 | 20 | 105 | 46 | R 3,00 | 3 | |
| 23572 | 11F20_22300032000A05 | 20 | 20 | 105 | 46 | R 4,00 | 3 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information