Ultra Bite

222 Series Endmill

Ultra-Bite Series
Ultra-Bite Series

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

222 Short Ultra-Bite Series

Stock Code d1h9 d2h6 l1 l2 ch Z
222403050/222403050W 3 6 50 6 0.06 4
222404054/222404054W 4 6 54 8 0.08 4
222405054/222405054W 5 6 54 9 0.10 4
222406054/222406054W 6 6 54 10 0.12 4
222408058/222408058W 8 8 58 12 0.16 4
222410066/222410066W 10 10 66 14 0.20 4
222412073/222412073W 12 12 73 16 0.24 4
222414073/222414073W 14 14 73 16 0.28 4
222416082/222416082W 16 16 82 22 0.32 4
222418082/222418082W 18 18 82 22 0.36 4
222420092/222420092W 20 20 92 26 0.40 4

222 Long Ultra-Bite Series

Stock Code d1h9 d2h6 d3 l1 l2 l3 ch Z
222403058/222403058W 3 6 58 8 - 0.06 4
222404058/222404058W 4 6 58 11 - 0.08 4
222405058/222405058W 5 6 58 13 - 0.10 4
222406058/222406058W 6 6 58 13 20 0.12 4
222408064/222408064W 8 8 64 21 25 0.16 4
222410073/222410073W 10 10 73 22 30 0.20 4
222412082/222412082W 12 12 82 26 36 0.24 4
222414082/222414082W 14 14 82 26 36 0.28 4
222416093/222416093W 16 16 93 36 42 0.32 4
222418093/222418093W 18 18 93 36 42 0.36 4
222420105/222420105W 20 20 105 41 53 0.40 4

Feed Per Tooth (mm/tooth)

Diş Başı İlerleme(mm/diş)
ap=1Ø ap=0.50Ø ae=0.35Ø ae=0.30Ø ae=0.25Ø ae=0.20Ø ae=0.15Ø ae=0.10Ø
3 0,01-0,017 0,012-0,019 0.021 0.024 0.028 0.031 0.034 0.027
4 0,017-0,021 0,019-0,024 0.03 0.032 0.035 0.037 0.039 0.031
5 0,020-0,025 0,023-0,028 0.033 0.035 0.039 0.044 0.048 0.035
6 0,026-0,03 0,029-0,033 0.045 0.048 0.050 0.054 0.058 0.079
8 0,033-0,038 0,037-0,040 0.058 0.06 0.065 0.068 0.07 0.102
10 0,040-0,046 0,043-0,049 0.071 0.073 0.078 0.08 0.084 0.124
12 0,050-0,054 0,054-0,058 0.079 0.087 0.091 0.095 0.099 0.144
14 0,055-0,06 0,058-0,063 0.081 0.082 0.086 0.09 0.108 0.16
16 0,061-0,067 0,064-0,069 0.110 0.114 0.114 0.118 0.12 0.180
18 0,068-0,073 0,069-0,076 0.112 0.115 0.117 0.128 0.13 0.14
20 0,072-0,078 0,074-0,079 0.125 0.13 0.132 0.135 0.138 0.2

Cutting Parameters

Slotting Shoulder Milling Finish Milling
ap=1xØ ae=1xØ ap=1.5Ø / ae=0.35 -0.15Ø ap=1.5Ø / ae=0.20 - 0.10Ø
Vc(m/dk) Vc(m/dk) Vc(m/dk)
Unalloyed steel 170 345 505
Steel 155 315 460
Tempered steel 140 280 415
Cold work tool steel 105 220 320
Hot work tool steel 100 205 300
AISI 304 - 416 - 420 45 95 140
AISI 316 - 440 45 105 130
17-4 PH 15-5 PH 50 90 110
Cobalt-Chrome alloys 45 85 100
Duplex F51 45 90 100
Super Duplex F55 45 90 100
Gray cast 170 370 500
Alloyed cast 140 320 415
Precision cast 120 250 360
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended