| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | Corner | Z | Weldon Order No |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23100 | 11F01_222K0040300A01 | 3 | 6 | 2.80 | 50 | 6 | 10 | Ch 0,06 | 4 | 23101 | |
| 23102 | 11F20_222K0040400A01 | 4 | 6 | 3.80 | 54 | 8 | 12 | Ch 0,08 | 4 | 23103 | |
| 23104 | 11F01_222K0040500A01 | 5 | 6 | 4.80 | 54 | 9 | 13 | Ch 0,10 | 4 | 23105 | |
| 23106 | 11F01_222K0040600A01 | 6 | 6 | - | 54 | 10 | - | Ch 0,12 | 4 | 23107 | |
| 23108 | 11F01_222K0040800A01 | 8 | 8 | - | 57 | 12 | - | Ch 0,16 | 4 | 23109 | |
| * | 23110 | 11F01_222K0041000A01 | 10 | 10 | - | 66 | 14 | - | Ch 0,20 | 4 | 23111 |
| * | 23112 | 11F01_222K0041200A01 | 12 | 12 | - | 73 | 16 | - | Ch 0,30 | 4 | 23113 |
| * | 23116 | 11F01_222K0041600A01 | 16 | 16 | - | 82 | 22 | - | Ch 0,32 | 4 | 23117 |
| 23120 | 11F01_222K0042000A01 | 20 | 20 | 19.60 | 92 | 26 | 40 | Ch 0,40 | 4 | 23121 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information
| Stock | Order No | Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | Corner | Z | Weldon Order No |
|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 23122 | 11F01_22200040300A01 | 3 | 6 | 2.8 | 57 | 8 | 12 | Ch 0,06 | 4 | 23123 |
| * | 23124 | 11F01_22200040400A01 | 4 | 6 | 3.8 | 57 | 11 | 15 | Ch 0,08 | 4 | 23125 |
| * | 23126 | 11F01_22200040500A01 | 5 | 6 | 4.8 | 57 | 13 | 17 | Ch 0,10 | 4 | 23127 |
| * | 23128 | 11F01_22200040600A01 | 6 | 6 | 5.7 | 57 | 13 | 19.4 | Ch 0,12 | 4 | 23129 |
| * | 23130 | 11F01_22200040800A01 | 8 | 8 | 7.8 | 64 | 21 | 24.6 | Ch 0,20 | 4 | 23131 |
| * | 23132 | 11F01_22200041000A01 | 10 | 10 | 9.7 | 72 | 22 | 29.5 | Ch 0,20 | 4 | 23133 |
| * | 23134 | 11F01_22200041200A01 | 12 | 12 | 11.7 | 82 | 26 | 35.5 | Ch 0,24 | 4 | 23135 |
| * | 23138 | 11F01_22200041600A01 | 16 | 16 | 15.7 | 93 | 36 | 41.5 | Ch 0,32 | 4 | 23139 |
| 23142 | 11F01_22200042000A01 | 20 | 20 | 19.6 | 105 | 41 | 53 | Ch 0,40 | 4 | 23143 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information