Ultra Bite

222 Series Endmill

Ultra-Bite Series
Ultra-Bite Series

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

222 Short Ultra-Bite Series

Stock Order No. Code Old Code d1h9 d2h6 l1 l2 Corner Weldon Order No.
23100 222.4.0300.0500.C0006.0060.0000.0000.00.S06B1A01.01 222403050 3 6 50 6 Ch 0.06 23101
23102 222.4.0400.0540.C0008.0080.0000.0000.00.S06B1A01.01 222404054 4 6 54 8 Ch 0.08 23103
23104 222.4.0500.0540.C0010.0090.0000.0000.00.S06B1A01.01 222405054 5 6 54 9 Ch 0.10 23105
23106 222.4.0600.0540.C0012.0100.0000.0000.00.S06B1A01.01 222406054 6 6 54 10 Ch 0.12 23107
23108 222.4.0800.0580.C0016.0120.0000.0000.00.S08B1A01.01 222408058 8 8 58 12 Ch 0.16 23109
23110 222.4.1000.0660.C0020.0140.0000.0000.00.S10B1A01.01 222410066 10 10 66 14 Ch 0.20 23111
23112 222.4.1200.0730.C0030.0160.0000.0000.00.S12B1A01.01 222412073 12 12 73 16 Ch 0.30 23113
23114 222.4.1400.0750.C0028.0160.0000.0000.00.S14B1A01.01 222414073 14 14 75 16 Ch 0.28 23115
23116 222.4.1600.0820.C0032.0220.0000.0000.00.S16B1A01.01 222416082 16 16 82 22 Ch 0.32 23117
23118 222.4.1800.0820.C0036.0220.0000.0000.00.S18B1A01.01 222418082 18 18 82 22 Ch 0.36 23119
23120 222.4.2000.0920.C0040.0260.0000.0000.00.S20B1A01.01 222420092 20 20 92 26 Ch 0.40 23121

222 Long Ultra-Bite Series

Stock Order No. Code Old Code d1h9 d2h6 d3 l1 l2 l3 Corner Weldon Order No.
23122 222.4.0300.0580.C0006.0080.0000.0000.00.S06B1A01.01 222403058 3 6 - 58 8 - Ch 0.06 23123
23124 222.4.0400.0580.C0008.0110.0000.0000.00.S06B1A01.01 222404058 4 6 - 58 11 - Ch 0.08 23125
23126 222.4.0500.0580.C0010.0130.0000.0000.00.S06B1A01.01 222405058 5 6 - 58 13 - Ch 0.10 23127
23128 222.4.0600.0580.C0012.0130.0570.0190.00.S06B1A01.01 222406058 6 6 5.7 58 13 19 Ch 0.12 23129
23130 222.4.0800.0640.C0016.0210.0780.0240.00.S08B1A01.01 222408064 8 8 7.8 64 21 24 Ch 0.16 23131
23132 222.4.1000.0730.C0020.0220.0970.0290.00.S10B1A01.01 222410073 10 10 9.7 73 22 29 Ch 0.20 23133
23134 222.4.1200.0820.C0024.0260.1170.0350.00.S12B1A01.01 222412082 12 12 11.7 82 26 35 Ch 0.24 23135
23136 222.4.1400.0820.C0028.0260.0000.0360.00.S14B1A01.01 222414082 14 14 - 82 26 36 Ch 0.28 23137
23138 222.4.1600.0930.C0032.0360.1570.0410.00.S16B1A01.01 222416093 16 16 15.7 93 36 41 Ch 0.32 23139
23140 222.4.1800.0930.C0036.0360.0000.0420.00.S18B1A01.01 222418093 18 18 - 93 36 42 Ch 0.36 23141
23142 222.4.2000.1050.C0040.0410.0000.0530.00.S20B1A01.01 222420105 20 20 - 105 41 53 Ch 0.40 23143

Feed Per Tooth (mm/tooth)

ap=1Ø ap=0.50Ø ae=0.35Ø ae=0.30Ø ae=0.25Ø ae=0.20Ø ae=0.15Ø ae=0.10Ø
3 0,01-0,017 0,012-0,019 0.021 0.024 0.028 0.031 0.034 0.027
4 0,017-0,021 0,019-0,024 0.03 0.032 0.035 0.037 0.039 0.031
5 0,020-0,025 0,023-0,028 0.033 0.035 0.039 0.044 0.048 0.035
6 0,026-0,03 0,029-0,033 0.045 0.048 0.050 0.054 0.058 0.079
8 0,033-0,038 0,037-0,040 0.058 0.06 0.065 0.068 0.07 0.102
10 0,040-0,046 0,043-0,049 0.071 0.073 0.078 0.08 0.084 0.124
12 0,050-0,054 0,054-0,058 0.079 0.087 0.091 0.095 0.099 0.144
14 0,055-0,06 0,058-0,063 0.081 0.082 0.086 0.09 0.108 0.16
16 0,061-0,067 0,064-0,069 0.110 0.114 0.114 0.118 0.12 0.180
18 0,068-0,073 0,069-0,076 0.112 0.115 0.117 0.128 0.13 0.14
20 0,072-0,078 0,074-0,079 0.125 0.13 0.132 0.135 0.138 0.2

Cutting Parameters

Slotting Shoulder Milling Finish Milling
ap=1xØ ae=1xØ ap=1.5Ø / ae=0.35 -0.15Ø ap=1.5Ø / ae=0.20 - 0.10Ø
Vc(m/dk) Vc(m/dk) Vc(m/dk)
Unalloyed steel 170 345 505
Steel 155 315 460
Tempered steel 140 280 415
Cold work tool steel 105 220 320
Hot work tool steel 100 205 300
AISI 304 - 416 - 420 45 95 140
AISI 316 - 440 45 105 130
17-4 PH 15-5 PH 50 90 110
Cobalt-Chrome alloys 45 85 100
Duplex F51 45 90 100
Super Duplex F55 45 90 100
Gray cast 170 370 500
Alloyed cast 140 320 415
Precision cast 120 250 360
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended