| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No. | Code | Old Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | Corner | Related Document |
|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 60100 | 219.2.0300.0580.R0150.0060.0260.0120.00.S06B1Y01.01 | 219203058 | 3 | 6 | 2.60 | 58 | 6 | 12 | R 1.50 | |
| * | 60102 | 219.2.0400.0580.R0200.0060.0370.0130.00.S06B1Y01.01 | 219204058 | 4 | 6 | 3.70 | 58 | 6 | 13 | R 2.00 | |
| * | 60104 | 219.2.0500.0580.R0250.0080.0450.0150.00.S06B1Y01.01 | 219205058 | 5 | 6 | 4.50 | 58 | 8 | 15 | R 2.50 | |
| * | 60106 | 219.2.0600.0580.R0300.0080.0550.0150.00.S06B1Y01.01 | 219206058 | 6 | 6 | 5.50 | 58 | 8 | 15 | R 3.00 | |
| * | 60108 | 219.2.0800.0640.R0400.0100.0750.0190.00.S08B1Y01.01 | 219208064 | 8 | 8 | 7.50 | 64 | 10 | 19 | R 4.00 | |
| * | 60110 | 219.2.1000.0730.R0500.0120.0940.0290.00.S10B1Y01.01 | 219210073 | 10 | 10 | 9.40 | 73 | 12 | 29 | R 5.00 | |
| * | 60112 | 219.2.1200.0820.R0600.0150.1130.0290.00.S12B1Y01.01 | 219212082 | 12 | 12 | 11.30 | 82 | 15 | 29 | R 6.00 |
| Ø | ae=0,1-0,2xØ ap=1xØ | ae=0,3-0,4xØ ap=1xØ | ae=0,6-1xØap=1xØ |
|---|---|---|---|
| 3 | 0,027-0,054 | 0,021-0,042 | 0,015-0,03 |
| 4 | 0,036-0,072 | 0,028-0,055 | 0,2-0,4 |
| 5 | 0,05-0,09 | 0,037-0,067 | 0,025-0,045 |
| 6 | 0,06-0,1 | 0,045-0,075 | 0,03-0,05 |
| 8 | 0,08-0,012 | 0,06-0,089 | 0,04-0,06 |
| 10 | 0,1-0,14 | 0,075-0,104 | 0,05-0,07 |
| 12 | 0,12-0,16 | 0,089-0,119 | 0,06-0,08 |
| Material | Shoulder Milling | Shoulder Milling | Shoulder Milling |
|---|---|---|---|
|
|
|
|
|
| ae=0,1-0,2xØ ap=0,03xØ | ae=0,3-0,4xØ ap=0,03xØ | ae=0,6-1xØ ap=0,03xØ | |
| Vc (m/min) | Vc (m/min) | Vc (m/min) | |
| Aluminium alloys | 250-400 | 230-380 | 200-350 |
| Plastic | 175-200 | 160-190 | 150-180 |
| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended