| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1f8 | d2h6 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 22142 | 11F20_203P0020100A01 | 1 | 4 | 0.94 | 51 | 2 | 4.50 | R 0,50 | 2 | |
| 22144 | 11F20_203P0020200A01 | 2 | 4 | 1.95 | 51 | 4 | 6 | R 1,00 | 2 | |
| 22146 | 11F20_203P0020300A01 | 3 | 6 | 2.95 | 57 | 6 | 12.30 | R 1,50 | 2 | |
| 22148 | 11F20_203P0020400A01 | 4 | 6 | 3.95 | 57 | 9 | 15.60 | R 2,00 | 2 | |
| 22150 | 11F20_203P0020500A01 | 5 | 6 | 4.95 | 57 | 10 | 17.40 | R 2,50 | 2 | |
| 22152 | 11F20_203P0020600A01 | 6 | 6 | - | 57 | 12 | - | R 3,00 | 2 | |
| 22154 | 11F20_203P0020800A01 | 8 | 8 | - | 64 | 15 | - | R 4,00 | 2 | |
| 22156 | 11F20_203P0021000A01 | 10 | 10 | - | 72 | 20 | - | R 5,00 | 2 | |
| 22158 | 11F20_203P0021200A01 | 12 | 12 | - | 82 | 22 | - | R 6,00 | 2 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information