| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h10 | d2h5 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 85100 | 11F20_17300020050A01 | 0.50 | 4 | 0.47 | 51 | 0.50 | 2 | R 0,05 | 2 | |
| 85102 | 11F20_17300020050A02 | 0.50 | 4 | 0.47 | 51 | 0.50 | 3 | R 0,05 | 2 | |
| 85104 | 11F20_17300020050A03 | 0.50 | 4 | 0.47 | 51 | 0.50 | 4 | R 0,05 | 2 | |
| 85106 | 11F20_17300020100A01 | 1 | 4 | 0.94 | 51 | 1 | 4 | R 0,10 | 2 | |
| 85108 | 11F20_17300020100A02 | 1 | 4 | 0.94 | 51 | 1 | 6 | R 0,10 | 2 | |
| 85110 | 11F20_17300020100A03 | 1 | 4 | 0.94 | 51 | 1 | 6 | R 0,20 | 2 | |
| 85112 | 11F20_17300020100A04 | 1 | 4 | 0.94 | 51 | 1 | 8 | R 0,10 | 2 | |
| 85114 | 11F20_17300020100A05 | 1 | 4 | 0.94 | 51 | 1 | 8 | R 0,20 | 2 | |
| 85116 | 11F20_17300020100A06 | 1 | 4 | 0.94 | 51 | 1 | 10 | R 0,10 | 2 | |
| 85118 | 11F20_17300020100A07 | 1 | 4 | 0.95 | 51 | 1 | 10 | R 0,20 | 2 | |
| 85120 | 11F20_17300020100A08 | 1 | 4 | 0.95 | 51 | 1 | 12 | R 0,10 | 2 | |
| 85122 | 11F20_17300020100A09 | 1 | 4 | 0.95 | 51 | 1 | 12 | R 0,20 | 2 | |
| 85124 | 11F20_17300020100A10 | 1 | 4 | 0.95 | 51 | 1 | 16 | R 0,20 | 2 | |
| 85126 | 11F20_17300020100A11 | 1 | 4 | 0.94 | 51 | 1 | 20 | R 0,20 | 2 | |
| 85128 | 11F20_17300020150A01 | 1.50 | 4 | 1.40 | 51 | 1.50 | 4 | R 0,10 | 2 | |
| 85130 | 11F20_17300020150A02 | 1.50 | 4 | 1.40 | 51 | 1.50 | 4 | R 0,20 | 2 | |
| 85132 | 11F20_17300020150A03 | 1.50 | 4 | 1.40 | 51 | 1.50 | 4 | R 0,50 | 2 | |
| 85134 | 11F20_17300020150A04 | 1.50 | 4 | 1.40 | 51 | 1.50 | 6 | R 0,10 | 2 | |
| 85136 | 11F20_17300020150A05 | 1.50 | 4 | 1.40 | 51 | 1.50 | 6 | R 0,20 | 2 | |
| 85138 | 11F20_17300020150A06 | 1.50 | 4 | 1.40 | 51 | 1.50 | 6 | R 0,50 | 2 | |
| 85140 | 11F20_17300020150A07 | 1.50 | 4 | 1.40 | 51 | 1.50 | 8 | R 0,10 | 2 | |
| 85142 | 11F20_17300020150A08 | 1.50 | 4 | 1.40 | 51 | 1.50 | 8 | R 0,20 | 2 | |
| 85144 | 11F20_17300020150A09 | 1.50 | 4 | 1.40 | 51 | 1.50 | 8 | R 0,50 | 2 | |
| 85146 | 11F20_17300020150A10 | 1.50 | 4 | 1.40 | 51 | 1.50 | 10 | R 0,10 | 2 | |
| 85148 | 11F20_17300020150A11 | 1.50 | 4 | 1.40 | 51 | 1.50 | 10 | R 0,20 | 2 | |
| 85150 | 11F20_17300020150A12 | 1.50 | 4 | 1.40 | 51 | 1.50 | 10 | R 0,50 | 2 | |
| 85152 | 11F20_17300020150A13 | 1.50 | 4 | 1.40 | 51 | 1.50 | 12 | R 0,10 | 2 | |
| 85154 | 11F20_17300020150A14 | 1.50 | 4 | 1.40 | 51 | 1.50 | 12 | R 0,20 | 2 | |
| 85156 | 11F20_17300020150A15 | 1.50 | 4 | 1.40 | 51 | 1.50 | 12 | R 0,50 | 2 | |
| 85158 | 11F20_17300020200A01 | 2 | 4 | 1.95 | 51 | 2 | 6 | R 0,20 | 2 | |
| 85160 | 11F20_17300020200A02 | 2 | 4 | 1.95 | 51 | 2 | 6 | R 0,50 | 2 | |
| 85162 | 11F20_17300020200A03 | 2 | 4 | 1.95 | 51 | 2 | 8 | R 0,20 | 2 | |
| 85164 | 11F20_17300020200A04 | 2 | 4 | 1.95 | 51 | 2 | 8 | R 0,50 | 2 | |
| 85166 | 11F20_17300020200A05 | 2 | 4 | 1.95 | 51 | 2 | 10 | R 0,20 | 2 | |
| 85168 | 11F20_17300020200A06 | 2 | 4 | 1.95 | 51 | 2 | 10 | R 0,50 | 2 | |
| 85170 | 11F20_17300020200A07 | 2 | 4 | 1.95 | 51 | 2 | 12 | R 0,20 | 2 | |
| 85172 | 11F20_17300020200A08 | 2 | 4 | 1.95 | 51 | 2 | 12 | R 0,50 | 2 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information