| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h10 | d2h5 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 84100 | 11F00_17000020030A01 | 0.30 | 4 | - | 51 | 1 | 2 | Ch 0,00 | 2 | |
| 84102 | 11F00_17000020040A01 | 0.40 | 4 | - | 51 | 1 | - | Ch 0,00 | 2 | |
| 84104 | 11F00_17000020050A01 | 0.50 | 4 | 0.47 | 51 | 0.50 | 2 | Ch 0,00 | 2 | |
| 84106 | 11F00_17000020050A02 | 0.50 | 4 | 0.47 | 51 | 0.50 | 3 | Ch 0,00 | 2 | |
| 84108 | 11F00_17000020050A03 | 0.50 | 4 | 0.47 | 51 | 0.50 | 4 | Ch 0,00 | 2 | |
| 84110 | 11F00_17000020060A01 | 0.60 | 4 | 0.55 | 51 | 0.60 | 2 | Ch 0,00 | 2 | |
| 84112 | 11F00_17000020060A02 | 0.60 | 4 | 0.55 | 51 | 0.60 | 4 | Ch 0,00 | 2 | |
| 84114 | 11F00_17000020100A01 | 1 | 4 | 0.94 | 51 | 1 | 2.80 | Ch 0,00 | 2 | |
| 84116 | 11F00_17000020100A02 | 1 | 4 | 0.94 | 51 | 1 | 4 | Ch 0,00 | 2 | |
| 84118 | 11F00_17000020100A03 | 1 | 4 | 0.94 | 51 | 1 | 6 | Ch 0,00 | 2 | |
| 84120 | 11F00_17000020100A04 | 1 | 4 | 0.94 | 51 | 1 | 8 | Ch 0,00 | 2 | |
| 84122 | 11F00_17000020100A05 | 1 | 4 | 0.94 | 51 | 1 | 10 | Ch 0,00 | 2 | |
| 84124 | 11F00_17000020100A06 | 1 | 4 | 0.94 | 51 | 1 | 12 | Ch 0,00 | 2 | |
| 84126 | 11F00_17000020100A07 | 1 | 4 | 0.94 | 51 | 1 | 14 | Ch 0,00 | 2 | |
| 84128 | 11F00_17000020100A08 | 1 | 4 | 0.94 | 51 | 1 | 16 | Ch 0,00 | 2 | |
| 84130 | 11F00_17000020100A09 | 1 | 4 | 0.94 | 51 | 1 | 20 | Ch 0,00 | 2 | |
| 84132 | 11F00_17000020150A01 | 1.50 | 4 | 1.40 | 51 | 1.50 | 4 | Ch 0,00 | 2 | |
| 84134 | 11F00_17000020150A02 | 1.50 | 4 | 1.40 | 51 | 1.50 | 6 | Ch 0,00 | 2 | |
| 84136 | 11F00_17000020150A03 | 1.50 | 4 | 1.40 | 51 | 1.50 | 8 | Ch 0,00 | 2 | |
| 84138 | 11F00_17000020150A04 | 1.50 | 4 | 1.40 | 51 | 1.50 | 10 | Ch 0,00 | 2 | |
| 84140 | 11F00_17000020150A05 | 1.50 | 4 | 1.40 | 51 | 1.50 | 12 | Ch 0,00 | 2 | |
| 84142 | 11F00_17000020150A06 | 1.50 | 4 | 1.40 | 51 | 1.50 | 14 | Ch 0,00 | 2 | |
| 84144 | 11F00_17000020150A07 | 1.50 | 4 | 1.40 | 51 | 1.50 | 16 | Ch 0,00 | 2 | |
| 84146 | 11F00_17000020150A08 | 1.50 | 4 | 1.40 | 60 | 1.50 | 25 | Ch 0,00 | 2 | |
| 84148 | 11F00_17000020200A01 | 2 | 4 | 1.90 | 51 | 2 | 4 | Ch 0,00 | 2 | |
| 84150 | 11F00_17000020200A02 | 2 | 4 | 1.90 | 51 | 2 | 6 | Ch 0,00 | 2 | |
| 84152 | 11F00_17000020200A03 | 2 | 4 | 1.90 | 51 | 2 | 8 | Ch 0,00 | 2 | |
| 84154 | 11F00_17000020200A04 | 2 | 4 | 1.90 | 51 | 2 | 10 | Ch 0,00 | 2 | |
| 84156 | 11F00_17000020200A05 | 2 | 4 | 1.90 | 51 | 2 | 12 | Ch 0,00 | 2 | |
| 84158 | 11F00_17000020200A06 | 2 | 4 | 1.90 | 51 | 2 | 16 | Ch 0,00 | 2 | |
| 84160 | 11F00_17000020200A07 | 2 | 4 | 1.90 | 51 | 2 | 20 | Ch 0,00 | 2 | |
| 84162 | 11F00_17000020200A08 | 2 | 4 | 1.90 | 51 | 2 | 25 | Ch 0,00 | 2 | |
| 84164 | 11F00_17000020200A09 | 2 | 4 | 1.90 | 60 | 2 | 30 | Ch 0,00 | 2 | |
| 84166 | 11F00_17000020200A10 | 2 | 4 | 1.90 | 75 | 6 | 40 | Ch 0,00 | 2 | |
| 84168 | 11F00_17000020250A01 | 2.50 | 4 | 2.40 | 51 | 2.50 | 6 | Ch 0,00 | 2 | |
| 84170 | 11F00_17000020250A02 | 2.50 | 4 | 2.40 | 51 | 2.50 | 8 | Ch 0,00 | 2 | |
| 84172 | 11F00_17000020250A03 | 2.50 | 4 | 2.40 | 51 | 2.50 | 10 | Ch 0,00 | 2 | |
| 84174 | 11F00_17000020250A04 | 2.50 | 4 | 2.40 | 51 | 2.50 | 12 | Ch 0,00 | 2 | |
| 84176 | 11F00_17000020250A05 | 2.50 | 4 | 2.40 | 51 | 2.50 | 20 | Ch 0,00 | 2 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information