| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h10 | d2h6 | ⌀xD | l1 | l2 | Corner | Z | Weldon Order No |
|---|---|---|---|---|---|---|---|---|---|---|
| 81100 | 11F20_16000070800A01 | 8 | 8 | 2xD | 64 | 16 | R 0,30 | 7 | 81101 | |
| 81102 | 11F20_16000070800A02 | 8 | 8 | 2,5xD | 64 | 20 | R 0,50 | 7 | 81103 | |
| 81104 | 11F20_16000070800A03 | 8 | 8 | 2xD | 64 | 16 | R 0,50 | 7 | 81105 | |
| 81106 | 11F20_16000070800A04 | 8 | 8 | 2,5xD | 64 | 20 | R 0,30 | 7 | 81107 | |
| 81108 | 11F20_16000071000A01 | 10 | 10 | 2xD | 72 | 20 | R 0,50 | 7 | 81109 | |
| 81110 | 11F20_16000071000A02 | 10 | 10 | 2,5xD | 72 | 25 | R 1,00 | 7 | 81111 | |
| 81112 | 11F20_16000071000A03 | 10 | 10 | 2xD | 72 | 20 | R 1,00 | 7 | 81113 | |
| 81114 | 11F20_16000071000A04 | 10 | 10 | 2,5xD | 72 | 25 | R 0,50 | 7 | 81115 | |
| 81162 | 11F20_16000071000A05 | 10 | 10 | 3xD | 72 | 30 | R 1,20 | 7 | 81163 | |
| 81152 | 11F20_16000071000S01 | 10 | 10 | 3xD | 73 | 30 | R 1,20 | 7 | 81153 | |
| 81148 | 11F20_16000071000S02 | 10 | 10 | 3xD | 73 | 30 | R 0,50 | 7 | 81149 | |
| 81154 | 11F20_16000071200S01 | 12 | 12 | 2xD | 74 | 23 | R 0,50 | 7 | 81155 | |
| 81116 | 11F20_16000071200A01 | 12 | 12 | 2xD | 82 | 24 | R 0,50 | 7 | 81117 | |
| 81118 | 11F20_16000071200A02 | 12 | 12 | 2,5xD | 82 | 30 | R 1,00 | 7 | 81119 | |
| 81156 | 11F20_16000071200S02 | 12 | 12 | 2,5xD | 74 | 30 | R 0,50 | 7 | 81157 | |
| 81150 | 11F20_16000071200S03 | 12 | 12 | 3xD | 84 | 36 | R 0,50 | 7 | 81151 | |
| 81120 | 11F20_16000071200A03 | 12 | 12 | 2xD | 82 | 24 | R 1,00 | 7 | 81121 | |
| 81122 | 11F20_16000071200A04 | 12 | 12 | 2,5xD | 82 | 30 | R 0,50 | 7 | 81123 | |
| 81124 | 11F20_16000071600A01 | 16 | 16 | 2xD | 93 | 32 | R 0,50 | 7 | 81125 | |
| 81126 | 11F20_16000071600A02 | 16 | 16 | 2,5xD | 93 | 40 | R 1,00 | 7 | 81127 | |
| 81128 | 11F20_16000071600A03 | 16 | 16 | 2xD | 93 | 32 | R 1,00 | 7 | 81129 | |
| 81130 | 11F20_16000071600A04 | 16 | 16 | 2,5xD | 93 | 40 | R 0,50 | 7 | 81131 | |
| 81158 | 11F20_16000072000S01 | 20 | 20 | 3xD | 125 | 60 | R 0,50 | 7 | 81159 | |
| 81160 | 11F20_16000072000S02 | 20 | 20 | 5xD | 165 | 100 | R 0,50 | 7 | 81161 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information
| Stock | Order No | Code | d1h10 | d2h6 | ⌀xD | l1 | l2 | Corner | Z | Weldon Order No |
|---|---|---|---|---|---|---|---|---|---|---|
| 81132 | 11F20_160T0070800A01 | 8 | 8 | 3xD | 64 | 24 | R 0,30 | 7 | 81133 | |
| 81134 | 11F20_160T0070800A02 | 8 | 8 | 3xD | 64 | 24 | R 0,50 | 7 | 81135 | |
| 81136 | 11F20_160T0071000A01 | 10 | 10 | 3xD | 72 | 30 | R 0,50 | 7 | 81137 | |
| 81138 | 11F20_160T0071000A02 | 10 | 10 | 3xD | 72 | 30 | R 1,00 | 7 | 81139 | |
| 81140 | 11F20_160T0071200A01 | 12 | 12 | 3xD | 82 | 36 | R 0,50 | 7 | 81141 | |
| 81142 | 11F20_160T0071200A02 | 12 | 12 | 3xD | 82 | 36 | R 1,00 | 7 | 81143 | |
| 81144 | 11F20_160T0071600A01 | 16 | 16 | 3xD | 110 | 48 | R 0,50 | 7 | 81145 | |
| 81146 | 11F20_160T0071600A02 | 16 | 16 | 3xD | 110 | 48 | R 1,00 | 7 | 81147 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information