| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h10 | d2h6 | l1 | l2 | Corner | Z |
|---|---|---|---|---|---|---|---|---|
| * | 65100 | 11F09_15800040600A01 | 6 | 6 | 57 | 14 | Ch 0,15 | 4 |
| 65118 | 11F09_15800040600A02 | 6 | 6 | 100 | 20 | Ch 0,15 | 4 | |
| * | 65102 | 11F09_15800040800A01 | 8 | 8 | 64 | 20 | Ch 0,20 | 4 |
| 65120 | 11F09_15800040800A02 | 8 | 8 | 100 | 25 | Ch 0,20 | 4 | |
| * | 65104 | 11F09_15800041000A01 | 10 | 10 | 72 | 22 | Ch 0,20 | 4 |
| 65122 | 11F09_15800041000A02 | 10 | 10 | 100 | 35 | Ch 0,20 | 4 | |
| * | 65106 | 11F09_15800041200A01 | 12 | 12 | 82 | 27 | Ch 0,25 | 4 |
| 65108 | 11F09_15800041400A01 | 14 | 14 | 82 | 32 | Ch 0,25 | 4 | |
| * | 65110 | 11F09_15800051600A01 | 16 | 16 | 93 | 35 | Ch 0,35 | 5 |
| 65116 | 11F09_15800041600A01 | 16 | 16 | 93 | 35 | Ch 0,35 | 4 | |
| 65112 | 11F09_15800051800A01 | 18 | 18 | 93 | 35 | Ch 0,35 | 5 | |
| * | 65114 | 11F09_15800052000A01 | 20 | 20 | 105 | 42 | Ch 0,40 | 5 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information