Hpc

157 Gen-Z Series Frezes

HPC Series
HPC Series
High Performance

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

157 Gen-Z Short Series Frezes

StockOrder NoCoded1h9d2h6⌀xDl1l2CornerZ
*64100157508064883xD6424R 0,505
*6410215751007310103xD7330R 0,505
*6410415751208912123xD8936R 0,755
*6410615751609316163xD9348R 1,005
6410815752011020203xD11060R 1,005
6411015752512525253xD12575R 1,005
*64112157508072884xD7532R 0,505
*6411415751008210104xD8240R 0,505
*6411615751210312124xD10348R 0,755
*6411815751612016164xD12064R 1,005
*6412015752014020204xD14080R 1,005
6412215752515525254xD155100R 1,005
*64136157508091885xD9140R 0,505
*6412615751010010105xD10050R 0,505
*6412815751212512125xD12560R 0,755
*6413015751615016165xD15080R 1,005
*6413215752016520205xD165100R 1,005
6413415752520025255xD200125R 1,005

Feed Per Tooth (mm/tooth)

Ø ap=1Ø ap=0.50Ø ae=0.35Ø ae=0.30Ø ae=0.25Ø ae=0.20Ø ae=0.15Ø ae=0.10Ø
3 0.012 0.015 0.016 0.02 0.022 0.025 0.026 0.03
4 0.02 0.024 0.02 0.023 0.026 0.03 0.032 0.036
5 0.023 0.026 0.023 0.027 0.031 0.036 0.04 0.045
6 0.026 0.03 0.034 0.038 0.043 0.049 0.05 0.06
8 0.033 0.038 0.036 0.042 0.048 0.054 0.06 0.075
10 0.044 0.049 0.045 0.053 0.063 0.07 0.072 0.084
12 0.045 0.051 0.047 0.053 0.064 0.072 0.08 0.088
16 0.056 0.062 0.058 0.064 0.069 0.075 0.09 0.1
20 0.065 0.073 0.066 0.074 0.08 0.092 0.102 0.11

Cutting Parameters

Material Trochoidal Slotting Shoulder Milling
ap=1.2Ø / ae=0.20 - 0.10Ø ap= 0.5Ø ap=1.5Ø  / ae=0.35 - 0.20Ø
Vc (m/dk)  Vc (m/dk)  Vc (m/dk) 
Unalloyed steel 170-200 130-160 150-180
Steel 170-200 130-160 150-180
Tempered steel 160-190 120-150 140-170
Cold work tool steel 100-130 80-100 90-110
Hot work tool stee 90-110 70-90 80-100
AISI 304 - 416 - 420 110-130 90-110 100-120
AISI 316 - 440 110-130 90-110 100-120
17-4 PH 15-5 PH 90-110 70-90 80-100
Chrome-Cobalt alloy 80-100 60-80 70-90
Duplex F51 70-90 50-70 60-80
Super Duplex F55 70-90 50-70 60-80
Gray cast 150-180 120-150 140-160
Alloyed cast 140-160 110-140 130-150
Precision cast 130-150 110-130 120-140
54 HRC 120-150 80-120 110-130
HRSA hastelloy 60-80 40-60 50-70
HRSA inconel 625 60-80 40-60 50-70
HRSA inconel 718 60-80 40-60 50-70
HRSA nimonic 60-80 40-60 50-70
Titanium 80-100 60-80 70-90
Titanium Alloys 80-100 60-80 70-90
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended