Hpc

155 Gen-Z Series Frezes

HPC Series
HPC Series
High Performance

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

155 Gen-Z Short Series Frezes

Stock Code d1h9 d2h6 d3 l1 l2 l3 r Z
155506005 6 6 5.7 58 13 19.2 0.5 5
155508005 8 8 7.6 64 18 24.1 0.5 5
155610005 10 10 9.5 73 22 29 0.5 6
155610010 10 10 9.5 73 22 29 1 6
155612065 12 12 - 65 26 - 0.5 6
155612088 12 12 - 88 36 - 0.5 6
155612005 12 12 11.4 82 26 36 0.5 6
* 155612010 12 12 11.4 82 26 36 1 6
155612030 12 12 11.4 82 26 36 3 6
* 155616003 16 16 15.2 93 34 41.3 0.3 6
* 155616010 16 16 15.2 93 34 41.3 1 6
* 155616020 16 16 15.2 93 34 41.3 2 6
155616030 16 16 15.2 93 34 41.3 3 6
155620030 20 20 19 105 42 52 3 6

155 Gen-Z Long Series Frezes

Stok Kod d1h9 d2h6 d3 l1 l2 l3 r Z
155U610100 10 10 - 100 40 - 1 6
155U612100 12 12 - 100 48 - 1 6
155U616005 16 16 15.2 110 48 65 0.5 6
SP 155U616010 16 16 15,2 100 48 65 1 6
155U616125 16 16 - 125 64 - 2 6
155U620165 20 20 - 165 80 - 3 6
155U620015 20 20 - 165 80 - 1.5 6

Feed Per Tooth (mm/tooth)

ap=2xØ ap=3xØ ap=4xØ
4 0,016-0,032
6 0,036-0,072 0,036-0,072 0,04-0,07
8 0,048-0,096 0,048-0,086 0,05-0,08
10 0,075-0,15 0,06-0,12 0,05-0,08
12 0,09-0,18 0,072-0,144 0,06-0,09
14 0,105-0,210 0,084-0,168 0,07-0,1
16 0,120-0,0240 0,07-0,1 0,07-0,1
18 0,135-0,270 0,12-0,15 0,12-0,15
20 0,150-0,300 0,12-0,24 0,13-0,16

Cutting Parameters

Material Shoulder Milling ap=2xØ/ae=0,05-0,12Ø Vc (m/min)  Shoulder Milling ap=3xØ/ae=0,05-0,1Ø Vc (m/min)  Shoulder Milling ap=4xØ/ae=0,05-0,1Ø Vc (m/min) 
Unalloyed steel 220-250 220-250 200-230
Steel 210-240 210-240 190-220
Tempered steel 110-140 110-140 100-120
Cold work tool steel 80-110 75-105 70-90
Hot work tool steel 80-110 75-105 70-90
AISI 304 - 416 - 420 120-150 120-150 95-125
AISI 316 - 440 100-130 90-120 80-110
17-4 PH 15-5 PH 90-120 80-110 70-100
Chrome-Cobalt alloy 70-100 70-90 65-85
Duplex F51 90-130 90-130 70-110
Super duplex F55 90-130 90-130 70-110
Gray cast 200-235 200-235 195-215
Alloyed cast 200-240 200-240 190-220
Precision cast 200-245 200-245 190-225
Iron-based superalloys 45-65 45-65 40-60
Nickel-based superalloys 40-55 40-55 40-50
Titanium-based superalloys 100-120 95-115 90-105
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended