Hpc

154 Gen-Z Series Frezes

HPC Series
HPC Series
High Performance

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

154 Gen-Z Series Frezes

StockOrder NoCoded1h9d2h6d3l1l2l3CornerZ
61100154503002362.9058810R 0,205
61102154503005362.9058810R 0,505
61172154504002463.90581113R 0,205
61104154504005463.90581113R 0,505
61106154505002564.90581316R 0,205
61108154505005564.90581316R 0,505
61110154506002665.90581319R 0,205
61112154506005665.90581319R 0,505
61114154506010665.90581319R 1,005
61116154508002887.70641925R 0,205
61118154508005887.70641925R 0,505
61120154508010887.70641925R 1,005
61124154508020887.70641925R 2,005
*6112615451000510109.80732231R 0,505
6112815451001010109.80732231R 1,005
6113015451002010109.80732231R 2,005
*61132154512005121211.40842637R 0,505
*61134154512010121211.40842637R 1,005
61138154512020121211.40842637R 2,005
61140154512025121211.40842637R 2,505
61142154512030121211.40842637R 3,005
61144154512040121211.40842637R 4,005
*61146154516005161615.201003549R 0,505
*61148154516010161615.201003549R 1,005
61150154516015161615.201003549R 1,505
61152154516025161615.201003549R 2,505
61154154516030161615.201003549R 3,005
61156154516040161615.201003549R 4,005
61158154520010202019.201124062R 1,005
61160154520020202019.201124062R 2,005
61162154520030202019.201124062R 3,005
61164154520040202019.201124062R 4,005
61166154525010252524.601274072R 1,005
61168154525030252524.601274072R 3,005
61170154525040252524.601274072R 4,005

Feed Per Tooth (mm/tooth)

ae=0,05xØ ae=0,1xØ ae=0,25xØ ae=0,5xØ ap=0,25-1Ø
3 0.035 0.025 0.021 0.02 0.01
4 0.045 0.035 0.03 0.029 0.02
5 0.06 0.045 0.04 0.035 0.025
6 0.07 0.05 0.041 0.04 0.03
8 0.08 0.07 0.062 0.06 0.04
10 0.09 0.08 0.071 0.07 0.05
12 0.12 0.99 0.085 0.08 0.06
16 0.15 0.12 0.11 0.1 0.08
18 0.18 0.14 0.12 0.11 0.09
20 0.2 0.16 0.131 0.12 0.1
25 0.25 0.19 0.16 0.15 0.125
Diş Başı İlerleme HPC (mm/dev)
ae=0,05xØ ae=0,1xØ ae=0,25xØ ae=0,5xØ ap=0,25-1Ø
3 0.069 0.054 0.036 0.03 0.01
4 0.092 0.072 0.048 0.04 0.02
5 0.115 0.09 0.06 0.05 0.025
6 0.138 0.108 0.072 0.06 0.03
8 0.184 0.144 0.096 0.08 0.04
10 0.23 0.18 0.12 0.1 0.05
12 0.276 0.216 0.144 0.12 0.06
16 0.368 0.288 0.192 0.16 0.08
18 0.414 0.324 0.216 0.18 0.09
20 0.46 0.36 0.24 0.2 0.1
25 0.575 0.45 0.3 0.25 0.125

ae=0,05xØ ae=0,1xØ ae=0,25xØ ae=0,5xØ ap=0,25-1Ø
3 0.069 0.054 0.036 0.03 0.01
4 0.092 0.072 0.048 0.04 0.02
5 0.115 0.09 0.06 0.05 0.025
6 0.138 0.108 0.072 0.06 0.03
8 0.184 0.144 0.096 0.08 0.04
10 0.23 0.18 0.12 0.1 0.05
12 0.276 0.216 0.144 0.12 0.06
16 0.368 0.288 0.192 0.16 0.08
18 0.414 0.324 0.216 0.18 0.09
20 0.46 0.36 0.24 0.2 0.1
25 0.575 0.45 0.3 0.25 0.125

Cutting Parameters ( Standart ve HPC)

Cutting Parameters (m/dk) Normal Parameters
Shoulder Milling Shoulder Milling Shoulder Milling Slotting Slotting
Material ap=2xØ/ae=0,05-0,1Ø ap=2xØ/ae=0,1-0,25Ø ap=2xØ/ae=0,25-0,5Ø ap=0,25-0,5Ø ap=0,5-1Ø
Vc(m/dk) Vc(m/dk) Vc(m/dk) Vc(m/dk) Vc(m/dk)
Unalloyed steel 170-200 130-160 110-130 150-180 120-140
Steel 170-200 130-160 110-130 150-180 120-140
Tempered steel 160190 120-150 100-120 140-170 110-140
Cold work tool steel 100-130 80-100 60-70 90-110 80-100
Hot work tool stee 90-110 70-90 60-70 80-100 75-95
AISI 304-416-420 110-130 90-110 80-100 100-120 90-110
AISI 316-440 110-130 90-110 80-100 80-100 80-90
17-4 PH 15-5 PH 90-110 70-90 60-80 70-90 70-80
Chrome-Cobalt alloy 80-100 60-80 60-80 60-80 60-70
Duplex F51 70-90 50-70 50-60 60-80 60-70
Super Duplex F55 70-90 50-70 50-60 60-80 60-70
Gray cast 150-180 120-150 90-120 140-160 120-150
Alloyed cast 140-160 110-140 90-110 130-150 110-140
Precision cast 130-150 110-130 90-110 120-140 110-130
Iron-based superalloys 60-80 40-60 40-50 50-70 50-60
Nickel-based superalloys 60-80 40-60 40-50 50-70 50-60
Titanium-based superalloys 60-80 40-60 40-50 50-70 50-60
≤ 54 HRC 100-120 80-120 70-90 70-90 60-70
>54 HRC 80-100 70-90 60-70 70-90 60-70
Cutting Parameters (m/dk) HPC
Shoulder Milling Shoulder Milling Shoulder Milling Slotting Slotting
Material ap=2xØ/ae=0,05-0,1Ø ap=2xØ/ae=0,1-0,25Ø ap=2xØ/ae=0,25-0,5Ø ap=0,25-0,5Ø ap=0,5-1Ø
Vc(m/dk) Vc(m/dk) Vc(m/dk) Vc(m/dk) Vc(m/dk)
Unalloyed steel 350-450 300-350 150-300 160 150-170
Steel 275-345 255-275 175-255 90 80
Tempered steel 255-315 230-255 175-230 90 80
Cold work tool steel 125-155 85-125 60-85 85 65
Hot work tool stee 150-185 100-150 75-100 75 65
AISI 304-416-420 130-160 120-130 65-120 80 70
AISI 316-440 100-125 90-100 65-90 80 70
17-4 PH 15-5 PH 130-160 120-130 35-120 60 40
Chrome-Cobalt alloy 100-125 90-100 40-90 60 45
Duplex F51 60-75 55-60 40-55 60 45
Super Duplex F55 60-75 55-60 35-55 50 40
Gray cast 395-495 265-395 110-265 105 110
Alloyed cast 165-205 155-165 80-155 80 85
Precision cast 165-205 155-165 80-155 80 85
Iron-based superalloys 45-55 40-45 25-40 40 30
Nickel-based superalloys 45-55 40-45 25-40 40 30
Titanium-based superalloys 105-115 100-105 55-100 60 55
≤ 54 HRC 150-185 100-150 75-100 80 70
>54 HRC 125-155 85-125 60-85 65 55
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended