Hpc

154 Gen-Z Series Frezes

HPC Series
HPC Series
High Performance

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

154 Gen-Z Series Frezes

Stock Code d1h9 d2h6 d3 l1 l2 l3 r Z
154503002 3 6 2.9 57 8 10 0.2 5
154503005 3 6 2.9 57 8 10 0.5 5
154504005 4 6 3.9 57 11 13 0.5 5
154505002 5 6 4.9 57 13 16 0.2 5
154505005 5 6 4.9 57 13 16 0.5 5
154506002 6 6 5.9 57 13 19 0.2 5
154506005 6 6 5.9 57 13 19 0.5 5
154506010 6 6 5.9 57 13 19 1 5
154508002 8 8 7.8 63 19 25 0.2 5
154508005 8 8 7.8 63 19 25 0.5 5
154508010 8 8 7.8 63 19 25 1 5
154508015 8 8 7.8 63 19 25 1.5 5
154508020 8 8 7.8 63 19 25 2 5
154510005 10 10 9.8 72 22 31 0.5 5
154510010 10 10 9.8 72 22 31 1 5
154510020 10 10 9.8 72 22 31 2 5
154512005 12 12 11.4 84 26 38 0.5 5
154512010 12 12 11.4 84 26 38 1 5
154512015 12 12 11.4 84 26 38 1.5 5
154512020 12 12 11.4 84 26 38 2 5
154512025 12 12 11.4 84 26 38 2.5 5
154512030 12 12 11.4 84 26 38 3 5
154512040 12 12 11.4 84 26 38 4 5
154516005 16 16 15.2 100 35 50 0.5 5
154516010 16 16 15.2 100 35 50 1 5
154516015 16 16 15.2 100 35 50 1.5 5
154516025 16 16 15.2 100 35 50 2.5 5
154516030 16 16 15.2 100 35 50 3 5
154516040 16 16 15.2 100 35 50 4 5
154520010 20 20 19.2 112 40 62 1 5
154520020 20 20 19.2 112 40 62 2 5
154520030 20 20 19.2 112 40 62 3 5
154520040 20 20 19.2 112 40 62 4 5
154525010 25 25 24.6 127 40 77 1 5
154525030 25 25 24.6 127 40 77 3 5
154525040 25 25 24.6 127 40 77 4 5

Feed Per Tooth (mm/tooth)

ae=0,05xØ ae=0,1xØ ae=0,25xØ ae=0,5xØ ap=0,25-1Ø
3 0.035 0.025 0.021 0.02 0.01
4 0.045 0.035 0.03 0.029 0.02
5 0.06 0.045 0.04 0.035 0.025
6 0.07 0.05 0.041 0.04 0.03
8 0.08 0.07 0.062 0.06 0.04
10 0.09 0.08 0.071 0.07 0.05
12 0.12 0.99 0.085 0.08 0.06
16 0.15 0.12 0.11 0.1 0.08
18 0.18 0.14 0.12 0.11 0.09
20 0.2 0.16 0.131 0.12 0.1
25 0.25 0.19 0.16 0.15 0.125
Diş Başı İlerleme HPC (mm/dev)
ae=0,05xØ ae=0,1xØ ae=0,25xØ ae=0,5xØ ap=0,25-1Ø
3 0.069 0.054 0.036 0.03 0.01
4 0.092 0.072 0.048 0.04 0.02
5 0.115 0.09 0.06 0.05 0.025
6 0.138 0.108 0.072 0.06 0.03
8 0.184 0.144 0.096 0.08 0.04
10 0.23 0.18 0.12 0.1 0.05
12 0.276 0.216 0.144 0.12 0.06
16 0.368 0.288 0.192 0.16 0.08
18 0.414 0.324 0.216 0.18 0.09
20 0.46 0.36 0.24 0.2 0.1
25 0.575 0.45 0.3 0.25 0.125

ae=0,05xØ ae=0,1xØ ae=0,25xØ ae=0,5xØ ap=0,25-1Ø
3 0.069 0.054 0.036 0.03 0.01
4 0.092 0.072 0.048 0.04 0.02
5 0.115 0.09 0.06 0.05 0.025
6 0.138 0.108 0.072 0.06 0.03
8 0.184 0.144 0.096 0.08 0.04
10 0.23 0.18 0.12 0.1 0.05
12 0.276 0.216 0.144 0.12 0.06
16 0.368 0.288 0.192 0.16 0.08
18 0.414 0.324 0.216 0.18 0.09
20 0.46 0.36 0.24 0.2 0.1
25 0.575 0.45 0.3 0.25 0.125

Cutting Parameters ( Standart ve HPC)

Cutting Parameters (m/dk) Normal Parameters
Shoulder Milling Shoulder Milling Shoulder Milling Slotting Slotting
Material ap=2xØ/ae=0,05-0,1Ø ap=2xØ/ae=0,1-0,25Ø ap=2xØ/ae=0,25-0,5Ø ap=0,25-0,5Ø ap=0,5-1Ø
Vc(m/dk) Vc(m/dk) Vc(m/dk) Vc(m/dk) Vc(m/dk)
Unalloyed steel 170-200 130-160 110-130 150-180 120-140
Steel 170-200 130-160 110-130 150-180 120-140
Tempered steel 160190 120-150 100-120 140-170 110-140
Cold work tool steel 100-130 80-100 60-70 90-110 80-100
Hot work tool stee 90-110 70-90 60-70 80-100 75-95
AISI 304-416-420 110-130 90-110 80-100 100-120 90-110
AISI 316-440 110-130 90-110 80-100 80-100 80-90
17-4 PH 15-5 PH 90-110 70-90 60-80 70-90 70-80
Chrome-Cobalt alloy 80-100 60-80 60-80 60-80 60-70
Duplex F51 70-90 50-70 50-60 60-80 60-70
Super Duplex F55 70-90 50-70 50-60 60-80 60-70
Gray cast 150-180 120-150 90-120 140-160 120-150
Alloyed cast 140-160 110-140 90-110 130-150 110-140
Precision cast 130-150 110-130 90-110 120-140 110-130
Iron-based superalloys 60-80 40-60 40-50 50-70 50-60
Nickel-based superalloys 60-80 40-60 40-50 50-70 50-60
Titanium-based superalloys 60-80 40-60 40-50 50-70 50-60
≤ 54 HRC 100-120 80-120 70-90 70-90 60-70
>54 HRC 80-100 70-90 60-70 70-90 60-70
Cutting Parameters (m/dk) HPC
Shoulder Milling Shoulder Milling Shoulder Milling Slotting Slotting
Material ap=2xØ/ae=0,05-0,1Ø ap=2xØ/ae=0,1-0,25Ø ap=2xØ/ae=0,25-0,5Ø ap=0,25-0,5Ø ap=0,5-1Ø
Vc(m/dk) Vc(m/dk) Vc(m/dk) Vc(m/dk) Vc(m/dk)
Unalloyed steel 350-450 300-350 150-300 160 150-170
Steel 275-345 255-275 175-255 90 80
Tempered steel 255-315 230-255 175-230 90 80
Cold work tool steel 125-155 85-125 60-85 85 65
Hot work tool stee 150-185 100-150 75-100 75 65
AISI 304-416-420 130-160 120-130 65-120 80 70
AISI 316-440 100-125 90-100 65-90 80 70
17-4 PH 15-5 PH 130-160 120-130 35-120 60 40
Chrome-Cobalt alloy 100-125 90-100 40-90 60 45
Duplex F51 60-75 55-60 40-55 60 45
Super Duplex F55 60-75 55-60 35-55 50 40
Gray cast 395-495 265-395 110-265 105 110
Alloyed cast 165-205 155-165 80-155 80 85
Precision cast 165-205 155-165 80-155 80 85
Iron-based superalloys 45-55 40-45 25-40 40 30
Nickel-based superalloys 45-55 40-45 25-40 40 30
Titanium-based superalloys 105-115 100-105 55-100 60 55
≤ 54 HRC 150-185 100-150 75-100 80 70
>54 HRC 125-155 85-125 60-85 65 55
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended