Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |
Stock | Code | d1 -0.005/ -0.015 | d2h5 | l1 | l2 | l3 | r | Z |
---|---|---|---|---|---|---|---|---|
15320050205 | 0.5 | 4 | 50 | 0.5 | 2 | 0.05 | 2 | |
15320050305 | 0.5 | 4 | 50 | 0.5 | 3 | 0.05 | 2 | |
15320050405 | 0.5 | 4 | 50 | 0.5 | 4 | 0.05 | 2 | |
* | 15320106010 | 1 | 4 | 50 | 1 | 6 | 0.1 | 2 |
15320106020 | 1 | 4 | 50 | 1 | 6 | 0.2 | 2 | |
* | 15320108010 | 1 | 4 | 50 | 1 | 8 | 0.1 | 2 |
15320108020 | 1 | 4 | 50 | 1 | 8 | 0.2 | 2 | |
* | 15320110010 | 1 | 4 | 50 | 1 | 10 | 0.1 | 2 |
* | 15320112010 | 1 | 4 | 50 | 1 | 12 | 0.1 | 2 |
15320112020 | 1 | 4 | 50 | 1 | 12 | 0.2 | 2 | |
15320116020 | 1 | 4 | 50 | 1 | 16 | 0.2 | 2 | |
15320120020 | 1 | 4 | 50 | 1 | 20 | 0.2 | 2 | |
* | 15321506020 | 1.5 | 4 | 50 | 1.5 | 6 | 0.2 | 2 |
15321506050 | 1.5 | 4 | 50 | 1.5 | 6 | 0.5 | 2 | |
15321508010 | 1.5 | 4 | 50 | 1.5 | 8 | 0.1 | 2 | |
* | 15321508020 | 1.5 | 4 | 50 | 1.5 | 8 | 0.2 | 2 |
15321508050 | 1.5 | 4 | 50 | 1.5 | 8 | 0.5 | 2 | |
* | 15321510020 | 1.5 | 4 | 50 | 1.5 | 10 | 0.2 | 2 |
15321510050 | 1.5 | 4 | 50 | 1.5 | 10 | 0.5 | 2 | |
15321512010 | 1.5 | 4 | 50 | 1.5 | 12 | 0.1 | 2 | |
* | 15321512020 | 1.5 | 4 | 50 | 1.5 | 12 | 0.2 | 2 |
* | 15320206020 | 2 | 4 | 50 | 2 | 6 | 0.2 | 2 |
* | 15320206050 | 2 | 4 | 50 | 2 | 6 | 0.5 | 2 |
* | 15320208020 | 2 | 4 | 50 | 2 | 8 | 0.2 | 2 |
* | 15320208050 | 2 | 4 | 50 | 2 | 8 | 0.5 | 2 |
* | 15320210020 | 2 | 4 | 50 | 2 | 10 | 0.2 | 2 |
* | 15320210050 | 2 | 4 | 50 | 2 | 10 | 0.5 | 2 |
* | 15320212020 | 2 | 4 | 50 | 2 | 12 | 0.2 | 2 |
* | 15320212050 | 2 | 4 | 50 | 2 | 12 | 0.5 | 2 |
Stock | Code | d1 -0.005/ -0.015 | d2h5 | l1 | l2 | l3 | r | Z |
---|---|---|---|---|---|---|---|---|
* | 15320116010 | 1 | 4 | 50 | 1 | 16 | 0.1 | 2 |
15320120010 | 1 | 4 | 50 | 1 | 20 | 0.1 | 2 | |
* | 15321516020 | 1.5 | 4 | 50 | 1.5 | 16 | 0.2 | 2 |
15321520020 | 1.5 | 4 | 50 | 1.5 | 20 | 0.2 | 2 | |
* | 15320216020 | 2 | 4 | 50 | 2 | 16 | 0.2 | 2 |
* | 15320216050 | 2 | 4 | 50 | 2 | 16 | 0.5 | 2 |
15320220020 | 2 | 4 | 50 | 2 | 20 | 0.2 | 2 |
Ø | ae=0.20Ø | ae=0.10Ø |
---|---|---|
1 | 0.015 | 0.02 |
1.5 | 0.018 | 0.025 |
2 | 0.022 | 0.031 |
Material | Finish Milling |
---|---|
|
|
ap=0.2Ø / ae=0.20 - 0.10Ø | |
Vc (m/min) | |
Unalloyed steel | 170-220 |
Steel | 170-220 |
Tempered steel | 140-180 |
Cold work tool steel | 140-180 |
Hot work tool steel | 110-150 |
AISI 304 - 416 - 420 | 80-130 |
AISI 316 - 440 | 70-120 |
17-4 PH 15-5 PH | 70-100 |
Cobalt-Chrome alloys | 60-100 |
Duplex F51 | 50-80 |
Super duplex F55 | 50-80 |
Gray cast | 110-150 |
Titanium | 30-60 |
Titanium alloys | 30-60 |
≤ 54 HRC | 100-140 |
>54 HRC | 70-90 |
Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |