Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |
Stock | Code | d1 -0.005/ -0.015 | d2h5 | l1 | l2 | l3 | Z |
---|---|---|---|---|---|---|---|
150200450 | 0.4 | 4 | 50 | 1 | - | 2 | |
* | 150200502 | 0.5 | 4 | 50 | 0.5 | 2 | 2 |
* | 150200503 | 0.5 | 4 | 50 | 0.5 | 3 | 2 |
* | 150200504 | 0.5 | 4 | 50 | 0.5 | 4 | 2 |
150200602 | 0.6 | 4 | 50 | 0.6 | 2 | 2 | |
150200604 | 0.6 | 4 | 50 | 0.6 | 4 | 2 | |
150200606 | 0.6 | 4 | 50 | 0.6 | 6 | 2 | |
150201002 | 1 | 4 | 50 | 1 | 2 | 2 | |
* | 150201004 | 1 | 4 | 50 | 1 | 4 | 2 |
* | 150201006 | 1 | 4 | 50 | 1 | 6 | 2 |
* | 150201008 | 1 | 4 | 50 | 1 | 8 | 2 |
* | 150201010 | 1 | 4 | 50 | 1 | 10 | 2 |
* | 150201012 | 1 | 4 | 50 | 1 | 12 | 2 |
150201014 | 1 | 4 | 50 | 1 | 14 | 2 | |
* | 150201016 | 1 | 4 | 50 | 1 | 16 | 2 |
* | 150215004 | 1.5 | 4 | 50 | 1.5 | 4 | 2 |
* | 150215006 | 1.5 | 4 | 50 | 1.5 | 6 | 2 |
* | 150215008 | 1.5 | 4 | 50 | 1.5 | 8 | 2 |
* | 150215010 | 1.5 | 4 | 50 | 1.5 | 10 | 2 |
* | 150215012 | 1.5 | 4 | 50 | 1.5 | 12 | 2 |
150215014 | 1.5 | 4 | 50 | 1.5 | 14 | 2 | |
* | 150215016 | 1.5 | 4 | 50 | 1.5 | 16 | 2 |
* | 150202004 | 2 | 4 | 50 | 2 | 4 | 2 |
* | 150202006 | 2 | 4 | 50 | 2 | 6 | 2 |
* | 150202008 | 2 | 4 | 50 | 2 | 8 | 2 |
* | 150202010 | 2 | 4 | 50 | 2 | 10 | 2 |
* | 150202012 | 2 | 4 | 50 | 2 | 12 | 2 |
* | 150202016 | 2 | 4 | 50 | 2 | 16 | 2 |
150202020 | 2 | 4 | 50 | 2 | 20 | 2 | |
150225006 | 2.5 | 4 | 50 | 2.5 | 6 | 2 | |
150225008 | 2.5 | 4 | 50 | 2.5 | 8 | 2 | |
150225010 | 2.5 | 4 | 50 | 2.5 | 10 | 2 | |
150225012 | 2.5 | 4 | 50 | 2.5 | 12 | 2 | |
150225020 | 2.5 | 4 | 50 | 2.5 | 20 | 2 |
Ø | ae=0.20Ø | ae=0.10Ø | ae=0.20Ø | ae=0.10Ø |
---|---|---|---|---|
1 | 0.015 | 0.02 | 0.015 | 0.02 |
1.5 | 0.018 | 0.025 | 0.018 | 0.025 |
2 | 0.022 | 0.031 | 0.022 | 0.031 |
2.5 | 0.027 | 0.038 | 0.027 | 0.038 |
3 | 0.03 | 0.042 | 0.035 | 0.045 |
4 | 0.035 | 0.048 | 0.044 | 0.049 |
Stock | Code | d1 -0.005/ -0.015 | d2h5 | l1 | l2 | l3 | Z |
---|---|---|---|---|---|---|---|
150203010 | 3 | 6 | 58 | 25 | 10 | 2 | |
150203012 | 3 | 6 | 58 | 2.5 | 12 | 2 | |
150203016 | 3 | 6 | 58 | 2.5 | 16 | 2 | |
150203020 | 3 | 6 | 75 | 2.5 | 20 | 2 | |
150203025 | 3 | 6 | 75 | 2.5 | 25 | 2 | |
150203030 | 3 | 6 | 75 | 2.5 | 30 | 2 | |
150204012 | 4 | 6 | 58 | 4 | 12 | 2 | |
150204016 | 4 | 6 | 58 | 4 | 16 | 2 | |
150204020 | 4 | 6 | 75 | 4 | 20 | 2 | |
150204025 | 4 | 6 | 75 | 4 | 25 | 2 | |
150204030 | 4 | 6 | 75 | 4 | 30 | 2 |
Material | Shoulder Milling | Slotting |
---|---|---|
|
|
|
ap=0.2Ø / ae=0.20 - 0.10Ø | ap=0.1Ø | |
Vc (m/min) | Vc (m/min) | |
Unalloyed steel | 170-220 | 170-220 |
Steel | 170-220 | 170-220 |
Tempered steel | 140-180 | 140-180 |
Cold work tool steel | 140-180 | 140-180 |
Hot work tool steel | 110-150 | 110-150 |
AISI 304 - 416 - 420 | 80-130 | 80-130 |
AISI 316 - 440 | 70-120 | 70-120 |
17-4 PH 15-5 PH | 70-100 | 70-100 |
Cobalt-Chrome alloys | 60-100 | 60-10 |
Duplex F51 | 50-80 | 50-80 |
Super duplex F55 | 50-80 | 50-80 |
Gray cast | 110-150 | 110-150 |
Titanium | 30-60 | 30-60 |
Titanium alloys | 30-60 | 30-60 |
≤ 54 HRC | 100-140 | 100-140 |
>54 HRC | 70-90 | 70-90 |
Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |