| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1 | d2 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 83158 | 11F01_13600040250S01 | 2.50 | 6 | - | 50 | 9 | 11 | Ch 0,13 | 4 | |
| 83134 | 11F01_13600040300A02 | 3 | 6 | 2.95 | 50 | 9 | 13 | Ch 0,20 | 4 | |
| * | 83100 | 11F01_13600040300A01 | 3 | 6 | 2.95 | 57 | 9 | 13 | Ch 0,20 | 4 |
| 83136 | 11F01_13600040400A02 | 4 | 6 | 3.95 | 50 | 11 | 15 | Ch 0,20 | 4 | |
| 83170 | 11F00_13600040400A01 | 4 | 6 | 3.95 | 57 | 11 | 15 | Ch 0,00 | 4 | |
| * | 83102 | 11F01_13600040400A01 | 4 | 6 | 3.95 | 57 | 11 | 15 | Ch 0,20 | 4 |
| 83190 | 11F01_13600040370S01 | 3.70 | 6 | - | 50 | 8 | 12 | Ch 0,13 | 4 | |
| 83148 | 11F01_13600040470S01 | 4.70 | 6 | - | 50 | 13 | - | Ch 0,13 | 4 | |
| 83104 | 11F01_13600040500A01 | 5 | 6 | 4.95 | 57 | 14 | 17.30 | Ch 0,20 | 4 | |
| 83146 | 11F01_13600040570S01 | 5.70 | 6 | - | 50 | 13 | - | Ch 0,13 | 4 | |
| * | 83130 | 11F00_13600040600A01 | 6 | 6 | - | 57 | 15 | - | Ch 0,00 | 4 |
| * | 83106 | 11F01_13600040600A01 | 6 | 6 | - | 57 | 15 | - | Ch 0,20 | 4 |
| 83160 | 11F01_13600040600P01 | 6 | 6 | 5.90 | 57 | 15 | 20.70 | Ch 0,20 | 4 | |
| 83144 | 11F01_13600040770S01 | 7.70 | 8 | - | 50 | 13 | - | Ch 0,13 | 4 | |
| * | 83128 | 11F00_13600040800A01 | 8 | 8 | - | 64 | 20 | - | Ch 0,00 | 4 |
| 83140 | 11F01_13600040800S01 | 8 | 8 | - | 64 | 13 | - | Ch 0,13 | 4 | |
| * | 83108 | 11F01_13600040800A01 | 8 | 8 | - | 64 | 20 | - | Ch 0,20 | 4 |
| 83150 | 11F01_13600040800A02 | 8 | 8 | 7.50 | 64 | 20 | 30 | Ch 0,20 | 4 | |
| * | 83132 | 11F00_13600041000A01 | 10 | 10 | - | 72 | 22 | - | Ch 0,00 | 4 |
| 83142 | 11F01_13600041000S02 | 10 | 10 | - | 72 | 23 | - | Ch 0,13 | 4 | |
| * | 83110 | 11F01_13600041000A01 | 10 | 10 | - | 72 | 22 | - | Ch 0,25 | 4 |
| 83162 | 11F01_13600041000P01 | 10 | 10 | 9.80 | 72 | 22 | 31.50 | Ch 0,25 | 4 | |
| * | 83138 | 11F01_13600041000S01 | 10 | 10 | - | 80 | 32 | - | Ch 0,40 | 4 |
| * | 83112 | 11F01_13600041200A01 | 12 | 12 | - | 73 | 29 | - | Ch 0,25 | 4 |
| 83172 | 11F00_13600041200A01 | 12 | 12 | - | 82 | 29 | - | Ch 0,00 | 4 | |
| * | 83114 | 11F01_13600041200A02 | 12 | 12 | - | 82 | 29 | - | Ch 0,25 | 4 |
| 83164 | 11F01_13600041200P01 | 12 | 12 | 11.70 | 82 | 29 | 40.20 | Ch 0,25 | 4 | |
| 83116 | 11F01_13600041400A01 | 14 | 14 | - | 82 | 29 | - | Ch 0,30 | 4 | |
| 83118 | 11F01_13600041600A01 | 16 | 16 | - | 93 | 34 | - | Ch 0,30 | 4 | |
| 83166 | 11F01_13600041600P01 | 16 | 16 | 15.50 | 93 | 34 | 41 | Ch 0,30 | 4 | |
| 83120 | 11F01_13600041800A01 | 18 | 18 | - | 93 | 34 | - | Ch 0,30 | 4 | |
| 83122 | 11F01_13600042000A01 | 20 | 20 | - | 105 | 40 | - | Ch 0,40 | 4 | |
| 83168 | 11F01_13600042000P01 | 20 | 20 | 19.50 | 105 | 40 | 55 | Ch 0,40 | 4 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information