Ultra Bite

136 Series Endmill

Ultra-Bite Series
Ultra-Bite Series
High Performance

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

136 Series Endmill

StockOrder NoCoded1d2d3l1l2l3CornerZ
83134136403051362.9551913Ch 0,204
*83100136403057362.9557913Ch 0,204
83136136404051463.95511115Ch 0,204
*83102136404057463.95571115Ch 0,204
83104136405057564.95571417Ch 0,204
*8310613640605766-5715-Ch 0,204
*8313013640600066-5715-Ch 0,004
*8310813640806388-6320-Ch 0,204
*8312813640800088-6320-Ch 0,004
*831101364100721010-7222-Ch 0,254
*831321364100001010-7222-Ch 0,004
*83138136410080SP1010-8032-Ch 0,404
*831121364120731212-7329-Ch 0,254
*831141364120831212-8329-Ch 0,254
831161364140831414-8329-Ch 0,304
831181364160931616-9334-Ch 0,304
831201364180931818-9334-Ch 0,304
831221364201052020-10540-Ch 0,404

Feed Per Tooth (mm/tooth)

Ø ap=1.5Ø ap=1Ø ap=0.50Ø ae=0.35Ø ae=0.30Ø ae=0.25Ø ae=0.20Ø ae=0.15Ø ae=0.10Ø
3 0.004  0.006  0.008  0.010  0.012  0.016  0.020  0.030  0.042
4 0.007  0.009  0.013  0.016  0.020 0.025  0.030  0.038  0.049
5 0.010  0.013  0.017  0.020  0.025  0.031  0.036  0.046  0.058
6 0.014  0.018  0.022  0.026  0.030  0.037  0.044  0.050  0.062
8 0.020  0.025  0.029  0.034  0.040  0.048  0.056  0.064  0.073
10 0.026  0.030  0.038  0.042  0.050  0.059  0.067  0.076  0.088
12 0.035 0.042 0.053 0.060 0.070 0.080 0.092 0.102 0.115
16 0.042 0.060 0.082 0.100 0.110 0.120 0.130 0.138 0.150
20 0.050 0.065 0.085 0.100 0.110 0.120 0.130 0.138 0.150

Cutting Parameters

Material Slotting Slotting Shoulder Milling Finish Milling
ap=1.5 - 1Ø ap= 1.0 - 0.5Ø ap=1.5Ø   / ae=0.35 - 0.20Ø ap=1.5Ø   / ae=0.20 - 0.10Ø
Vc (m/min)  Vc (m/min)  Vc (m/min)  Vc (m/min) 
Unalloyed steel 150-190 190-220 220-250 250-300
Steel 140-180 180-210 210-240 240-280
Tempered steel 80-110 100-130 130-160 160-200
Cold work tool steel 80-100 90-120 110-140 130-150
Hot work tool steel 70-100 80-110 100-130 120-140
AISI 304 - 416 - 420 50-70 70-90 80-100
AISI 316 - 440 45-70 55-80 60-90
17-4 PH 15-5 PH 45-70 55-80 60-90
Cobalt-Chrome alloys 30-50 35-55 40-70
Duplex F51 60-80 65-85 70-90
Super duplex F55 60-80 65-85 70-90
Gray cast 90-130 130-180 180-220 220-260
Alloyed cast 90-130 130-180 180-220 220-260
Precision cast 80-120 120-160 160-195 180-220
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended